App ID | 1182620 |
App Type | Game |
Developer | Freebird Games |
Publisher | Freebird Games |
Franchise | To the Moon Series |
Supported Systems | Windows macOS Linux |
Technologies | RPGMaker Engine |
Last Changenumber | 26906793 |
Last Record Update | 8 January 2025 – 11:13:04 UTC ( |
Release Date | 30 September 2021 – 17:21:58 UTC ( |

A bonkers time-loop tragicomedy murder mystery thriller featuring multiple casualties and a suspicious cat, from the creator of To the Moon & Finding Paradise.
Steam price history
Current Price
$9.99
Lowest Recorded Price
$3.49 at -65%
20 September 2024
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$9.99 | $9.99 | $3.49 | $3.49 at -65% | |
|
385 ₽ | $4.30 | -56.94% | $1.49 | 134 ₽ at -65% |
|
225₴ | $5.38 | -46.10% | $1.86 | 78₴ at -65% |
|
R 100.00 | $5.40 | -45.88% | $1.89 | R 35.00 at -65% |
|
$5.49 | $5.49 | -45.05% | $1.92 | $1.92 at -65% |
|
₹ 480 | $5.53 | -44.61% | $1.93 | ₹ 168 at -65% |
|
142000₫ | $5.57 | -44.18% | $1.94 | 49500₫ at -65% |
|
Rp 90999 | $5.60 | -43.90% | $1.96 | Rp 31849 at -65% |
|
R$ 32,99 | $5.71 | -42.74% | $2.00 | R$ 11,54 at -65% |
|
¥ 42 | $5.74 | -42.48% | $2.01 | ¥ 14.70 at -65% |
|
NT$ 188 | $5.76 | -42.33% | $1.99 | NT$ 65 at -65% |
|
₱335.00 | $5.78 | -42.05% | $2.02 | ₱117.25 at -65% |
|
$5.79 | $5.79 | -42.04% | $2.02 | $2.02 at -65% |
|
$5.79 | $5.79 | -42.04% | $2.02 | $2.02 at -65% |
|
2900₸ | $5.79 | -41.98% | $2.02 | 1015₸ at -65% |
|
22.49 SR | $5.99 | -39.98% | $2.09 | 7.87 SR at -65% |
|
RM26.75 | $6.01 | -39.79% | $2.10 | RM9.36 at -65% |
|
CLP$ 5750 | $6.03 | -39.60% | $2.11 | CLP$ 2012 at -65% |
|
Mex$ 123.99 | $6.07 | -39.23% | $2.12 | Mex$ 43.39 at -65% |
|
S/.23.00 | $6.18 | -38.10% | $2.16 | S/.8.05 at -65% |
|
COL$ 26000 | $6.27 | -37.19% | $2.19 | COL$ 9100 at -65% |
|
$6.29 | $6.29 | -37.04% | $2.20 | $2.20 at -65% |
|
1.95 KD | $6.31 | -36.76% | $2.20 | 0.68 KD at -65% |
|
฿220.00 | $6.53 | -34.59% | $2.28 | ฿77.00 at -65% |
|
24.99 QR | $6.85 | -31.34% | $2.39 | 8.74 QR at -65% |
|
$U310 | $7.13 | -28.56% | $2.48 | $U108 at -65% |
|
S$10.00 | $7.44 | -25.51% | $2.60 | S$3.50 at -65% |
|
₩ 11000 | $7.63 | -23.53% | $2.67 | ₩ 3850 at -65% |
|
¥ 1200 | $7.84 | -21.49% | $2.74 | ¥ 420 at -65% |
|
29.00 AED | $7.89 | -20.97% | $2.76 | 10.15 AED at -65% |
|
NZ$ 14.75 | $8.37 | -16.15% | $2.93 | NZ$ 5.16 at -65% |
|
HK$ 66.00 | $8.47 | -15.17% | $2.96 | HK$ 23.10 at -65% |
|
₡4600 | $9.05 | -9.34% | $3.17 | ₡1610 at -65% |
|
CDN$ 12.99 | $9.15 | -8.39% | $3.19 | CDN$ 4.54 at -65% |
|
A$ 14.50 | $9.15 | -8.32% | $3.20 | A$ 5.07 at -65% |
|
110,00 kr | $9.86 | -1.26% | $3.45 | 38,50 kr at -65% |
|
9,75€ | $10.20 | +2.10% | $3.56 | 3,41€ at -65% |
|
₪36.95 | $10.36 | +3.76% | $3.62 | ₪12.93 at -65% |
|
£8.50 | $10.67 | +6.91% | $3.73 | £2.97 at -65% |
|
45,99zł | $11.53 | +15.49% | $4.03 | 16,09zł at -65% |
|
CHF 10.99 | $12.16 | +21.79% | $4.25 | CHF 3.84 at -65% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Freebird Games | |||||||||||||||||||||||
metacritic_name | Impostor Factory | |||||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||||
metacritic_score | 80 | |||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/impostor-factory?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||
Publisher | Freebird Games | |||||||||||||||||||||||
Store Release Date | 30 September 2021 ( |
|||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||
Social Media | https://discord.gg/rA4rXzC https://www.facebook.com/FreebirdGames/ https://x.com/Reives_Freebird https://www.youtube.com/reivier/ |
|||||||||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||||||||
Store Genres | Adventure (25), Casual (4), Indie (23), RPG (3) | |||||||||||||||||||||||
Steam Release Date | 30 September 2021 – 17:21:58 UTC ( |
|||||||||||||||||||||||
Store Asset Modification Time | 17 May 2023 – 20:37:09 UTC ( |
|||||||||||||||||||||||
osextended | macos64 | |||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||
review_score | 9 | |||||||||||||||||||||||
review_percentage | 95 | |||||||||||||||||||||||
Detected Technologies (?) | RPGMaker Engine, Ogg SDK, SDL SDK, Vorbis SDK | |||||||||||||||||||||||
Steam Deck Compatibility |
|
Supported Languages
13 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Polish | Yes | Yes | Yes | |
Russian | Yes | Yes | Yes | |
Ukrainian | Yes | Yes | Yes | |
Portuguese - Portugal | Yes | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | Yes | |
Turkish | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | 4930158e57ad3bffc5b350d1585c8ccf7878527a | ||||||||||||||||||||||||
clienttga | fdf6124bfdaf648125cac7e91ccc77f2c0c451bc | ||||||||||||||||||||||||
icon | 1480aaf1d4064636ed356d75a696de5f1216b730 | ||||||||||||||||||||||||
logo | 6a516acd401894f7102d2de349ec91a73ee8e994 | ||||||||||||||||||||||||
logo_small | 6a516acd401894f7102d2de349ec91a73ee8e994_thumb | ||||||||||||||||||||||||
clienticns | ba7bdd8faeeba01be9e06061ce8f58adbc80f754 | ||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||
library_assets_full |
|