App ID | 1149620 |
App Type | Game |
Developer | DRAGO entertainment |
Publisher | DRAGO entertainment, Movie Games S.A., HeartBeat Games |
Franchise | DRAGO entertainment |
Supported Systems | Windows macOS |
Technologies | Engine.Unreal, SDK.EpicOnlineServices |
Last Change Number | 26110241 |
Last Record Update | 8 November 2024 – 15:35:36 UTC ( |
Release Date | 15 September 2021 – 16:58:00 UTC ( |
Buy an abandoned gas station and restore it to its full glory. Renovate, upgrade and expand upon the offered services to keep up with your clients demands.
Additional Information
Developer | DRAGO entertainment | |||||||||||||||||||||||
metacritic_name | Gas Station Simulator | |||||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||||
metacritic_score | 72 | |||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/gas-station-simulator?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||
Publisher | DRAGO entertainment | |||||||||||||||||||||||
Store Release Date | 15 September 2021 ( |
|||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||
Social Media | https://discord.gg/3q99UGmwA6 https://www.facebook.com/gasstationsimulator https://www.twitch.tv/drago_entertainment https://x.com/gasstationsim https://www.youtube.com/channel/UC7UsZRZre1lxPh7H6DGzkdQ/ |
|||||||||||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||||||||||
Store Genres | Indie (23), Simulation (28) | |||||||||||||||||||||||
Steam Release Date | 15 September 2021 – 16:58:00 UTC ( |
|||||||||||||||||||||||
Store Asset Modification Time | 29 October 2024 – 10:48:35 UTC ( |
|||||||||||||||||||||||
osextended | macos64,macosapplesilicon | |||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||
review_percentage | 87 | |||||||||||||||||||||||
Detected Technologies (?) | Engine.Unreal, SDK.EpicOnlineServices, SDK.Intel_OID, SDK.Intel_oneTBB, SDK.NVIDIA_APEX, SDK.NVIDIA_GeForce_Now, SDK.NVIDIA_Nsight_Aftermath, SDK.NVIDIA_PhysX, SDK.NvCloth, SDK.Ogg, SDK.Vorbis, SDK.XAudio2 | |||||||||||||||||||||||
Steam Deck Compatibility |
|
Supported Languages
16 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | |
German | Yes | Yes | |
Spanish - Spain | Yes | Yes | |
Polish | Yes | Yes | |
Russian | Yes | Yes | |
Simplified Chinese | Yes | Yes | |
Turkish | Yes | Yes | |
Czech | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | |
Ukrainian | Yes | Yes | |
Italian | Yes | Yes | |
Thai | Yes | Yes | |
Portuguese - Portugal | Yes | Yes | |
Vietnamese | Yes | Yes | |
Korean | Yes | Yes |
Tags
Categories
Single-player
Steam Achievements
Steam Trading Cards
Steam Cloud
Family Sharing
Partial Controller Support
Native Steam Controller
Cloud Gaming
Cloud Gaming (NVIDIA)
Assets
Load all asset imagesclienticon | b092cb1688a23e5dd1c600539e8352030cf834b9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 86161b0068904595f44a3d1a782e91d9c0f1784e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 7b57c38b066dfe58882cc358f379060ae36dfe1f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 06efc24b6595b5da3bf40790aa3372732644d7d3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 06efc24b6595b5da3bf40790aa3372732644d7d3_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…