
Emberheart
App ID | 1119860 |
App Type | Game |
Developer | Rebel Camp Games |
Publisher | Rebel Camp Games |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 29752050 |
Last Record Update | 26 June 2025 – 00:09:51 UTC ( |
Release Date | 30 September 2020 – 09:05:50 UTC ( |
Emberheart is a top down ARPG Hack and Slash set in a world taken over by darkness! It’s an indie title that focusses on new and exciting gameplay systems and unique end game gameplay. In Emberheart you’ll face vicious monsters and a villain that got control over the Emberheart.
Additional Information
Developer | Rebel Camp Games | |||||||||||||||||||||||||||
metacritic_name | Emberheart | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Rebel Camp Games | |||||||||||||||||||||||||||
Store Release Date | 30 September 2020 – 07:00:00 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), RPG (3), Early Access (70) | |||||||||||||||||||||||||||
Steam Release Date | 30 September 2020 – 09:05:50 UTC ( |
|||||||||||||||||||||||||||
Original Release Date | 30 September 2020 – 07:00:00 UTC ( |
|||||||||||||||||||||||||||
app_retired_publisher_request | Yes | |||||||||||||||||||||||||||
Store Asset Modification Time | 4 January 2024 – 16:01:47 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
review_score | 5 | |||||||||||||||||||||||||||
review_percentage | 62 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unreal Engine, Intel_oneTBB SDK, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
restricted_countries | DE |
|||||||||||||||||||||||||||
Early Access Release Date | 30 September 2020 – 00:00:00 UTC ( |
|||||||||||||||||||||||||||
First seen on SteamDB | 8 July 2019 – 20:02:02 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 4ad65f0f38a2b1ddd70dc8d3c58938b7b1f4bf95 | ||||||||||||||||||||||||||||||
clienttga | 4058cd31e204ab24b923b728755abeb44a30c24c | ||||||||||||||||||||||||||||||
icon | 0dec3f94f4fe121e0f81db82265efcb56c75d2a3 | ||||||||||||||||||||||||||||||
logo | 3eada26a71b9d612ce5e2dd2b5c841e9cef06133 | ||||||||||||||||||||||||||||||
logo_small | 3eada26a71b9d612ce5e2dd2b5c841e9cef06133_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 11 all-time peak
30 September 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 753 followers
- 22 positive reviews
- 13 negative reviews
- 62.86% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 213 all-time peak
-
Owner estimations
- ~1.1 k by VG Insights
- ~3.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Emberheart right now on Steam?
Steam player counter indicates there are currently 0 players live playing Emberheart on Steam.
Emberheart had an all-time peak of 11 concurrent players on 30 September 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1119860" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.