
Souls of Blades
App ID | 1091460 |
App Type | Game |
Developer | 离忧先生 |
Publisher | 方块游戏(CubeGame) |
Franchise | CubeGame |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 30048183 |
Last Record Update | 14 July 2025 – 12:12:10 UTC ( |
Release Date | 23 September 2021 – 04:00:00 UTC ( |
Famous sword, spiritual realm after the death of the awakening. Where is the owner? How did Gorgeous architecture and The Mysterious Island become a ruin? What happened before the destruction?
Additional Information
Developer | 离忧先生 | |||||||||||||||
controller_support | partial | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | 方块游戏(CubeGame) | |||||||||||||||
Store Release Date | 23 September 2021 – 04:00:00 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Social Media | https://discord.gg/5jYpxTNMWS https://space.bilibili.com/1150314928 https://tieba.baidu.com/f?kw=%E6%96%B9%E5%9D%97%E6%B8%B8%E6%88%8F https://weibo.com/u/6043491005 https://x.com/CubeGameCN https://www.youtube.com/@CubeGameCN |
|||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), RPG (3) | |||||||||||||||
Steam Release Date | 23 September 2021 – 04:00:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 17 March 2025 – 06:52:29 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
name_localized |
|
|||||||||||||||
review_score | 6 | |||||||||||||||
review_percentage | 71 | |||||||||||||||
ReleaseStateSteamChina | released | |||||||||||||||
Detected Technologies (?) | Unreal Engine, NVIDIA_APEX SDK, NVIDIA_DLSS SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, Ogg SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||
Early Access Release Date | 30 September 2019 – 00:00:00 UTC ( |
|||||||||||||||
First seen on SteamDB | 19 May 2019 – 07:37:37 UTC ( |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagestrailer_name | 剑魄中文版 |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256858359/movie480_vp9.webm |
video/mp4 | 256858359/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256858359/movie_max_vp9.webm |
video/mp4 | 256858359/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1091460/413451/47703696061885d7c726ad1f78ab24159410be49/1751187212/microtrailer.webm |
video/mp4 | 1091460/413451/47703696061885d7c726ad1f78ab24159410be49/1751187212/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1091460/413451/47703696061885d7c726ad1f78ab24159410be49/1751187212/dash_av1.mpd |
dash_h264 | 1091460/413451/47703696061885d7c726ad1f78ab24159410be49/1751187212/dash_h264.mpd |
hls_h264 | 1091460/413451/47703696061885d7c726ad1f78ab24159410be49/1751187212/hls_264_master.m3u8 |
screenshot_medium | 256858359/movie.293x165.jpg |
screenshot_full | 256858359/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 6 June 2023 – 04:30:12 UTC |
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 88 all-time peak
26 September 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 16 all-time peak
-
Owner estimations
- ~14.9 k by Gamalytic
- ~27.6 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Souls of Blades right now on Steam?
Steam player counter indicates there are currently 0 players live playing Souls of Blades on Steam.
Souls of Blades had an all-time peak of 88 concurrent players on 26 September 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1091460" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.