Package » APOX
Sub ID | 7056 |
Developer | BlueGiant Interactive |
Publisher | BlueGiant Interactive |
Last Record Update | 27 November 2024 – 15:47:55 UTC ( |
Last Change Number | 26388145 |
Release Date | 20 January 2011 |
Steam price history
Current Price
$14.99
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
U.S. Dollar | $14.99 | $14.99 | $14.99 | ||
Russian Ruble | 299 ₽ | $2.86 | -80.92% | 550 ₽ | -46% |
Brazilian Real | R$ 24,99 | $4.13 | -72.45% | R$ 46,99 | -47% |
Malaysian Ringgit | RM31.00 | $6.99 | -53.37% | RM38.50 | -19% |
Philippine Peso | ₱419.95 | $7.19 | -52.03% | ₱485.00 | -13% |
Indonesian Rupiah | Rp 115999 | $7.27 | -51.50% | Rp 130999 | -11% |
Mexican Peso | Mex$ 149.99 | $7.41 | -50.57% | Mex$ 178.99 | -16% |
Norwegian Krone | 100,00 kr | $8.96 | -40.23% | 165,00 kr | -39% |
Thai Baht | ฿315.00 | $9.29 | -38.03% | ฿315.00 | |
Japanese Yen | ¥ 1480 | $9.70 | -35.29% | ¥ 1700 | -13% |
CIS - U.S. Dollar | $9.99 | $9.99 | -33.36% | $8.49 | +18% |
New Zealand Dollar | NZ$ 17.99 | $10.38 | -30.75% | NZ$ 21.99 | -18% |
Singapore Dollar | S$15.00 | $11.16 | -25.55% | S$14.50 | +3% |
South Korean Won | ₩ 16000 | $11.18 | -25.42% | ₩ 16500 | -3% |
Canadian Dollar | CDN$ 16.99 | $11.97 | -20.15% | CDN$ 19.49 | -13% |
Euro | 13,99€ | $14.69 | -2.00% | 14,79€ | -5% |
LATAM - U.S. Dollar | $14.99 | $14.99 | $7.99 | +88% | |
MENA - U.S. Dollar | $14.99 | $14.99 | $7.99 | +88% | |
South Asia - USD | $14.99 | $14.99 | $6.99 | +114% | |
British Pound | £11.99 | $15.27 | +1.87% | £12.79 | -6% |
Vietnamese Dong | N/A | N/A | Should be 205000₫ | ||
Ukrainian Hryvnia | N/A | N/A | Should be 325₴ | ||
Australian Dollar | N/A | N/A | Should be A$ 21.95 | ||
Polish Zloty | N/A | N/A | Should be 67,99zł | ||
Swiss Franc | N/A | N/A | Should be CHF 16.79 | ||
Chinese Yuan | N/A | N/A | Should be ¥ 58 | ||
Indian Rupee | N/A | N/A | Should be ₹ 690 | ||
Chilean Peso | N/A | N/A | Should be CLP$ 8300 | ||
Peruvian Sol | N/A | N/A | Should be S/.33.50 | ||
Colombian Peso | N/A | N/A | Should be COL$ 37500 | ||
South African Rand | N/A | N/A | Should be R 145.00 | ||
Hong Kong Dollar | N/A | N/A | Should be HK$ 95.00 | ||
Taiwan Dollar | N/A | N/A | Should be NT$ 268 | ||
Saudi Riyal | N/A | N/A | Should be 32.95 SR | ||
U.A.E. Dirham | N/A | N/A | Should be 42.00 AED | ||
Israeli New Shekel | N/A | N/A | Should be ₪55.95 | ||
Kazakhstani Tenge | N/A | N/A | Should be 4100₸ | ||
Kuwaiti Dinar | N/A | N/A | Should be 2.80 KD | ||
Qatari Riyal | N/A | N/A | Should be 33.99 QR | ||
Costa Rican Colon | N/A | N/A | Should be ₡6500 | ||
Uruguayan Peso | N/A | N/A | Should be $U455 |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Known restrictions
This package has price set only in the following countries
- United Kingdom
- United States of America
- Argentina
- Azerbaijan
- Brazil
- Canada
- Indonesia
- Italy
- Japan
- Malaysia
- Mexico
- New Zealand
- Norway
- Pakistan
- Philippines
- Russian Federation
- Singapore
- South Korea
- Thailand
- Turkey
Additional Information
BillingType | Store (1) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
80000 | Game | APOX | $14.99 |
Depots in this package
DepotID | Name | Last Update |
---|---|---|
80001 | 80000 APOX_Depot | |
80002 | 80000 EnglishAPOX English | |
80003 | 80000 Portuguese - PortugalAPOX Portuguese | |
80004 | 80000 FrenchAPOX French | |
80005 | 80000 PolishAPOX Polish | |
80006 | 80000 Spanish - SpainAPOX Spanish | |
80007 | 80000 GermanAPOX German |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…