Package » Skyflower
Sub ID | 65700 |
Developer | The Taco Heaven |
Last Record Update | 27 November 2024 – 15:47:39 UTC ( |
Last Change Number | 26388145 |
Release Date | 25 June 2015 |
Steam price history
Current Price
$2.99
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
U.S. Dollar | $2.99 | $2.99 | $2.99 | ||
Russian Ruble | 79 ₽ | $0.78 | -73.91% | 125 ₽ | -37% |
Brazilian Real | R$ 6,29 | $1.03 | -65.55% | R$ 10,49 | -40% |
Kazakhstani Tenge | 650₸ | $1.27 | -57.53% | 890₸ | -27% |
Ukrainian Hryvnia | 59₴ | $1.41 | -52.84% | 74₴ | -20% |
Indonesian Rupiah | Rp 25999 | $1.63 | -45.48% | Rp 28999 | -10% |
Colombian Peso | COL$ 7200 | $1.63 | -45.48% | COL$ 8200 | -12% |
Uruguayan Peso | $U72 | $1.65 | -44.82% | $U95 | -24% |
Vietnamese Dong | 43000₫ | $1.69 | -43.48% | 45000₫ | -4% |
Philippine Peso | ₱99.95 | $1.72 | -42.47% | ₱109.95 | -9% |
Mexican Peso | Mex$ 35.99 | $1.77 | -40.80% | Mex$ 39.00 | -8% |
Norwegian Krone | 20,00 kr | $1.79 | -40.13% | 33,50 kr | -40% |
Malaysian Ringgit | RM8.00 | $1.80 | -39.80% | RM8.50 | -6% |
Chilean Peso | CLP$ 1800 | $1.85 | -38.13% | CLP$ 1900 | -5% |
South African Rand | R 35.00 | $1.95 | -34.78% | R 32.00 | +9% |
Japanese Yen | ¥ 298 | $1.96 | -34.45% | ¥ 350 | -15% |
Indian Rupee | ₹ 169 | $1.99 | -33.44% | ₹ 155 | +9% |
CIS - U.S. Dollar | $1.99 | $1.99 | -33.44% | $2.19 | -9% |
Chinese Yuan | ¥ 15 | $2.06 | -31.10% | ¥ 15 | |
New Zealand Dollar | NZ$ 3.59 | $2.08 | -30.43% | NZ$ 4.49 | -20% |
Kuwaiti Dinar | 0.65 KD | $2.11 | -29.43% | 0.65 KD | |
Qatari Riyal | 8.19 QR | $2.24 | -25.08% | 8.19 QR | |
South Korean Won | ₩ 3300 | $2.30 | -23.08% | ₩ 3400 | -3% |
Canadian Dollar | CDN$ 3.29 | $2.31 | -22.74% | CDN$ 3.89 | -15% |
Thai Baht | ฿79.00 | $2.33 | -22.07% | ฿69.00 | +14% |
Peruvian Sol | S/.8.95 | $2.40 | -19.73% | S/.7.50 | +19% |
British Pound | £1.99 | $2.53 | -15.38% | £2.49 | -20% |
Singapore Dollar | S$3.50 | $2.61 | -12.71% | S$3.25 | +8% |
Polish Zloty | 10,99zł | $2.72 | -9.03% | 13,49zł | -19% |
U.A.E. Dirham | 10.00 AED | $2.72 | -9.03% | 9.00 AED | +11% |
Costa Rican Colon | ₡1400 | $2.77 | -7.36% | ₡1400 | |
Taiwan Dollar | NT$ 92 | $2.83 | -5.35% | NT$ 66 | +39% |
Australian Dollar | A$ 4.50 | $2.87 | -4.01% | A$ 4.50 | |
Saudi Riyal | 11.00 SR | $2.92 | -2.34% | 7.95 SR | +38% |
Hong Kong Dollar | HK$ 23.00 | $2.95 | -1.34% | HK$ 20.00 | +15% |
LATAM - U.S. Dollar | $2.99 | $2.99 | $1.99 | +50% | |
MENA - U.S. Dollar | $2.99 | $2.99 | $1.99 | +50% | |
South Asia - USD | $2.99 | $2.99 | $1.89 | +58% | |
Israeli New Shekel | ₪10.95 | $3.06 | +2.34% | ₪10.95 | |
Euro | 2,99€ | $3.15 | +5.35% | 2,99€ | |
Swiss Franc | CHF 3.00 | $3.41 | +14.05% | CHF 3.29 | -9% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
364670 | Game | Skyflower | $2.99 |
Depots in this package
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…