Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Package » Disney Toy Story Pack

Sub ID 61759
Developer Avalanche Software, Papaya Studio
Publisher Disney 2
Last Record Update 10 July 2025 – 17:15:32 UTC ()
Last Changenumber 29993100
Release Date 24 February 2015

Steam price history

Current Price $29.99
Currency Current Price Converted Price Suggested Price
U.S. Dollar $29.99 $29.99 $29.99
Ukrainian Hryvnia 600₴ $14.36 -52.12% 600₴
Kazakhstani Tenge 7600₸ $14.64 -51.18% 7600₸
Vietnamese Dong 385000₫ $14.74 -50.85% 385000₫
LATAM - U.S. Dollar $14.99 $14.99 -50.02% $14.99
MENA - U.S. Dollar $14.99 $14.99 -50.02% $14.99
Chinese Yuan ¥ 108 $15.06 -49.78% ¥ 108
South African Rand R 270.00 $15.06 -49.78% R 270.00
Indian Rupee ₹ 1300 $15.14 -49.52% ₹ 1300
Indonesian Rupiah Rp 245999 $15.16 -49.45% Rp 245999
Brazilian Real R$ 88,99 $15.96 -46.78% R$ 88,99
Philippine Peso ₱910.00 $16.10 -46.32% ₱910.00
Kuwaiti Dinar 4.95 KD $16.18 -46.05% 4.95 KD
Chilean Peso CLP$ 15500 $16.24 -45.85% CLP$ 15500
Saudi Riyal 61.49 SR $16.39 -45.35% 61.49 SR
Taiwan Dollar NT$ 488 $16.70 -44.31% NT$ 488
Malaysian Ringgit RM72.00 $16.93 -43.55% RM72.00
Colombian Peso COL$ 70000 $17.44 -41.85% COL$ 70000
Peruvian Sol S/.63.00 $17.76 -40.78% S/.63.00
Qatari Riyal 64.99 QR $17.85 -40.48% 64.99 QR
Mexican Peso Mex$ 334.99 $17.93 -40.21% Mex$ 334.99
Thai Baht ฿590.00 $18.21 -39.28% ฿590.00
Singapore Dollar S$26.00 $20.31 -32.28% S$26.00
U.A.E. Dirham 79.00 AED $21.50 -28.31% 79.00 AED
Uruguayan Peso $U885 $21.89 -27.01% $U885
Japanese Yen ¥ 3400 $23.08 -23.04% ¥ 3400
South Korean Won ₩ 32000 $23.25 -22.47% ₩ 32000
Hong Kong Dollar HK$ 187.00 $23.82 -20.57% HK$ 187.00
Costa Rican Colon ₡12400 $24.59 -18.01% ₡12400
New Zealand Dollar NZ$ 43.59 $26.19 -12.67% NZ$ 43.59
Canadian Dollar CDN$ 38.99 $28.50 -4.97% CDN$ 38.99
Australian Dollar A$ 43.95 $28.90 -3.63% A$ 43.95
CIS - U.S. Dollar $29.99 $29.99 $14.49 +107%
South Asia - USD $29.99 $29.99 $10.49 +186%
Norwegian Krone 335,00 kr $33.07 +10.27% 335,00 kr
Israeli New Shekel ₪110.95 $33.30 +11.04% ₪110.95
British Pound £24.99 $33.74 +12.50% £24.99
Euro 28,99€ $33.90 +13.04% 28,99€
Polish Zloty 138,99zł $38.09 +27.01% 138,99zł
Swiss Franc CHF 33.50 $42.07 +40.28% CHF 33.50
Russian Ruble N/A N/A Should be 1100 ₽
Lowest prices are shown on app pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Known restrictions

This package has no price set in the following countries

  1. Russian Federation

Additional Information

BillingType Store or CD Key (10)
LicenseType Single Purchase (1)
Status Available (0)
Assets
small_capsulecapsule_231x87.jpg
headerheader_ratio.jpg
package_headerheader.jpg
page_background_pathsub/61759
timestamp13 November 2015 – 23:54:25 UTC

Apps in this package

AppID Type Name Price Last Update
300820 Game Toy Story 3 (Disney•Pixar Toy Story 3: The Video Game) $19.995 July 2025 – 23:44:29 UTC
317580 Game Toy Story Mania (Disney•Pixar Toy Story Mania!) $19.996 May 2025 – 13:30:36 UTC

Depots in this package

DepotID Name Last Update
300821 300820 Windows Toy Story 3 Common depot 16 December 2021 – 23:13:36 UTC
300822 300820 Windows CzechToy Story 3 Cz Depot 16 December 2021 – 23:13:37 UTC
300823 300820 Windows PolishToy Story 3 Po Depot 16 December 2021 – 23:13:38 UTC
300824 300820 Windows DanishToy Story 3 Da Depot 16 December 2021 – 23:13:38 UTC
300825 300820 Windows SwedishToy Story 3 Sw Depot 16 December 2021 – 23:13:39 UTC
300826 300820 Windows FinnishToy Story 3 Fn Depot 16 December 2021 – 23:13:40 UTC
300827 300820 Windows NorwegianToy Story 3 Nw Depot 16 December 2021 – 23:13:41 UTC
300828 300820 Windows EnglishToy Story 3 E Depot 16 December 2021 – 23:13:42 UTC
300829 300820 Windows FrenchToy Story 3 F Depot 16 December 2021 – 23:13:43 UTC
301020 300820 Windows ItalianToy Story 3 I Depot 16 December 2021 – 23:13:43 UTC
301021 300820 Windows GermanToy Story 3 G Depot 16 December 2021 – 23:13:45 UTC
301022 300820 Windows Spanish - SpainToy Story 3 S Depot 16 December 2021 – 23:13:46 UTC
301023 300820 Windows DutchToy Story 3 D Depot 16 December 2021 – 23:13:46 UTC
301024 300820 Windows Portuguese - BrazilToy Story 3 Bp Depot 16 December 2021 – 23:13:46 UTC
301025 300820 Windows RussianToy Story 3 Ru Depot 16 December 2021 – 23:13:47 UTC
317581 317580 Toy Story Mania Content Common 18 July 2020 – 09:17:44 UTC
317582 317580 EnglishToy Story Mania Depot English 18 July 2020 – 09:17:44 UTC
317583 317580 FrenchToy Story Mania Depot French 18 July 2020 – 09:17:45 UTC
317584 317580 ItalianToy Story Mania Depot Italian 18 July 2020 – 09:17:45 UTC
317585 317580 GermanToy Story Mania Depot German 18 July 2020 – 09:17:45 UTC
317586 317580 Spanish - SpainToy Story Mania Depot Spanish 18 July 2020 – 09:17:45 UTC
317587 317580 DutchToy Story Mania Depot Dutch 18 July 2020 – 09:17:45 UTC
317588 317580 PolishToy Story Mania Depot Polish 18 July 2020 – 09:17:45 UTC
317589 317580 RussianToy Story Mania Depot Russian 18 July 2020 – 09:17:45 UTC

History

Crunching history, just for you…

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link