Package » State of Decay: Year One Survival Edition
Sub ID | 61629 |
Developer | Undead Labs |
Publisher | Xbox Game Studios |
Franchise | State of Decay |
Last Record Update | 10 July 2025 – 17:15:32 UTC ( |
Last Changenumber | 29993100 |
Release Date | 27 April 2015 |
Steam price history
Current Price
$19.99
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
$19.99 | $19.99 | $19.99 | ||
|
2650₸ | $5.10 | -74.49% | 5200₸ | -49% |
|
₹ 529 | $6.16 | -69.18% | ₹ 880 | -40% |
|
279₴ | $6.67 | -66.63% | 415₴ | -33% |
|
Rp 108999 | $6.71 | -66.43% | Rp 165999 | -34% |
|
R$ 37,99 | $6.83 | -65.83% | R$ 59,99 | -37% |
|
188000₫ | $7.19 | -64.03% | 260000₫ | -28% |
|
R 130.00 | $7.25 | -63.73% | R 185.00 | -30% |
|
COL$ 31000 | $7.72 | -61.38% | COL$ 47500 | -35% |
|
₱449.95 | $7.96 | -60.18% | ₱615.00 | -27% |
|
CLP$ 7700 | $8.04 | -59.78% | CLP$ 10500 | -27% |
|
$8.19 | $8.19 | -59.03% | $8.19 | |
|
฿289.00 | $8.90 | -55.48% | ฿400.00 | -28% |
|
RM39.00 | $9.17 | -54.13% | RM49.00 | -20% |
|
34.95 SR | $9.31 | -53.43% | 40.95 SR | -15% |
|
¥ 70 | $9.76 | -51.18% | ¥ 76 | -8% |
|
Mex$ 185.99 | $9.97 | -50.13% | Mex$ 227.99 | -18% |
|
S/.37.00 | $10.43 | -47.82% | S/.43.00 | -14% |
|
$10.49 | $10.49 | -47.52% | $10.49 | |
|
$U429 | $10.55 | -47.22% | $U595 | -28% |
|
NT$ 318 | $10.87 | -45.62% | NT$ 328 | -3% |
|
3.35 KD | $10.95 | -45.22% | 3.35 KD | |
|
HK$ 89.00 | $11.33 | -43.32% | HK$ 125.00 | -29% |
|
41.99 QR | $11.53 | -42.32% | 43.99 QR | -5% |
|
¥ 2050 | $13.90 | -30.47% | ¥ 2300 | -11% |
|
145,00 kr | $14.31 | -28.41% | 220,00 kr | -34% |
|
53.00 AED | $14.42 | -27.86% | 53.00 AED | |
|
₩ 20500 | $14.86 | -25.66% | ₩ 21500 | -5% |
|
NZ$ 24.79 | $14.89 | -25.51% | NZ$ 28.99 | -14% |
|
CDN$ 22.79 | $16.63 | -16.81% | CDN$ 25.99 | -12% |
|
₡8500 | $16.85 | -15.71% | ₡8500 | |
|
A$ 28.95 | $19.04 | -4.75% | A$ 29.50 | -2% |
|
16,79€ | $19.62 | -1.85% | 19,50€ | -14% |
|
71,99zł | $19.72 | -1.35% | 91,99zł | -22% |
|
$19.99 | $19.99 | $10.49 | +91% | |
|
$19.99 | $19.99 | $10.49 | +91% | |
|
£15.49 | $20.90 | +4.55% | £16.75 | -8% |
|
₪73.95 | $22.19 | +11.01% | ₪73.95 | |
|
S$29.90 | $23.34 | +16.76% | S$18.50 | +62% |
|
CHF 19.50 | $24.48 | +22.46% | CHF 21.99 | -11% |
|
N/A | N/A | Should be 710 ₽ |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
This package has no price set in the following countries
Russian Federation
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
329430 | Game | State of Decay: Year-One (State of Decay: YOSE) | $19.99 | ||
339300 | DLC | State of Decay: Breakdown Year-One | No Price | ||
339301 | DLC | State of Decay: Lifeline Year-One | No Price | ||
339302 | DLC | State of Decay: YOSE Prepper's Pack | No Price | ||
339303 | DLC | State of Decay: YOSE Bonus Gurubani Kaur | No Price |
Depots in this package
Bundles
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…