Package » Rocksmith 2014 - Dethklok Song Pack
Sub ID | 57983 |
Developer | Ubisoft - San Francisco 4 |
Last Record Update | 21 November 2023 – 08:49:57 UTC ( |
Last Change Number | 22736671 |
Release Date | 28 April 2015 |
Steam price history
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
U.S. Dollar | $7.99 | $7.99 | $7.99 | ||
Brazilian Real | R$ 14,99 | $2.67 | -66.58% | R$ 26,49 | -43% |
Colombian Peso | COL$ 15900 | $3.81 | -52.32% | COL$ 21000 | -24% |
Peruvian Sol | S/.15.99 | $4.21 | -47.31% | S/.19.00 | -16% |
Chilean Peso | CLP$ 3990 | $4.22 | -47.18% | CLP$ 4700 | -15% |
Chinese Yuan | ¥ 33 | $4.65 | -41.80% | ¥ 33 | |
Indian Rupee | ₹ 399 | $4.75 | -40.55% | ₹ 400 | -0% |
Uruguayan Peso | $U199 | $4.93 | -38.30% | $U249 | -20% |
Ukrainian Hryvnia | 210₴ | $5.11 | -36.05% | 187₴ | +12% |
Philippine Peso | ₱290.00 | $5.15 | -35.54% | ₱274.95 | +5% |
Vietnamese Dong | 132000₫ | $5.36 | -32.92% | 115000₫ | +15% |
Kazakhstani Tenge | 2679₸ | $5.55 | -30.54% | 2300₸ | +16% |
Indonesian Rupiah | Rp 92000 | $5.95 | -25.53% | Rp 74000 | +24% |
South African Rand | R 109.00 | $6.10 | -23.65% | R 82.00 | +33% |
LATAM - U.S. Dollar | $6.39 | $6.39 | -20.03% | $4.49 | +42% |
MENA - U.S. Dollar | $6.39 | $6.39 | -20.03% | $4.49 | +42% |
South Korean Won | ₩ 8700 | $6.49 | -18.77% | ₩ 8900 | -2% |
Malaysian Ringgit | RM29.00 | $6.68 | -16.40% | RM21.75 | +33% |
Taiwan Dollar | NT$ 215 | $6.71 | -16.02% | NT$ 152 | +41% |
Singapore Dollar | S$9.00 | $6.90 | -13.64% | S$8.50 | +6% |
Thai Baht | ฿240.00 | $7.11 | -11.01% | ฿179.00 | +34% |
Hong Kong Dollar | HK$ 56.00 | $7.18 | -10.14% | HK$ 52.00 | +8% |
Japanese Yen | ¥ 1037 | $7.28 | -8.89% | ¥ 920 | +13% |
Costa Rican Colon | ₡3800 | $7.33 | -8.26% | ₡3750 | +1% |
New Zealand Dollar | NZ$ 11.95 | $7.37 | -7.76% | NZ$ 11.79 | +1% |
Norwegian Krone | 79,00 kr | $7.37 | -7.76% | 89,00 kr | -11% |
South Asia - USD | $7.59 | $7.59 | -5.01% | $4.49 | +69% |
Mexican Peso | Mex$ 159.00 | $7.95 | -0.50% | Mex$ 100.99 | +57% |
Canadian Dollar | CDN$ 10.99 | $8.09 | +1.25% | CDN$ 10.49 | +5% |
CIS - U.S. Dollar | $8.09 | $8.09 | +1.25% | $4.99 | +62% |
Polish Zloty | 32,90zł | $8.51 | +6.51% | 36,99zł | -11% |
Israeli New Shekel | ₪32.00 | $8.58 | +7.38% | ₪29.50 | +8% |
Australian Dollar | A$ 12.95 | $8.63 | +8.01% | A$ 11.79 | +10% |
Kuwaiti Dinar | 2.69 KD | $8.81 | +10.26% | 1.65 KD | +63% |
Euro | 7,99€ | $8.86 | +10.89% | 7,79€ | +3% |
Saudi Riyal | 33.49 SR | $8.92 | +11.64% | 18.50 SR | +81% |
U.A.E. Dirham | 33.49 AED | $9.11 | +14.02% | 24.00 AED | +40% |
Qatari Riyal | 33.49 QR | $9.17 | +14.77% | 19.99 QR | +68% |
British Pound | £6.99 | $9.18 | +14.89% | £6.69 | +4% |
Swiss Franc | CHF 9.29 | $11.02 | +37.92% | CHF 8.99 | +3% |
Russian Ruble | N/A | N/A | Should be 320 ₽ |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Known restrictions
This package has no price set in the following countries
- Russian Federation
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
342822 | DLC | Rocksmith 2014 - Dethklok - Thunderhorse (Rocksmith® 2014 – Dethklok - “Thunderhorse”) | $2.99 | ||
342823 | DLC | Rocksmith 2014 - Dethklok - Awaken (Rocksmith® 2014 – Dethklok - “Awaken”) | $2.99 | ||
342824 | DLC | Rocksmith 2014 - Dethklok - Go Into The Water (Rocksmith® 2014 – Dethklok - “Go Into the Water”) | $2.99 | ||
342825 | DLC | Rocksmith 2014 - Dethklok Song Pack (Rocksmith® 2014 – Dethklok Song Pack) | $7.99 |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…