Package » Dodo Adventures
Sub ID | 441685 |
Developer | TechLemon Ltd |
Publisher | TechLemon Ltd |
Last Record Update | 20 March 2025 – 17:28:31 UTC ( |
Last Changenumber | 28055631 |
Release Date | 14 August 2020 |
Steam price history
Current Price
$11.99
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
$11.99 | $11.99 | $11.99 | ||
|
289 ₽ | $3.70 | -69.14% | 460 ₽ | -37% |
|
2050₸ | $3.94 | -67.14% | 3400₸ | -40% |
|
R$ 24,89 | $4.46 | -62.80% | R$ 38,49 | -35% |
|
₹ 399 | $4.64 | -61.30% | ₹ 570 | -30% |
|
199₴ | $4.76 | -60.30% | 265₴ | -25% |
|
R 89.00 | $4.96 | -58.63% | R 118.00 | -25% |
|
Rp 82999 | $5.11 | -57.38% | Rp 106999 | -22% |
|
COL$ 21500 | $5.35 | -55.38% | COL$ 30500 | -30% |
|
140000₫ | $5.36 | -55.30% | 170000₫ | -18% |
|
CLP$ 5300 | $5.55 | -53.71% | CLP$ 6800 | -22% |
|
¥ 41 | $5.71 | -52.38% | ¥ 48 | -15% |
|
₱349.95 | $6.19 | -48.37% | ₱395.00 | -11% |
|
$6.19 | $6.19 | -48.37% | $6.19 | |
|
฿209.00 | $6.45 | -46.21% | ฿259.00 | -19% |
|
RM28.00 | $6.58 | -45.12% | RM32.00 | -13% |
|
24.95 SR | $6.65 | -44.54% | 26.75 SR | -7% |
|
$U269 | $6.65 | -44.54% | $U369 | -27% |
|
$6.99 | $6.99 | -41.70% | $6.99 | |
|
Mex$ 133.99 | $7.17 | -40.20% | Mex$ 145.99 | -8% |
|
S/.26.00 | $7.33 | -38.87% | S/.27.50 | -5% |
|
2.25 KD | $7.35 | -38.70% | 2.25 KD | |
|
NT$ 226 | $7.73 | -35.53% | NT$ 226 | |
|
HK$ 62.00 | $7.89 | -34.20% | HK$ 78.00 | -21% |
|
28.99 QR | $7.96 | -33.61% | 28.99 QR | |
|
83,00 kr | $8.19 | -31.69% | 134,00 kr | -38% |
|
¥ 1220 | $8.28 | -30.94% | ¥ 1400 | -13% |
|
₩ 12500 | $9.08 | -24.27% | ₩ 13500 | -7% |
|
34.00 AED | $9.25 | -22.85% | 34.00 AED | |
|
NZ$ 15.49 | $9.30 | -22.44% | NZ$ 17.49 | -11% |
|
S$12.00 | $9.37 | -21.85% | S$12.00 | |
|
CDN$ 13.49 | $9.86 | -17.76% | CDN$ 15.49 | -13% |
|
₡5200 | $10.31 | -14.01% | ₡5200 | |
|
A$ 16.95 | $11.14 | -7.09% | A$ 17.75 | -5% |
|
9,99€ | $11.68 | -2.59% | 11,79€ | -15% |
|
$11.99 | $11.99 | $6.59 | +82% | |
|
$11.99 | $11.99 | $6.59 | +82% | |
|
43,99zł | $12.05 | +0.50% | 54,99zł | -20% |
|
£9.29 | $12.54 | +4.59% | £9.99 | -7% |
|
₪43.95 | $13.19 | +10.01% | ₪43.95 | |
|
CHF 12.50 | $15.69 | +30.86% | CHF 13.29 | -6% |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
1269230 | Game | Dodo Adventures | $11.99 |
Depots in this package
DepotID | Name | Last Update |
---|---|---|
1269231 | 1269230 Dodo Adventures Content | |
1269232 | 1269230 Linux Dodo Adventures Depot Linux | |
1269233 | 1269230 Windows Dodo Adventures Depot Windows | |
1269234 | 1269230 macOS Linux Dodo Adventures Depot Mac |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…