Skip to content

Start typing to see game suggestions. This only suggests apps that have a store page.

Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Package » Rubber Bandits

Sub ID 416795
Developer Flashbulb
Publisher Flashbulb
Last Record Update 31 March 2025 – 17:05:15 UTC ()
Last Changenumber 28232675
Release Date 2 December 2021

Steam price history

Current Price $9.99
Currency Current Price Converted Price Suggested Price
U.S. Dollar $9.99 $9.99 $9.99
CIS - U.S. Dollar $2.50 $2.50 -74.97% $6.29 -60%
South Asia - USD $2.50 $2.50 -74.97% $5.49 -54%
Chilean Peso CLP$ 3999 $4.23 -57.66% CLP$ 5750 -30%
Kazakhstani Tenge 2219₸ $4.34 -56.56% 2900₸ -23%
Brazilian Real R$ 24,99 $4.44 -55.56% R$ 32,99 -24%
Ukrainian Hryvnia 185₴ $4.45 -55.46% 225₴ -18%
Indonesian Rupiah Rp 74303 $4.46 -55.36% Rp 90999 -18%
Vietnamese Dong 117000₫ $4.49 -55.06% 142000₫ -18%
Mexican Peso Mex$ 88.99 $4.55 -54.45% Mex$ 123.99 -28%
Uruguayan Peso $U195 $4.63 -53.65% $U310 -37%
Taiwan Dollar NT$ 153 $4.78 -52.15% NT$ 188 -19%
Chinese Yuan ¥ 34.99 $4.79 -52.05% ¥ 42 -17%
Indian Rupee ₹ 414 $4.86 -51.35% ₹ 480 -14%
Peruvian Sol S/.17.99 $4.90 -50.95% S/.23.00 -22%
Philippine Peso ₱278.99 $4.99 -50.05% ₱335.00 -17%
Saudi Riyal 18.99 SR $5.06 -49.35% 22.49 SR -16%
Thai Baht ฿171.99 $5.16 -48.35% ฿220.00 -22%
South African Rand R 95.99 $5.18 -48.15% R 100.00 -4%
Costa Rican Colon ₡2670 $5.27 -47.25% ₡4600 -42%
Malaysian Ringgit RM22.99 $5.33 -46.65% RM26.75 -14%
Colombian Peso COL$ 22675 $5.38 -46.15% COL$ 26000 -13%
South Korean Won ₩ 13130 $9.24 -7.51% ₩ 11000 +19%
Canadian Dollar CDN$ 12.99 $9.39 -6.01% CDN$ 12.99
New Zealand Dollar NZ$ 15.99 $9.50 -4.90% NZ$ 14.75 +8%
Australian Dollar A$ 14.99 $9.61 -3.80% A$ 14.50 +3%
Japanese Yen ¥ 1381 $9.69 -3.00% ¥ 1200 +15%
Kuwaiti Dinar 2.99 KD $9.76 -2.30% 1.95 KD +53%
Qatari Riyal 35.99 QR $9.88 -1.10% 24.99 QR +44%
Singapore Dollar S$12.99 $9.95 -0.40% S$10.00 +30%
LATAM - U.S. Dollar $9.99 $9.99 $5.79 +73%
MENA - U.S. Dollar $9.99 $9.99 $5.79 +73%
Hong Kong Dollar HK$ 77.99 $10.05 +0.60% HK$ 66.00 +18%
U.A.E. Dirham 36.99 AED $10.07 +0.80% 29.00 AED +28%
Israeli New Shekel ₪36.99 $10.18 +1.90% ₪36.95 +0%
Euro 8,99€ $10.23 +2.40% 9,75€ -8%
Norwegian Krone 108,99 kr $10.51 +5.21% 110,00 kr -1%
British Pound £7.99 $10.70 +7.11% £8.50 -6%
Swiss Franc CHF 8.99 $10.91 +9.21% CHF 10.99 -18%
Polish Zloty 41,99zł $11.19 +12.01% 45,99zł -9%
Russian Ruble N/A N/A Should be 385 ₽
Lowest prices are shown on app pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Known restrictions

This package has no price set in the following countries

  1. Russian Federation

This package can NOT be activated or purchased in the following countries

  1. Russian Federation

No cross region trading and gifting

Cross region trading and gifting is disabled for this item.

Additional Information

BillingType Store or CD Key (10)
LicenseType Single Purchase (1)
Status Available (0)
AllowPurchaseFromRestrictedCountries No
PurchaseRestrictedCountries RU
AllowCrossRegionTradingAndGifting No

Apps in this package

AppID Type Name Price Last Update
1206610 Game Rubber Bandits $9.9911 March 2025 – 23:07:12 UTC

Depots in this package

DepotID Name Last Update
1206611 1206610 Windows 64-bitRubber Depot 2 25 April 2024 – 11:58:29 UTC

Bundles that include this package

BundleID Name % Added
23942 Rubber Bandits: Supporter Bundle -10% No 2 December 2021 – 14:03:49 UTC
28018 Rubber Bandits: Starter Pack -10% No 15 September 2022 – 13:06:08 UTC
29406 Rubber Bandits: Animal Bandits Bundle -15% No 1 December 2022 – 14:06:29 UTC
33266 Trailmakers Bandits -20% Yes 21 June 2023 – 13:07:26 UTC

History

Crunching history, just for you…

SteamDB has been running ad-free since 2012.
Donate or contribute.
Open link