Steam price history
Special Promotion, offer ends 26 April 2025 – 17:00:00 UTC
Current Price
6.99 $0.76 at -89%
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
6.99 $0.76 at -89% | $0.76 | $6.99 | ||
|
219.00 24 ₽ at -89% | $0.29 | -61.84% | 280 ₽ | -22% |
|
1400.00 154₸ at -89% | $0.29 | -61.84% | 2100₸ | -33% |
|
259.00 ₹ 28 at -89% | $0.32 | -57.89% | ₹ 345 | -25% |
|
129.00 14₴ at -89% | $0.33 | -56.58% | 163₴ | -21% |
|
17.99 R$ 1,97 at -89% | $0.34 | -55.26% | R$ 23,50 | -23% |
|
52999.00 Rp 5829 at -89% | $0.34 | -55.26% | Rp 65000 | -18% |
|
13490.00 COL$ 1483 at -89% | $0.34 | -55.26% | COL$ 18500 | -27% |
|
58.00 R 6.38 at -89% | $0.34 | -55.26% | R 72.00 | -19% |
|
90000.00 10000₫ at -89% | $0.38 | -50.00% | 102000₫ | -12% |
|
3300.00 CLP$ 363 at -89% | $0.38 | -50.00% | CLP$ 4200 | -21% |
|
219.95 ₱24.19 at -89% | $0.42 | -44.74% | ₱239.95 | -8% |
|
28.00 ¥ 3.08 at -89% | $0.42 | -44.74% | ¥ 29 | -3% |
|
165.00 $U18 at -89% | $0.42 | -44.74% | $U220 | -25% |
|
17.50 RM1.92 at -89% | $0.43 | -43.42% | RM19.50 | -10% |
|
139.00 ฿15.29 at -89% | $0.45 | -40.79% | ฿155.00 | -10% |
|
15.50 S/.1.70 at -89% | $0.45 | -40.79% | S/.17.00 | -9% |
|
82.49 Mex$ 9.07 at -89% | $0.46 | -39.47% | Mex$ 88.99 | -7% |
|
138.00 NT$ 15 at -89% | $0.46 | -39.47% | NT$ 138 | |
|
15.95 1.75 SR at -89% | $0.46 | -39.47% | 16.50 SR | -3% |
|
1.45 0.15 KD at -90% | $0.48 | -36.84% | 1.45 KD | |
|
4.69 $0.51 at -89% | $0.51 | -32.89% | $4.69 | |
|
38.00 HK$ 4.18 at -89% | $0.53 | -30.26% | HK$ 46.00 | -17% |
|
17.99 1.97 QR at -89% | $0.54 | -28.95% | 17.99 QR | |
|
720.00 ¥ 79 at -89% | $0.55 | -27.63% | ¥ 800 | -10% |
|
52.00 5,72 kr at -89% | $0.55 | -27.63% | 78,00 kr | -33% |
|
7500.00 ₩ 820 at -89% | $0.57 | -25.00% | ₩ 7800 | -4% |
|
8.89 NZ$ 0.97 at -89% | $0.58 | -23.68% | NZ$ 10.49 | -15% |
|
7.50 S$0.82 at -89% | $0.62 | -18.42% | S$7.50 | |
|
7.99 CDN$ 0.87 at -89% | $0.62 | -18.42% | CDN$ 8.99 | -11% |
|
21.00 2.31 AED at -89% | $0.62 | -18.42% | 21.00 AED | |
|
9.95 A$ 1.09 at -89% | $0.69 | -9.21% | A$ 10.25 | -3% |
|
3300.00 ₡365 at -89% | $0.72 | -5.26% | ₡3300 | |
|
25.49 2,80zł at -89% | $0.74 | -2.63% | 31,99zł | -20% |
|
5.19 £0.57 at -89% | $0.75 | -1.32% | £5.89 | -12% |
|
6.99 $0.76 at -89% | $0.76 | $3.99 | +75% | |
|
6.99 $0.76 at -89% | $0.76 | $3.99 | +75% | |
|
25.95 ₪2.85 at -89% | $0.77 | +1.32% | ₪25.95 | |
|
6.99 0,76€ at -89% | $0.86 | +13.16% | 6,89€ | +1% |
|
7.25 CHF 0.79 at -89% | $0.96 | +26.32% | CHF 7.75 | -6% |
|
N/A | N/A | Should be $3.99 |
Lowest prices are shown on app pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Known restrictions
This package has no price set in the following countries
Pakistan
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | Type | Name | Price | Last Update | |
---|---|---|---|---|---|
1200900 | Game | Crypto Against All Odds (Crypto: Against All Odds - Tower Defense) | $0.76 at -89% |
Depots in this package
Bundles that include this package
BundleID | Name | % | Added | ||
---|---|---|---|---|---|
25669 | PID MEGA PACK 2022 | -68% | No |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…