Package » RISK: Global Domination - Fantasy Pack
Sub ID | 405187 |
Store Name | RISK: Global Domination - Fantasy Pack |
Last Known Name | RISK: Global Domination - Fantasy Pack |
Last Record Update | 23 June 2022 – 17:15:51 UTC () |
Last Change Number | 15216289 |
Release Date | 19 February 2020 |
Includes 1 items: RISK: Global Domination - Fantasy Pack
Store Prices
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
3.99 $1.99 at -50% | $1.99 | Using $3.99 price category | ||
|
2.89 £1.44 at -50% | $1.75 | -12.06% | £2.89 | |
|
3.29 1,64€ at -50% | $1.71 | -14.07% | 3,29€ | |
|
102.00 51 ₽ at -50% | $0.94 | -52.76% | 102 ₽ | |
|
8.69 R$ 4,34 at -50% | $0.83 | -58.29% | R$ 8,69 | |
|
410.00 ¥ 205 at -50% | $1.51 | -24.12% | ¥ 410 | |
|
32999.00 Rp 16499 at -50% | $1.10 | -44.72% | Rp 32999 | |
|
10.50 RM5.25 at -50% | $1.19 | -40.20% | RM10.50 | |
|
129.95 ₱64.97 at -50% | $1.18 | -40.70% | ₱129.95 | |
|
4.25 S$2.12 at -50% | $1.52 | -23.62% | S$4.25 | |
|
85.00 ฿42.50 at -50% | $1.20 | -39.70% | ฿85.00 | |
|
58000.00 29000₫ at -50% | $1.24 | -37.69% | 58000₫ | |
|
4400.00 ₩ 2200 at -50% | $1.70 | -14.57% | ₩ 4400 | |
|
8.20 ₺4,10 at -50% | $0.24 | -87.94% | ₺8,20 | |
|
79.00 39₴ at -51% | $1.32 | -33.67% | 79₴ | |
|
47.49 Mex$ 23.74 at -50% | $1.18 | -40.70% | Mex$ 47.49 | |
|
4.65 CDN$ 2.32 at -50% | $1.80 | -9.55% | CDN$ 4.65 | |
|
5.95 A$ 2.97 at -50% | $2.05 | +3.02% | A$ 5.95 | |
|
5.19 NZ$ 2.59 at -50% | $1.61 | -19.10% | NZ$ 5.19 | |
|
31.00 15,50 kr at -50% | $1.57 | -21.11% | 31,00 kr | |
|
14.49 7,24zł at -50% | $1.61 | -19.10% | 14,49zł | |
|
4.00 CHF 2.00 at -50% | $2.09 | +5.03% | CHF 4.00 | |
|
18.00 ¥ 9 at -50% | $1.34 | -32.66% | ¥ 18 | |
|
165.00 ₹ 82 at -50% | $1.03 | -48.24% | ₹ 165 | |
|
1900.00 CLP$ 950 at -50% | $1.03 | -48.24% | CLP$ 1900 | |
|
9.50 S/.4.75 at -50% | $1.25 | -37.19% | S/.9.50 | |
|
8000.00 COL$ 4000 at -50% | $0.96 | -51.76% | COL$ 8000 | |
|
36.00 R 18.00 at -50% | $1.10 | -44.72% | R 36.00 | |
|
23.00 HK$ 11.50 at -50% | $1.46 | -26.63% | HK$ 23.00 | |
|
82.00 NT$ 41 at -50% | $1.37 | -31.16% | NT$ 82 | |
|
9.95 4.97 SR at -50% | $1.32 | -33.67% | 9.95 SR | |
|
12.00 6.00 AED at -50% | $1.63 | -18.09% | 12.00 AED | |
|
53.99 ARS$ 26,99 at -50% | $0.21 | -89.45% | ARS$ 53,99 | |
|
14.50 ₪7.25 at -50% | $2.07 | +4.02% | ₪14.50 | |
|
850.00 425₸ at -50% | $0.90 | -54.77% | 850₸ | |
|
0.85 0.42 KD at -51% | $1.36 | -31.66% | 0.85 KD | |
|
10.49 5.24 QR at -50% | $1.43 | -28.14% | 10.49 QR | |
|
1900.00 ₡950 at -50% | $1.38 | -30.65% | ₡1900 | |
|
96.00 $U48 at -50% | $1.20 | -39.70% | $U96 | |
|
2.69 $1.34 at -50% | $1.34 | -32.66% | $2.69 | |
|
2.49 $1.24 at -50% | $1.24 | -37.69% | $2.49 |
Click on a currency name to load price history for that currency.
Lowest prices are shown on app pages.
Initializing price history graph…
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) |
LicenseType | Single Purchase (1) |
Status | Available (0) |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | App Type | Name | Price | Last Update | |
---|---|---|---|---|---|
1179452 | DLC | RISK: Global Domination - Fantasy Pack | $1.99 at -50% | 4 August 2021 – 20:35:13 UTC |
Bundles that include this package
History
Crunching history, just for you…