Package » WAIFU HELL
Sub ID | 389487 |
Developer | Konnichiwa Games |
Publisher | Konnichiwa Games |
Franchise | Konnichiwa Games |
Last Record Update | 28 November 2023 – 18:33:31 UTC () |
Last Change Number | 21312825 |
Release Date | 24 March 2020 |
Steam price history
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
$0.99 | $0.99 | $0.99 | ||
|
42 ₽ | $0.45 | -54.55% | 42 ₽ | |
|
R 11.00 | $0.57 | -42.42% | R 11.00 | |
|
15000₫ | $0.61 | -38.38% | 15000₫ | |
|
Rp 9699 | $0.62 | -37.37% | Rp 9699 | |
|
₹ 52 | $0.62 | -37.37% | ₹ 52 | |
|
RM3.00 | $0.64 | -35.35% | RM3.00 | |
|
₱35.95 | $0.64 | -35.35% | ₱35.95 | |
|
฿23.00 | $0.64 | -35.35% | ฿23.00 | |
|
0.20 KD | $0.64 | -35.35% | 0.20 KD | |
|
300₸ | $0.65 | -34.34% | 300₸ | |
|
S/.2.50 | $0.66 | -33.33% | S/.2.50 | |
|
NT$ 22 | $0.69 | -30.30% | NT$ 22 | |
|
R$ 3,49 | $0.70 | -29.29% | R$ 3,49 | |
|
26₴ | $0.70 | -29.29% | 26₴ | |
|
COL$ 2800 | $0.70 | -29.29% | COL$ 2800 | |
|
CLP$ 620 | $0.71 | -28.28% | CLP$ 620 | |
|
2.75 SR | $0.73 | -26.26% | 2.75 SR | |
|
2.79 QR | $0.76 | -23.23% | 2.79 QR | |
|
Mex$ 13.39 | $0.77 | -22.22% | Mex$ 13.39 | |
|
S$1.10 | $0.81 | -18.18% | S$1.10 | |
|
3.00 AED | $0.81 | -18.18% | 3.00 AED | |
|
$U32 | $0.81 | -18.18% | $U32 | |
|
¥ 120 | $0.82 | -17.17% | ¥ 120 | |
|
₩ 1100 | $0.83 | -16.16% | ₩ 1100 | |
|
HK$ 7.00 | $0.89 | -10.10% | HK$ 7.00 | |
|
$0.90 | $0.90 | -9.09% | $0.90 | |
|
$0.90 | $0.90 | -9.09% | $0.90 | |
|
NZ$ 1.49 | $0.91 | -8.08% | NZ$ 1.49 | |
|
CDN$ 1.29 | $0.94 | -5.05% | CDN$ 1.29 | |
|
₪3.50 | $0.94 | -5.05% | ₪3.50 | |
|
₡500 | $0.94 | -5.05% | ₡500 | |
|
A$ 1.50 | $0.98 | -1.01% | A$ 1.50 | |
|
$0.99 | $0.99 | $0.89 | +11% | |
|
$0.99 | $0.99 | $0.89 | +11% | |
|
11,00 kr | $1.00 | +1.01% | 11,00 kr | |
|
0,99€ | $1.06 | +7.07% | 0,99€ | |
|
£0.89 | $1.11 | +12.12% | £0.89 | |
|
4,49zł | $1.11 | +12.12% | 4,49zł | |
|
CHF 1.09 | $1.23 | +24.24% | CHF 1.09 | |
|
N/A | N/A | Should be ¥ 6 |
Lowest prices are shown on app pages.
TRY and ARS were removed by Steam, you can still access price history by signing in. Read more in our blog post.
Price history
Due to constant scraping, price history is limited to two years. You can sign in to view full data for free.
Initializing price history graph…
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) | |
LicenseType | Single Purchase (1) | |
Status | Available (0) | |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | App Type | Name | Price | Last Update | |
---|---|---|---|---|---|
1144250 | Game | WAIFU HELL | $0.99 | 3 September 2023 – 19:44:32 UTC |
Depots in this package
DepotID | Name | Last Update |
---|---|---|
1144251 | HENTAI HELL Content | 18 July 2020 – 08:50:31 UTC |
Bundles that include this package
BundleID | Name | % | Added | ||
---|---|---|---|---|---|
12126 | HENTAI HELL + Nudity DLC (18+) | -10% | Yes | 21 September 2019 – 15:02:08 UTC | |
12127 | HENTAI HELL (18+) | -10% | No | 21 September 2019 – 15:02:08 UTC | |
12217 | Konnichiwa Games 3D | -10% | No | 1 October 2019 – 00:02:05 UTC | |
12219 | Konnichiwa Games 3D Deluxe | -20% | Yes | 1 October 2019 – 00:02:05 UTC | |
12708 | 3D HENTAI Shooters | -10% | Yes | 20 November 2019 – 15:02:04 UTC |
Displaying change
↩ Back
History
Sign in via Steam to view older history
Crunching history, just for you…