Skip to content

Start typing to see game suggestions. This only suggests apps that have a store page.

Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×

Package » Curse of the Dead Gods

Sub ID 381439
Developer Passtech Games
Publisher Focus Entertainment
Franchise Focus Entertainment
Last Record Update 12 April 2025 – 17:00:04 UTC ()
Last Changenumber 28446320
Release Date 23 February 2021

Steam price history

Special Promotion, offer ends 26 April 2025 – 17:00:00 UTC
Current Price 19.99 $4.99 at -75%
Currency Current Price Converted Price Suggested Price
U.S. Dollar 19.99 $4.99 at -75% $4.99 $19.99
Ukrainian Hryvnia 399.00 99₴ at -75% $2.36 -52.71% 415₴ -4%
Vietnamese Dong 270000.00 67500₫ at -75% $2.59 -48.10% 260000₫ +4%
Kazakhstani Tenge 5490.00 1372₸ at -75% $2.62 -47.49% 5200₸ +6%
Indonesian Rupiah 179000.00 Rp 44750 at -75% $2.65 -46.89% Rp 165999 +8%
Indian Rupee 999.00 ₹ 249 at -75% $2.91 -41.68% ₹ 880 +14%
LATAM - U.S. Dollar 11.99 $2.99 at -75% $2.99 -40.08% $10.49 +14%
Chinese Yuan 89.00 ¥ 22.25 at -75% $3.04 -39.08% ¥ 76 +17%
Malaysian Ringgit 54.00 RM13.50 at -75% $3.07 -38.48% RM49.00 +10%
Philippine Peso 695.00 ₱173.75 at -75% $3.07 -38.48% ₱615.00 +13%
Mexican Peso 249.99 Mex$ 62.49 at -75% $3.20 -35.87% Mex$ 227.99 +10%
Brazilian Real 74.90 R$ 18,72 at -75% $3.27 -34.47% R$ 59,99 +25%
Uruguayan Peso 590.00 $U147 at -75% $3.48 -30.26% $U595 -1%
MENA - U.S. Dollar 13.99 $3.49 at -75% $3.49 -30.06% $10.49 +33%
Russian Ruble 1199.00 299 ₽ at -75% $3.61 -27.66% 710 ₽ +69%
Thai Baht 490.00 ฿122.50 at -75% $3.66 -26.65% ฿400.00 +23%
Chilean Peso 13990.00 CLP$ 3497 at -75% $3.67 -26.45% CLP$ 10500 +33%
Colombian Peso 64900.00 COL$ 16225 at -75% $3.76 -24.65% COL$ 47500 +37%
Peruvian Sol 59.00 S/.14.75 at -75% $3.94 -21.04% S/.43.00 +37%
Costa Rican Colon 8000.00 ₡2000 at -75% $3.94 -21.04% ₡8500 -6%
South Korean Won 22800.00 ₩ 5700 at -75% $4.00 -19.84% ₩ 21500 +6%
South African Rand 299.00 R 74.75 at -75% $4.02 -19.44% R 185.00 +62%
Taiwan Dollar 549.00 NT$ 137 at -75% $4.21 -15.63% NT$ 328 +67%
Hong Kong Dollar 139.00 HK$ 34.75 at -75% $4.47 -10.42% HK$ 125.00 +11%
CIS - U.S. Dollar 17.99 $4.49 at -75% $4.49 -10.02% $10.49 +71%
South Asia - USD 17.99 $4.49 at -75% $4.49 -10.02% $8.19 +120%
Polish Zloty 69.99 17,49zł at -75% $4.65 -6.81% 91,99zł -24%
Singapore Dollar 24.90 S$6.22 at -75% $4.74 -5.01% S$18.50 +35%
Australian Dollar 29.95 A$ 7.48 at -75% $4.79 -4.01% A$ 29.50 +2%
Canadian Dollar 27.99 CDN$ 6.99 at -75% $5.06 +1.40% CDN$ 25.99 +8%
New Zealand Dollar 34.99 NZ$ 8.74 at -75% $5.23 +4.81% NZ$ 28.99 +21%
Saudi Riyal 79.00 19.75 SR at -75% $5.26 +5.41% 40.95 SR +93%
U.A.E. Dirham 79.00 19.75 AED at -75% $5.37 +7.62% 53.00 AED +49%
Qatari Riyal 79.00 19.75 QR at -75% $5.42 +8.62% 43.99 QR +80%
Japanese Yen 3200.00 ¥ 800 at -75% $5.63 +12.83% ¥ 2300 +39%
Kuwaiti Dinar 6.95 1.73 KD at -75% $5.65 +13.23% 3.35 KD +107%
Euro 19.99 4,99€ at -75% $5.69 +14.03% 19,50€ +3%
Norwegian Krone 239.00 59,75 kr at -75% $5.75 +15.23% 220,00 kr +9%
British Pound 17.99 £4.49 at -75% $5.98 +19.84% £16.75 +7%
Swiss Franc 19.90 CHF 4.97 at -75% $6.04 +21.04% CHF 21.99 -10%
Israeli New Shekel 89.00 ₪22.25 at -75% $6.05 +21.24% ₪73.95 +20%
Lowest prices are shown on app pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Known restrictions

No cross region trading and gifting

Cross region trading and gifting is disabled for this item.

Additional Information

BillingType Store or CD Key (10)
LicenseType Single Purchase (1)
Status Available (0)
AllowCrossRegionTradingAndGifting No

Apps in this package

AppID Type Name Price Last Update
1123770 Game Curse of the Dead Gods $4.99 at -75%19 March 2025 – 13:20:54 UTC

Depots in this package

DepotID Name Last Update
1123771 1123770 Lost Temple Content 3 May 2022 – 07:00:29 UTC
1123772 1123770 JapaneseCurse of the Dead Gods Depot JP 1 April 2020 – 09:06:47 UTC
1123773 1123770 KoreanCurse of the Dead Gods Depot KR 1 April 2020 – 09:06:47 UTC

Bundles that include this package

BundleID Name % Added
19044 Curse of the Dead Gods - Game + OST Bundle -16% No 23 February 2021 – 20:02:29 UTC
23363 FOCUS INDIES BUNDLE - Curse of the Dead Gods + Shady Part of Me + Aeon Must Die! -28% No 22 November 2021 – 18:27:23 UTC
23637 Indie Friends -20% No 22 November 2021 – 18:27:26 UTC
49584 Curse of the Dead Gods X Mark of the Deep Bundle -10% No 28 February 2025 – 12:29:02 UTC

History

Crunching history, just for you…

SteamDB has been running ad-free since 2012.
Donate or contribute.
Open link