Skip to content

Start typing to see game suggestions. This only suggests apps that have a store page.

Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×

Package » Black Future '88

Sub ID 220968
Developer
Publisher Good Shepherd Entertainment, Surefire.Games
Franchise Good Shepherd Entertainment
Last Record Update 23 September 2024 – 17:04:48 UTC ()
Last Change Number 25354066
Release Date

Steam price history

Current Price $19.99
Currency Current Price Converted Price Suggested Price
U.S. Dollar $19.99 $19.99 $19.99
Russian Ruble 710 ₽ $7.24 -63.78% 710 ₽
South Asia - USD $9.99 $9.99 -50.03% $8.19 +22%
Ukrainian Hryvnia 415₴ $10.04 -49.77% 415₴
Taiwan Dollar NT$ 328 $10.24 -48.77% NT$ 328
Vietnamese Dong 260000₫ $10.25 -48.72% 260000₫
Indian Rupee ₹ 880 $10.42 -47.87% ₹ 880
LATAM - U.S. Dollar $10.49 $10.49 -47.52% $10.49
MENA - U.S. Dollar $10.49 $10.49 -47.52% $10.49
Philippine Peso ₱615.00 $10.52 -47.37% ₱615.00
Brazilian Real R$ 59,99 $10.53 -47.32% R$ 59,99
Kazakhstani Tenge 5200₸ $10.58 -47.07% 5200₸
Indonesian Rupiah Rp 165999 $10.62 -46.87% Rp 165999
South African Rand R 185.00 $10.66 -46.67% R 185.00
Colombian Peso COL$ 47500 $10.78 -46.07% COL$ 47500
Saudi Riyal 40.95 SR $10.90 -45.47% 40.95 SR
Kuwaiti Dinar 3.35 KD $10.92 -45.37% 3.35 KD
Chilean Peso CLP$ 10500 $10.96 -45.17% CLP$ 10500
Malaysian Ringgit RM49.00 $11.16 -44.17% RM49.00
Peruvian Sol S/.43.00 $11.41 -42.92% S/.43.00
Mexican Peso Mex$ 227.99 $11.49 -42.52% Mex$ 227.99
Thai Baht ฿400.00 $11.75 -41.22% ฿400.00
Qatari Riyal 43.99 QR $12.08 -39.57% 43.99 QR
Chinese Yuan ¥ 88 $12.31 -38.42% ¥ 76 +16%
CIS - U.S. Dollar $12.99 $12.99 -35.02% $10.49 +24%
Singapore Dollar S$18.50 $13.99 -30.02% S$18.50
Uruguayan Peso $U595 $14.23 -28.81% $U595
U.A.E. Dirham 53.00 AED $14.42 -27.86% 53.00 AED
Japanese Yen ¥ 2300 $15.02 -24.86% ¥ 2300
South Korean Won ₩ 21500 $15.54 -22.26% ₩ 21500
Hong Kong Dollar HK$ 125.00 $16.08 -19.56% HK$ 125.00
Costa Rican Colon ₡8500 $16.64 -16.76% ₡8500
New Zealand Dollar NZ$ 28.99 $17.43 -12.81% NZ$ 28.99
Canadian Dollar CDN$ 25.99 $18.73 -6.30% CDN$ 25.99
Australian Dollar A$ 29.50 $19.65 -1.70% A$ 29.50
Israeli New Shekel ₪73.95 $19.87 -0.60% ₪73.95
Norwegian Krone 220,00 kr $20.21 +1.10% 220,00 kr
Euro 19,50€ $21.03 +5.20% 19,50€
British Pound £16.75 $21.73 +8.70% £16.75
Polish Zloty 91,99zł $23.00 +15.06% 91,99zł
Swiss Franc CHF 21.99 $25.19 +26.01% CHF 21.99
Lowest prices are shown on app pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Known restrictions

No cross region trading and gifting

Cross region trading and gifting is disabled for this item.

Additional Information

BillingType Store or CD Key (10)
LicenseType Single Purchase (1)
Status Available (0)
AllowCrossRegionTradingAndGifting No

Apps in this package

AppID Type Name Price Last Update
751820 Game Black Future '88 $19.99 28 August 2024 – 20:05:35 UTC

Depots in this package

DepotID Name Last Update
751821 751820 Windows Black Future '88 Content 11 March 2021 – 13:06:36 UTC

Bundles that include this package

BundleID Name % Added
12706 Black Future '88: Soundtrack Edition -10% No 21 November 2019 – 20:02:04 UTC

History

Crunching history, just for you…

SteamDB has been running ad-free since 2012.
Donate or contribute.
Open link