Package » 0 Day
Sub ID | 138366 |
Store Name | 0 Day |
Last Known Name | 0 Day |
Last Record Update | 22 November 2016 – 18:00:56 UTC () |
Last Change Number | 11351614 |
Release Date | 15 November 2016 |
Includes 1 items: 0 Day
Store Prices
Currency | Current Price | Converted Price | Suggested Price | ||
---|---|---|---|---|---|
|
$6.99 | $6.99 | Using $6.99 price category | ||
|
£4.99 | $6.00 | -14.16% | £5.19 | -4% |
|
6,99€ | $7.19 | +2.86% | 5,69€ | +23% |
|
169 ₽ | $2.89 | -58.66% | 175 ₽ | -3% |
|
R$ 13,99 | $2.62 | -62.52% | R$ 14,49 | -3% |
|
¥ 698 | $5.13 | -26.61% | ¥ 720 | -3% |
|
Rp 59999 | $3.98 | -43.06% | Rp 52999 | +13% |
|
RM17.00 | $3.84 | -45.06% | RM17.50 | -3% |
|
₱229.95 | $4.15 | -40.63% | ₱219.95 | +5% |
|
S$7.50 | $5.34 | -23.61% | S$7.50 | |
|
฿169.00 | $4.72 | -32.47% | ฿139.00 | +22% |
|
N/A | N/A | Should be 90000₫ but is missing | ||
|
₩ 7500 | $5.71 | -18.31% | ₩ 7500 | |
|
₺13,00 | $0.76 | -89.13% | ₺13,50 | -4% |
|
N/A | N/A | Should be 129₴ but is missing | ||
|
Mex$ 79.99 | $3.91 | -44.06% | Mex$ 82.49 | -3% |
|
CDN$ 7.79 | $6.02 | -13.88% | CDN$ 7.99 | -3% |
|
N/A | N/A | Should be A$ 9.95 but is missing | ||
|
NZ$ 8.59 | $5.28 | -24.46% | NZ$ 8.89 | -3% |
|
50,00 kr | $5.00 | -28.47% | 52,00 kr | -4% |
|
N/A | N/A | Should be 25,49zł but is missing | ||
|
CHF 7.00 | $7.25 | +3.72% | CHF 7.25 | -3% |
|
¥ 28 | $4.17 | -40.34% | ¥ 28 | |
|
₹ 319 | $4.02 | -42.49% | ₹ 259 | +23% |
|
CLP$ 4000 | $4.30 | -38.48% | CLP$ 3300 | +21% |
|
S/.20.95 | $5.43 | -22.32% | S/.15.50 | +35% |
|
COL$ 16700 | $3.91 | -44.06% | COL$ 13490 | +24% |
|
R 76.00 | $4.62 | -33.91% | R 58.00 | +31% |
|
HK$ 58.00 | $7.39 | +5.72% | HK$ 38.00 | +53% |
|
NT$ 208 | $6.97 | -0.29% | NT$ 138 | +51% |
|
24.00 SR | $6.39 | -8.58% | 15.95 SR | +50% |
|
24.00 AED | $6.53 | -6.58% | 21.00 AED | +14% |
|
N/A | N/A | Should be ARS$ 94,99 but is missing | ||
|
N/A | N/A | Should be ₪25.95 but is missing | ||
|
N/A | N/A | Should be 1400₸ but is missing | ||
|
N/A | N/A | Should be 1.45 KD but is missing | ||
|
N/A | N/A | Should be 17.99 QR but is missing | ||
|
N/A | N/A | Should be ₡3300 but is missing | ||
|
N/A | N/A | Should be $U165 but is missing | ||
|
$4.99 | $4.99 | -28.61% | $4.69 | +6% |
|
$6.99 | $6.99 | $3.99 | +75% |
Click on a currency name to load price history for that currency.
Lowest prices are shown on app pages.
Initializing price history graph…
Known restrictions
No cross region trading and gifting
Cross region trading and gifting is disabled for this item.
Additional Information
BillingType | Store or CD Key (10) |
LicenseType | Single Purchase (1) |
Status | Available (0) |
AllowCrossRegionTradingAndGifting | No |
Apps in this package
AppID | App Type | Name | Price | Last Update | |
---|---|---|---|---|---|
554920 | Game | 0 Day | $6.99 | 29 March 2022 – 23:55:24 UTC |
Depots in this package
DepotID | Name | Last Update |
---|---|---|
554921 | 0 Days Content | 18 July 2020 – 09:07:40 UTC |
History
Crunching history, just for you…