Sub ID | 134629 |
Developer | Firaxis Games 13, Feral Interactive (Mac) |
Publisher | 2K 9, 2K Games 4, Feral Interactive (Mac) |
Franchise | Sid Meier's Civilization 5 |
Last Record Update | 26 May 2017 – 05:19:56 UTC () |
Last Change Number | 3021328 |
Apps in this package
AppID | App Type | Name | Price | Last Update | |
---|---|---|---|---|---|
3900 | Game | Sid Meier's Civilization IV | $19.99 | 4 November 2023 – 09:17:38 UTC | |
3910 | Game | Sid Meier's Civilization III: Complete | $4.99 | 27 August 2023 – 12:15:13 UTC | |
3920 | Game | Sid Meier's Pirates! | $9.99 | 20 July 2023 – 21:12:08 UTC | |
3990 | Game | Sid Meier's Civilization IV: Warlords (Civilization IV®: Warlords) | $4.99 | 25 July 2023 – 22:16:38 UTC | |
7600 | Game | Sid Meier's Railroads! | $9.99 | 20 July 2023 – 20:11:40 UTC | |
8800 | Game | Sid Meier's Civilization IV: Beyond the Sword (Civilization IV: Beyond the Sword) | $9.99 | 20 July 2023 – 16:11:35 UTC | |
8804 | Config | Sid Meier's Civilization IV: Beyond the Sword | No Price | 21 June 2019 – 18:50:43 UTC | |
16810 | Game | Sid Meier's Civilization IV: Colonization | $19.99 | 7 October 2023 – 21:08:59 UTC | |
34440 | Game | Sid Meier's Civilization IV | No Price | 26 September 2023 – 23:09:37 UTC | |
34450 | Game | Sid Meier's Civilization IV: Warlords (Civilization IV®: Warlords) | No Price | 26 September 2023 – 23:09:37 UTC | |
34460 | Game | Sid Meier's Civilization IV: Beyond the Sword (Civilization IV: Beyond the Sword) | No Price | 26 September 2023 – 23:09:37 UTC | |
34470 | Config | Sid Meier's Civilization IV: Colonization | No Price | 26 September 2023 – 23:09:37 UTC | |
244070 | Game | Sid Meier's Ace Patrol (Sid Meier’s Ace Patrol) | $4.99 | 23 October 2023 – 22:42:54 UTC | |
282210 | Game | Sid Meier's Starships | $14.99 | 22 July 2023 – 14:11:29 UTC |
Depots in this package
DepotID | Name | Last Update |
---|---|---|
3901 | Sid Meier's Civilization IV Content | 18 July 2020 – 09:29:41 UTC |
3902 | civilization iv mac public | 18 July 2020 – 09:27:16 UTC |
3911 | Sid Meier's Civilization III Complete Content | 18 July 2020 – 09:29:44 UTC |
3912 | Sid Meier's Civilization III Complete Art | 18 July 2020 – 09:29:41 UTC |
3921 | Sid Meier's Pirates! Content | 18 July 2020 – 09:29:40 UTC |
3991 | Sid Meier's Civilization IV Warlords Content1 | 18 July 2020 – 09:29:41 UTC |
3992 | Sid Meier's Civilization IV Warlords Content2 | 18 July 2020 – 09:29:40 UTC |
3993 | civilization iv warlords mac content | 18 July 2020 – 09:27:16 UTC |
7601 | Sid Meier's Railroads Content | 18 July 2020 – 09:29:01 UTC |
7602 | Sid Meier's Railroads Mac Content | 18 July 2020 – 09:29:02 UTC |
7603 | Sid Meier's Railroads Mac Binary | 18 July 2020 – 09:29:03 UTC |
7604 | Sid Meier's Railroads Mac EN | 2 May 2017 – 11:01:20 UTC |
7605 | Sid Meier's Railroads Mac DE | 2 May 2017 – 11:01:20 UTC |
7606 | Sid Meier's Railroads Mac ES | 2 May 2017 – 11:01:20 UTC |
7607 | Sid Meier's Railroads Mac FR | 2 May 2017 – 11:01:20 UTC |
7608 | Sid Meier's Railroads Mac IT | 2 May 2017 – 11:01:20 UTC |
7609 | Sid Meier's Railroads Mac NL | 2 May 2017 – 11:01:20 UTC |
8801 | Sid Meier's Civilization IV Beyond the Sword content | 18 July 2020 – 09:28:54 UTC |
8802 | Sid Meier's Civilization IV Beyond the Sword content 2 | 18 July 2020 – 09:28:52 UTC |
8803 | Sid Meier's Civilization IV Beyond the Sword content 3 | 18 July 2020 – 09:28:52 UTC |
16811 | Sid Meier's Civilization IV Colonization content | 18 July 2020 – 09:28:36 UTC |
34471 | Sid Meiers civilization iv colonization mac content | 18 July 2020 – 09:27:16 UTC |
244071 | MBO_BaseContent | 18 July 2020 – 09:22:34 UTC |
244072 | MBO_Executable | 18 July 2020 – 09:22:35 UTC |
282211 | Win | 18 July 2020 – 09:20:58 UTC |
282212 | Mac | 18 July 2020 – 09:20:59 UTC |
Displaying change
↩ Back
History
Sign in via Steam to view older history
Crunching history, just for you…