Top Rated Steam Releases
100 products match your filters
Current filters:
🛡️Tactical RPG
Due to the way filters currently work, some results may be missing. Sorry.
Swipe right on a game to view details.
Downloading more RAM…
# | Name | % | Rating | Release | Follows | Reviews | Peak | ||
---|---|---|---|---|---|---|---|---|---|
1. | $34.99 | 96.73% | Oct 2018 | 605,705 | 217,189 | 96,040 | |||
2. | $19.99 | 95.23% | Aug 2024 | 50,009 | 9,963 | 4,761 | |||
3. | $44.99 | 94.63% | Sep 2017 | 492,973 | 191,756 | 93,701 | |||
4. | $19.99 | 92.51% | Nov 2023 | 11,960 | 3,654 | 1,683 | |||
5. | $24.99 | 92.43% | Jun 2021 | 84,825 | 17,623 | 8,106 | |||
6. | -50% | $7.49 | 92.33% | Sep 2024 | 21,031 | 5,150 | 1,860 | ||
7. | $12.99 | 92.15% | Oct 2022 | 2,498 | 633 | 45 | |||
8. | $19.99 | 92.05% | Jun 2022 | 45,309 | 13,249 | 4,383 | |||
9. | $19.99 | 91.72% | Oct 2020 | 29,060 | 9,920 | 4,085 | |||
10. | $14.99 | 91.68% | Jul 2025 | 6,360 | 698 | 432 | |||
11. | $14.99 | 91.53% | Apr 2024 | 8,262 | 2,120 | 938 | |||
12. | $14.99 | 91.40% | Oct 2012 | 8,246 | 3,464 | 3,014 | |||
13. | $19.99 | 91.26% | Apr 2017 | 33,837 | 5,036 | 955 | |||
14. | $4.99 | 91.26% | Mar 2024 | 1,349 | 666 | 186 | |||
15. | $39.99 | 91.20% | Jan 2020 | 8,109 | 1,403 | 250 | |||
16. | $24.99 | 91.17% | Apr 2020 | 41,106 | 9,267 | 1,012 | |||
17. | $19.99 | 91.09% | Jul 2014 | 48,099 | 9,743 | 2,014 | |||
18. | $49.99 | 90.39% | Mar 2025 | 27,558 | 1,908 | 4,952 | |||
19. | $49.99 | 90.36% | Oct 2024 | 22,897 | 3,948 | 16,429 | |||
20. | — | 90.27% | Feb 2021 | 2,367 | 780 | 117 | |||
21. | -67% | $9.89 | 90.26% | Aug 2024 | 10,461 | 2,015 | 1,601 | ||
22. | Free | 90.22% | Feb 2025 | — | 552 | 464 | |||
23. | -25% | $2.24 | 90.15% | Mar 2024 | 1,782 | 1,255 | 134 | ||
24. | $14.99 | 89.84% | Apr 2015 | 18,792 | 4,446 | 949 | |||
25. | Free | 89.78% | May 2023 | 324 | 309 | 38 | |||
26. | Free | 89.73% | Jul 2024 | 1,522 | 734 | 555 | |||
27. | $19.99 | 89.59% | Mar 2020 | 6,615 | 1,168 | 396 | |||
28. | Free | 89.58% | Jul 2025 | 40,099 | 13,110 | 22,049 | |||
29. | $24.99 | 89.54% | Oct 2022 | — | 3,128 | — | |||
30. | $7.99 | 89.37% | Aug 2024 | 26,248 | 7,988 | 6,465 | |||
31. | $24.99 | 89.36% | Mar 2023 | 64,269 | 11,752 | 6,755 | |||
32. | $39.99 | 89.29% | May 2023 | 5,449 | 331 | 146 | |||
33. | $24.99 | 89.18% | Jul 2025 | — | 2,599 | — | |||
34. | $6.99 | 89.17% | Sep 2022 | 1,192 | 617 | 300 | |||
35. | $29.99 | 89.15% | May 2023 | 11,440 | 1,621 | 533 | |||
36. |
活字引擎
Application
|
$13.99 | 89.10% | Sep 2022 | 1,080 | 242 | 77 | ||
37. | $14.99 | 89.09% | May 2025 | 4,212 | 940 | 3,881 | |||
38. | -20% | $23.99 | 88.88% | Jun 2025 | 20,316 | 1,785 | 1,176 | ||
39. | $59.99 | 88.58% | Jan 2021 | 9,754 | 1,263 | 344 | |||
40. | Free | 88.52% | Aug 2020 | 6,336 | 1,545 | 482 | |||
41. | $24.99 | 88.50% | Mar 2025 | 13,863 | 1,151 | 1,594 | |||
42. | $19.99 | 88.33% | May 2015 | 50,492 | 5,640 | 2,401 | |||
43. | -45% | $7.69 | 88.29% | Apr 2023 | 8,392 | 704 | 547 | ||
44. | $39.99 | 88.27% | Jul 2021 | 11,692 | 1,138 | 415 | |||
45. | $8.99 | 88.11% | Jul 2017 | 2,110 | 543 | 22 | |||
46. | $44.99 | 88.11% | Jan 2022 | 4,558 | 290 | 343 | |||
47. | Free | 88.10% | May 2019 | 274,499 | 64,926 | 10,329 | |||
48. | $3.99 | 88.10% | Jun 2022 | 3,430 | 1,041 | 436 | |||
49. | $29.99 | 88.06% | Apr 2025 | 2,741 | 191 | 90 | |||
50. | -70% | $2.99 | 87.99% | Sep 2015 | 11,848 | 954 | 106 | ||
51. | $14.99 | 87.99% | Nov 2015 | 1,461 | 268 | 22 | |||
52. | $39.99 | 87.87% | Jan 2020 | 10,112 | 1,296 | 370 | |||
53. | $19.99 | 87.86% | Nov 2014 | 72,149 | 12,912 | 5,039 | |||
54. | $19.99 | 87.83% | Sep 2015 | 26,865 | 2,853 | 915 | |||
55. | $5.99 | 87.75% | Dec 2014 | 2,177 | 488 | 71 | |||
56. | $19.99 | 87.73% | Mar 2024 | 2,623 | 161 | 215 | |||
57. | — | 87.67% | Oct 2020 | 1,885 | 253 | 127 | |||
58. | $4.99 | 87.57% | Oct 2021 | 10,139 | 5,020 | 2,700 | |||
59. | — | 87.55% | May 2022 | 3,591 | 536 | 332 | |||
60. | $59.99 | 87.47% | Mar 2023 | 7,727 | 980 | 2,073 | |||
61. | -60% | $13.99 | 87.43% | Apr 2023 | 200,525 | 30,159 | 35,879 | ||
62. | -30% | $4.89 | 87.42% | Mar 2025 | 85 | 97 | 164 | ||
63. | $1.99 | 87.40% | Jun 2018 | 428 | 500 | 985 | |||
64. | $6.99 | 87.30% | Sep 2008 | 7,112 | 3,372 | 862 | |||
65. | $15.99 | 87.26% | Jun 2025 | 1,316 | 129 | 66 | |||
66. | $8.99 | 87.23% | May 2022 | 2,150 | 452 | 254 | |||
67. | — | 87.21% | Jun 2021 | 1,331 | 160 | 22 | |||
68. | $5.99 | 87.18% | Dec 2022 | 463 | 159 | 13 | |||
69. | $49.99 | 87.16% | Apr 2025 | 17,896 | 997 | 890 | |||
70. | $44.99 | 87.15% | Jul 2023 | 63,034 | 13,169 | 25,366 | |||
71. | Free | 87.15% | Jul 2024 | 2,124 | 447 | 62 | |||
72. | $6.99 | 87.10% | Jul 2024 | 403 | 215 | 154 | |||
73. | $19.99 | 86.94% | Feb 2020 | 6,590 | 1,043 | 363 | |||
74. | $19.99 | 86.92% | Jan 2017 | 18,672 | 1,596 | 918 | |||
75. | $24.99 | 86.85% | — | 35,342 | 15,563 | 4,476 | |||
76. | — | 86.81% | Oct 2019 | 6,585 | 1,742 | 1,322 | |||
77. | $11.99 | 86.73% | Oct 2021 | 1,233 | 215 | 43 | |||
78. | Free | 86.61% | Nov 2024 | 222 | 96 | 501 | |||
79. | $4.99 | 86.58% | Jul 2017 | 723 | 248 | 8 | |||
80. | $17.99 | 86.56% | Jul 2025 | 1,942 | 608 | 323 | |||
81. | $9.99 | 86.55% | Jun 2020 | — | 111 | — | |||
82. | $9.99 | 86.48% | Oct 2021 | 507 | 385 | 23 | |||
83. | $19.99 | 86.44% | Sep 2023 | 230 | 267 | 25 | |||
84. | $24.99 | 86.37% | Apr 2016 | 45,375 | 3,627 | 1,924 | |||
85. | -10% | $17.99 | 86.36% | Mar 2025 | 26,946 | 6,034 | 19,153 | ||
86. | $8.99 | 86.30% | May 2024 | 2,359 | 285 | 60 | |||
87. | $9.99 | 86.28% | Jan 2023 | 3,271 | 386 | 103 | |||
88. | Free | 86.27% | Sep 2024 | — | 187 | 87 | |||
89. | -50% | $14.99 | 86.26% | Mar 2017 | 79,462 | 24,661 | 8,060 | ||
90. | $9.99 | 86.25% | Jan 2022 | 587 | 964 | 119 | |||
91. | -36% | $16.78 | 86.18% | Jun 2025 | 400 | 103 | 40 | ||
92. | $19.99 | 86.11% | Feb 2023 | 8,625 | 3,191 | 2,455 | |||
93. | — | 86.11% | Mar 2022 | 1,261 | 300 | 143 | |||
94. | $9.99 | 86.09% | Nov 2009 | 4,635 | 1,257 | 401 | |||
95. | $13.99 | 86.08% | Jan 2025 | 162 | 230 | 18 | |||
96. | $18.99 | 86.03% | Oct 2021 | 5,164 | 931 | 435 | |||
97. | -45% | $6.04 | 85.94% | Mar 2021 | 8,491 | 1,330 | 154 | ||
98. | — | 85.90% | May 2023 | 4,762 | 1,406 | 913 | |||
99. | $11.99 | 85.90% | Mar 2025 | 304 | 66 | 17 | |||
100. | — | 85.86% | Feb 2018 | 9,373 | 4,490 | 1,283 |
No products found matching your filters
Discount color explanation
Blue discount
Product has not been this cheap before (new historical low).
Green discount
Product is priced on par with lowest recorded price.
Purple discount
Product is priced on par with lowest recorded price in last two years.
This page contains: Top rated games and products on Steam as decided by SteamDB rating algorithm. Filters: Tactical RPG