Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Top Rated Steam Releases of 2021

100 products match your filters

Expand filters Close filters
Currency
Filter by type
Filter by system
Filter by features
All included features must match
Filter by user tags
Price to
Reviews to
Follows to
Release date
Install our extension
Highlight your owned, wished games, and DLCs.
Display lowest price and online stats on store pages.
Current filters:
🧸Cute

Due to the way filters currently work, some results may be missing. Sorry.

Swipe right on a game to view details.
Downloading more RAM…
# Name % Price Rating Release Follows Reviews Peak
1. -66% $6.79 96.46% 01 Apr 345,952 138,105 13,674
2. $19.99 96.03% 17 Sep 11,593 8,924 402
3. $15.99 96.02% 26 Feb 40,406 21,441 2,892
4. Free 95.58% 15 Oct 9,013 5,481 238
5. -80% $1.99 95.45% 08 Apr 18,472 18,545 510
6. $19.99 95.12% 14 May 9,600 5,628 300
7. $14.99 95.02% 07 Oct 22,012 15,666 1,381
8. Free 95.02% 23 Aug 2,260 4,665 108
9. $9.99 94.95% 09 Sep 27,730 14,044 1,151
10. $14.99 94.74% 30 Jun 70,378 28,199 8,662
11. Free 94.66% 15 Nov 984 6,113 58
12. $9.99 94.43% 26 Oct 11,753 8,691 159
13. $2.99 94.31% 07 Sep 3,107 3,200 82
14. $12.99 94.11% 17 Aug 17,709 7,505 1,053
15. $10.99 94.06% 16 Apr 26,756 19,826 5,603
16. Free 93.93% 29 Jul 3,251 5,815 111
17. $19.99 93.67% 10 Jun 11,443 3,572 353
18. $9.99 93.55% 19 Mar 2,577 2,582 549
19. Free 93.24% 17 Dec 7,469 3,329 983
20. Free 93.20% 11 Jun 8,596 4,885 1,397
21. -60% $2.39 93.19% 26 Aug 78,298 21,156 1,165
22. $9.99 93.14% 30 Sep 19,398 11,965 1,754
23. $19.99 93.04% 17 Dec 4,632 1,835 176
24. Free 92.84% 03 Sep 1,819 2,336 156
25. -75% $0.74 92.71% 24 Sep 5,422 5,057 171
26. $14.99 92.69% 03 May 5,898 1,784 3,416
27. $4.99 92.51% 16 Feb 1,224 816 22
28. $24.99 92.47% 15 Jan 8,734 2,098 599
29. $2.99 92.47% 01 Nov 1,417 1,329 119
30. Free 92.36% 08 Nov 2,373 713 82
31. $4.99 92.26% 29 Sep 1,400 807 14
32. $14.99 92.18% 22 Apr 16,088 13,133 356
33. $34.99 92.15% 11 Jun 7,001 1,961 506
34. Free 92.14% 20 May 4,134 4,741 186
35. $19.99 92.01% 28 Jan 2,389 1,598 241
36. Free 92.00% 24 Mar 21,247 42,476 3,939
37. $16.99 91.96% 30 Jun 2,641 914 165
38. Free 91.82% 26 Aug 49,004 42,689 7,648
39. $5.99 91.78% 26 Mar 3,573 2,385 409
40. $19.99 91.68% 20 Jan 114,508 55,509 18,970
41. $14.99 91.68% 12 Dec 1,970 747 59
42. $0.99 91.61% 30 Sep 734 1,011 45
43. $2.99 91.42% 12 Feb 8,289 4,840 715
44. $0.99 91.35% 26 Feb 2,620 2,255 218
45. $19.99 91.33% 02 Nov 66,148 36,260 2,512
46. $2.99 91.32% 03 Jul 3,224 3,659 1,352
47. $11.99 91.19% 22 Jun 8,501 2,153 566
48. $0.99 91.18% 17 Mar 720 1,052 19
49. $12.99 91.16% 25 Aug 15,302 7,070 180
50. -75% $4.99 91.13% 20 Jul 63,570 19,157 3,740
51. $10.99 91.08% 12 Nov 19,764 10,211 1,935
52. $9.99 91.08% 14 Oct 1,697 1,028 79
53. $2.99 90.96% 02 Jun 1,224 885 63
54. $6.99 90.95% 13 May 730 402 14
55. $1.99 90.91% 15 Nov 38,188 34,208 10,241
56. -20% $3.99 90.90% 26 Aug 2,275 1,284 108
57. $2.99 90.88% 19 Jan 1,888 1,629 69
58. Free 90.86% 03 Dec 585 745 30
59. $14.99 90.82% 17 Aug 1,319 386 24
60. $16.99 90.68% 27 Aug 8,897 2,275 924
61. $0.99 90.55% 09 Apr 920 1,548 17
62. -40% $10.19 90.53% 29 Sep 278
63. $9.99 90.41% 23 Sep 2,175 979 20
64. 90.29% 14 Oct 26,878 4,632 6,138
65. 90.27% 19 Feb 2,369 780 117
66. $1.99 90.25% 15 Apr 602 2,250 6,021
67. $9.99 90.19% 18 Feb 8,679 4,009 368
68. $9.99 90.17% 11 Aug 1,155 297 22
69. $5.99 90.00% 26 May 2,644 873 409
70. $1.99 89.98% 20 Aug 154 326 5
71. -20% $4.79 89.98% 14 Oct 616 281 200
72. Free 89.97% 13 Oct 2,889 5,899 275
73. $7.99 89.97% 26 Aug 11,230 2,953 1,076
74. -50% $9.99 89.95% 27 Mar 31,896 6,847 848
75. $9.99 89.82% 12 Jun 679 312 40
76. $7.99 89.81% 16 Jun 4,292 2,139 172
77. $14.99 89.75% 15 Apr 4,744 880 128
78. $7.99 89.73% 05 Jun 1,192 346 32
79. Free 89.72% 15 Dec 1,293 495 29
80. $14.99 89.67% 26 Mar 5,759 1,779 135
81. $7.99 89.62% 01 Nov 5,022 1,862 145
82.
VTube Studio Application
Free 89.59% 12 Mar 51,616 5,989 21,472
83. -50% $9.99 89.51% 17 Sep 6,827 844 138
84. -40% $11.99 89.45% 17 Apr 4,890 1,013 473
85. $1.99 89.35% 22 Dec 193
86. $9.99 89.30% 19 Aug 7,746 2,328 1,600
87. Free 89.24% 21 Jul 4,716 716 62
88. Free 89.18% 13 Sep 2,286 664 41
89. $6.99 89.14% 01 Dec 1,506 338 55
90. $2.99 89.12% 26 Feb 1,750 945 62
91. $7.99 89.08% 14 Aug 17,172 4,052 436
92. -60% $5.99 89.06% 23 Nov 17,922 4,308 292
93. $8.99 89.04% 05 Aug 2,938 988 98
94. $14.99 88.95% 15 Sep 1,089 307 32
95. Free 88.92% 12 Mar 801 500 67
96. $4.99 88.91% 07 May 60,497 28,885 16,802
97. Free 88.82% 30 Dec 626 349 27
98. Free 88.81% 11 Mar 1,810 505 55
99. $19.99 88.80% 22 Sep 58,093 14,330 4,022
100. Free 88.79% 15 Apr 2,489 871 107

Discount color explanation

Blue discount Product has not been this cheap before (new historical low). Green discount Product is priced on par with lowest recorded price. Purple discount Product is priced on par with lowest recorded price in last two years.

Game icon explanation

In Library
In Wishlist
In Family
In Cart
Watched
Followed
Ignored

This page contains: Top best Steam games released in 2021. Filters: Cute

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link