Depot 257512 for The Talos Principle
You own thisLast known name: GameBin_OSX
macOS
Depot ID | 257512 |
Build ID | 3897867 |
Last public update | 18 July 2020 – 09:21:55 UTC ( |
Size on disk | 79.40 MiB |
Compressed size | 21.49 MiB (72.94% saving) |
Displaying manifest 5631337394047896505
dated 7 June 2019 – 12:13:42 UTC (
Name | Type | Size |
---|---|---|
Initializing table… | ||
Bin/x64/Talos | 39.70 MiB | |
Bin/x64/Talos_Unrestricted | 39.70 MiB |
File types
File type | Files | Total size |
---|---|---|
2 | 79.40 MiB | |
Total | 2 | 79.40 MiB |
Packages
SubID | Name | Billing Type | Last Update | |
---|---|---|---|---|
32226 | Talos Developer Comp | CD Key | ||
32227 | The Talos Principle Pre-Purchase | Store or CD Key | ||
32228 | Talos for Beta Testing | CD Key | ||
35922 | Croteam Complete Comp | CD Key | ||
39069 | The Devolver Digital Collection [Private] | CD Key | ||
50512 | The Talos Principle Gold Edition (promo-only!) | Store or CD Key | ||
56219 | The Talos Principle | Store or CD Key | ||
60765 | Valve GDC App Package | CD Key | ||
61986 | Alienware PAX East Demo | CD Key | ||
64536 | The Talos Principle CN | Store or CD Key | ||
73536 | BAFTA 2015 | CD Key | ||
176549 | Steam Sub 176549 | CD Key | ||
223526 | Complimentary reviewer package | CD Key | ||
227592 | Complimentary reviewer package | CD Key | ||
227758 | Complimentary reviewer package | CD Key | ||
228603 | Complimentary reviewer package | CD Key | ||
228991 | Complimentary reviewer package | CD Key | ||
229316 | Complimentary reviewer package | CD Key | ||
229880 | Complimentary reviewer package | CD Key | ||
230725 | Complimentary reviewer package | CD Key | ||
230886 | Complimentary reviewer package | CD Key | ||
232051 | Complimentary reviewer package | CD Key | ||
232190 | Complimentary reviewer package | CD Key | ||
234092 | Complimentary reviewer package | CD Key | ||
241966 | Complimentary reviewer package | CD Key | ||
243081 | Complimentary reviewer package | CD Key | ||
243252 | Complimentary reviewer package | CD Key | ||
262183 | Steam Sub 262183 | No Cost |
Apps that reference this depot
AppID | Type | Name | Last Update | |
---|---|---|---|---|
257510 | Game | The Talos Principle |
Previously seen manifests
Copy format:
Seen Date | Relative Date | ManifestID | |
---|---|---|---|
13 June 2019 – 12:01:07 UTC | 5631337394047896505 | ||
29 March 2019 – 18:55:59 UTC | 4157228231087124212 | ||
28 March 2019 – 16:53:59 UTC | 204095110766686853 | ||
28 March 2019 – 11:30:26 UTC | 8764551568030536010 | ||
10 January 2018 – 08:52:45 UTC | 5042122123557509267 | ||
18 April 2017 – 14:52:59 UTC | 8717491966680834191 | ||
14 April 2017 – 08:29:18 UTC | 3526033445091560491 | ||
1 March 2017 – 10:47:42 UTC | 6137129915117376179 | ||
14 February 2017 – 16:32:07 UTC | 6907361124346804871 | ||
12 December 2016 – 08:47:07 UTC | 7456279543614591781 | ||
Please sign in via Steam to view more entries |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…