Bundles » Crusader Kings II: Royal Collection
Bundle ID | 6208 |
Discount | -15% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
Developer | Paradox Development Studio 16, Paradox Interactive 2 |
Publisher | Paradox Interactive 18 |
Franchise | Crusader Kings |
First Seen | 18 December 2018 – 15:02:38 UTC () |

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
182.85 $155.40 | $155.40 | |||
|
3712.00 3155,20 ₽ | $34.15 | -78.02% | ||
|
28150.00 23924₸ | $51.84 | -66.64% | ||
|
340.85 R$ 289,70 | $59.08 | -61.98% | ||
|
2676.00 2278₴ | $62.01 | -60.10% | ||
|
6225.00 ₹ 5292 | $63.46 | -59.16% | ||
|
391.00 RM332.35 | $71.10 | -54.25% | ||
|
2063000.00 1752000₫ | $72.14 | -53.58% | ||
|
623.00 ¥ 529.55 | $74.26 | -52.21% | ||
|
89.55 $76.12 | $76.12 | -51.02% | ||
|
1442985.00 Rp 1226535 | $79.01 | -49.16% | ||
|
5261.25 ₱4472.10 | $80.81 | -48.00% | ||
|
391800.00 COL$ 333030 | $83.22 | -46.45% | ||
|
1876.00 R 1594.60 | $84.90 | -45.37% | ||
|
4077.00 $U3470 | $88.55 | -43.02% | ||
|
92700.00 CLP$ 78795 | $91.30 | -41.25% | ||
|
3817.00 ฿3244.45 | $92.16 | -40.69% | ||
|
1877.85 Mex$ 1596.15 | $92.16 | -40.69% | ||
|
108.96 $92.60 | $92.60 | -40.41% | ||
|
109.85 $93.35 | $93.35 | -39.93% | ||
|
109.85 $93.35 | $93.35 | -39.93% | ||
|
34.60 29.41 KD | $95.37 | -38.63% | ||
|
1252.99 1065,04 kr | $97.54 | -37.23% | ||
|
425.85 361.95 QR | $99.11 | -36.22% | ||
|
18124.00 ¥ 15404 | $106.21 | -31.65% | ||
|
481.30 S/.409.14 | $108.59 | -30.12% | ||
|
220.65 NZ$ 187.53 | $115.19 | -25.88% | ||
|
185.00 S$157.21 | $117.31 | -24.51% | ||
|
194000.00 ₩ 164860 | $124.95 | -19.59% | ||
|
555.95 472.56 SR | $125.99 | -18.93% | ||
|
4740.00 NT$ 4026 | $127.93 | -17.68% | ||
|
205.45 CDN$ 174.62 | $128.45 | -17.34% | ||
|
80950.00 ₡68805 | $130.23 | -16.20% | ||
|
567.00 481.95 AED | $131.24 | -15.55% | ||
|
1219.00 HK$ 1036.15 | $132.60 | -14.67% | ||
|
658.85 560,00zł | $139.31 | -10.35% | ||
|
135.45 £115.12 | $144.71 | -6.88% | ||
|
263.95 A$ 224.29 | $147.25 | -5.24% | ||
|
647.15 ₪550.13 | $148.62 | -4.36% | ||
|
182.85 155,40€ | $167.37 | +7.70% | ||
|
182.50 CHF 155.12 | $177.27 | +14.07% |
TRY and ARS were removed by Steam, you can still access price history by signing in. Read more in our blog post.
Price history
Due to constant scraping, price history is limited to two years. You can sign in to view full data for free.
Initializing price history graph…
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
15103 | Crusader Kings II: Sword of Islam | $9.99 | 28 November 2023 – 18:52:18 UTC | |
17483 | Crusader Kings II: Legacy of Rome | $4.99 | 28 November 2023 – 18:52:18 UTC | |
18095 | Crusader Kings II: Sunset Invasion DLC | $4.99 | 28 November 2023 – 18:52:13 UTC | |
18999 | Crusader Kings II The Republic DLC | $9.99 | 28 November 2023 – 18:52:13 UTC | |
27989 | Crusader Kings II: The Old Gods | $14.99 | 28 November 2023 – 18:52:07 UTC | |
33939 | Crusader Kings II: Sons of Abraham | $9.99 | 28 November 2023 – 18:51:59 UTC | |
38273 | Crusader Kings II: Rajas of India | $14.99 | 28 November 2023 – 18:51:46 UTC | |
41363 | Crusader Kings II: Charlemagne | $14.99 | 28 November 2023 – 18:51:46 UTC | |
53055 | Crusader Kings II: Way of Life | $7.99 | 28 November 2023 – 18:51:11 UTC | |
62195 | Crusader Kings II: Horse Lords | $14.99 | 28 November 2023 – 18:50:42 UTC | |
75638 | Crusader Kings II: Conclave | $14.99 | 28 November 2023 – 18:50:12 UTC | |
96563 | Crusader Kings II: The Reaper's Due | $9.99 | 28 November 2023 – 18:49:15 UTC | |
127925 | Crusader Kings II: Monks and Mystics | $14.99 | 28 November 2023 – 18:47:24 UTC | |
177439 | Crusader Kings II: Jade Dragon | $14.99 | 28 November 2023 – 18:44:42 UTC | |
223137 | Crusader Kings II: Holy Fury | $19.99 | 28 November 2023 – 18:42:13 UTC | |
405436 | Crusader Kings II | No Price | 17 October 2019 – 17:32:39 UTC |
Apps in the included packages
AppID | App Type | Name | Last Update | |
---|---|---|---|---|
203778 | DLC | Crusader Kings II: Sword of Islam (Expansion - Crusader Kings II: Sword of Islam) | 17 October 2023 – 00:57:38 UTC | |
473240 | Unknown | SteamDB Unknown App 473240 | 4 July 2022 – 17:53:18 UTC | |
210895 | DLC | Crusader Kings II: Legacy of Rome (Expansion - Crusader Kings II: Legacy of Rome) | 1 November 2023 – 08:11:22 UTC | |
472460 | Unknown | SteamDB Unknown App 472460 | 4 July 2022 – 17:53:18 UTC | |
210902 | DLC | Crusader Kings II: Sunset Invasion (Expansion - Crusader Kings II: Sunset Invasion) | 29 November 2023 – 09:29:52 UTC | |
473210 | Unknown | SteamDB Unknown App 473210 | 4 July 2022 – 17:53:18 UTC | |
210906 | DLC | Crusader Kings II: The Republic (Expansion - Crusader Kings II: The Republic) | 25 July 2023 – 22:16:38 UTC | |
473280 | Unknown | SteamDB Unknown App 473280 | 4 July 2022 – 17:53:18 UTC | |
210908 | DLC | Crusader Kings II: The Old Gods (Expansion - Crusader Kings II: The Old Gods) | 25 July 2023 – 22:16:38 UTC | |
473260 | Unknown | SteamDB Unknown App 473260 | 4 July 2022 – 17:53:18 UTC | |
226667 | DLC | Crusader Kings II: Sons of Abraham (Expansion - Crusader Kings II: Sons of Abraham) | 17 October 2023 – 00:57:41 UTC | |
473190 | Unknown | SteamDB Unknown App 473190 | 4 July 2022 – 17:53:18 UTC | |
279600 | DLC | Crusader Kings II: Rajas of India (Expansion - Crusader Kings II: Rajas of India) | 24 October 2023 – 15:42:39 UTC | |
472620 | Unknown | SteamDB Unknown App 472620 | 4 July 2022 – 17:53:18 UTC | |
292982 | DLC | Crusader Kings II: Charlemagne (Expansion - Crusader Kings II: Charlemagne) | 1 August 2023 – 23:12:01 UTC | |
472040 | Unknown | SteamDB Unknown App 472040 | 4 July 2022 – 17:53:18 UTC | |
329010 | DLC | Crusader Kings II: Way of Life (Expansion - Crusader Kings II: Way of Life) | 2 January 2023 – 14:56:36 UTC | |
473380 | Unknown | SteamDB Unknown App 473380 | 4 July 2022 – 17:53:18 UTC | |
354330 | DLC | Crusader Kings II: Horse Lords (Expansion - Crusader Kings II: Horse Lords) | 30 October 2023 – 13:05:51 UTC | |
472320 | Unknown | SteamDB Unknown App 472320 | 4 July 2022 – 17:53:18 UTC | |
394320 | DLC | Crusader Kings II: Conclave (Expansion - Crusader Kings II: Conclave) | 26 May 2023 – 00:15:37 UTC | |
472080 | Unknown | SteamDB Unknown App 472080 | 4 July 2022 – 17:53:18 UTC | |
449980 | DLC | Crusader Kings II: The Reaper's Due (Expansion - Crusader Kings II: The Reaper's Due) | 2 January 2023 – 14:56:36 UTC | |
515920 | Unknown | SteamDB Unknown App 515920 | 8 August 2018 – 11:47:08 UTC | |
530780 | DLC | Crusader Kings II: Monks and Mystics (Expansion - Crusader Kings II: Monks and Mystics) | 2 January 2023 – 14:56:36 UTC | |
606130 | Unknown | SteamDB Unknown App 606130 | 4 July 2022 – 17:53:18 UTC | |
640140 | DLC | Crusader Kings II: Jade Dragon (Expansion - Crusader Kings II: Jade Dragon) | 25 July 2023 – 22:16:38 UTC | |
755900 | Unknown | SteamDB Unknown App 755900 | 4 July 2022 – 17:53:18 UTC | |
756660 | DLC | Crusader Kings II: Holy Fury (Expansion - Crusader Kings II: Holy Fury) | 4 July 2022 – 17:30:17 UTC | |
975840 | Unknown | SteamDB Unknown App 975840 | 4 July 2022 – 17:53:18 UTC | |
203770 | Game | Crusader Kings II | 20 July 2023 – 00:11:15 UTC | |
210890 | Config | Crusader Kings 2 Cont | 2 January 2023 – 14:56:36 UTC | |
210897 | DLC | Crusader Kings II: African Portraits | 16 September 2023 – 06:57:04 UTC | |
592800 | DLC | Crusader Kings II: South Indian Portraits 5 Year Anniversary Gift | 2 April 2023 – 22:09:04 UTC | |
1143760 | Unknown | SteamDB Unknown App 1143760 (Ricochet Monkey) | 23 February 2021 – 23:16:12 UTC |
Displaying change
↩ Back
History
Crunching history, just for you…