Bundle ID | 5676 |
Discount | -40% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
Developer | Frozenbyte 6 |
Publisher | Frozenbyte 6 |
Franchise | Trine 5 |
First Seen | 15 December 2017 – 15:02:05 UTC ( |

😎 87.16%
(across 5 apps)
↑55,602
↓7,193
Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Bundle deleted
This bundle no longer appears to be available on the Steam Store. This page is kept accessible for historical purposes.
Steam price history
Current Price
N/A
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A | |||
|
N/A | N/A |
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
1774 | Trine | $14.99 | ||
28315 | Trine 2: Complete Story | $19.99 | ||
49661 | Trine 3 | $21.99 | ||
104363 | Nine Parchments | $19.99 | ||
391819 | Trine 4: The Nightmare Prince | $29.99 |
Apps in the included packages
AppID | Type | Name | Last Update | |
---|---|---|---|---|
35700 | Game | Trine (Trine Enchanted Edition) | ||
35720 | Game | Trine 2 (Trine 2: Complete Story) | ||
35725 | DLC | Goblin Menace DLC (Trine 2: Complete Story) | ||
319910 | Game | Trine 3: The Artifacts of Power | ||
471550 | Game | Nine Parchments | ||
690640 | Game | Trine 4: The Nightmare Prince | ||
1113990 | DLC | Trine 4: The Nightmare Prince - Toby's Dream (Bonus Level) |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…