Bundles » FSX: Steam Edition - Discovery Bundle
Bundle ID | 4776 |
Discount | -14% |
Type | Must Purchase Together |
Gifting | Allowed |
Commercial | No |
Developer | First Class Simulations 4 |
Publisher | Dovetail Games - Flight 4 |
First Seen | 12 February 2019 – 15:02:55 UTC ( |
❓ 52.05%
(across 4 apps)
↑27
↓24
Customers can buy this bundle only if they don't already own anything in the bundle. This format is typically used for a bundle of a base application plus DLC. Common examples are "Deluxe Edition", "Special Edition", or "Game + Soundtrack" bundles.
Steam price history
Current Price
$58.44
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
$58.44 | $58.44 | |||
|
1303,76 ₽ | $14.27 | -75.58% | ||
|
8600₸ | $17.35 | -70.31% | ||
|
R$ 110,04 | $19.29 | -66.99% | ||
|
856₴ | $20.64 | -64.68% | ||
|
₹ 1888 | $21.73 | -62.82% | ||
|
612000₫ | $24.03 | -58.88% | ||
|
Rp 412796 | $25.42 | -56.50% | ||
|
RM113.52 | $25.61 | -56.18% | ||
|
$25.76 | $25.76 | -55.92% | ||
|
₱1513.44 | $26.08 | -55.37% | ||
|
¥ 189.20 | $26.08 | -55.37% | ||
|
Mex$ 550.36 | $27.03 | -53.75% | ||
|
COL$ 120400 | $29.14 | -50.14% | ||
|
$U1268 | $29.25 | -49.95% | ||
|
$30.92 | $30.92 | -47.09% | ||
|
$30.92 | $30.92 | -47.09% | ||
|
CLP$ 29240 | $30.99 | -46.97% | ||
|
10.32 KD | $33.45 | -42.76% | ||
|
฿1131.76 | $33.54 | -42.61% | ||
|
R 626.08 | $34.03 | -41.77% | ||
|
399,04 kr | $35.85 | -38.66% | ||
|
130.68 QR | $35.97 | -38.45% | ||
|
$37.80 | $37.80 | -35.32% | ||
|
¥ 5780 | $38.05 | -34.89% | ||
|
NZ$ 68.76 | $39.42 | -32.55% | ||
|
S/.151.20 | $40.84 | -30.12% | ||
|
₩ 61920 | $42.90 | -26.59% | ||
|
S$58.48 | $43.63 | -25.34% | ||
|
168.56 SR | $44.93 | -23.12% | ||
|
NT$ 1480 | $45.22 | -22.62% | ||
|
CDN$ 65.32 | $46.04 | -21.22% | ||
|
HK$ 374.96 | $48.19 | -17.54% | ||
|
₡25460 | $50.39 | -13.77% | ||
|
185.76 AED | $50.57 | -13.47% | ||
|
A$ 82.40 | $52.42 | -10.30% | ||
|
209,80zł | $52.78 | -9.69% | ||
|
£44.68 | $56.27 | -3.71% | ||
|
₪216.56 | $60.95 | +4.30% | ||
|
58,44€ | $61.26 | +4.83% | ||
|
CHF 56.76 | $63.06 | +7.91% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
58451 | FSX: Steam Edition - Discover Great Britain | $16.99 | ||
58453 | FSX: Steam Edition - Discover Arabia Add-On | $16.99 | ||
62072 | FSX: Steam Edition - Discover Europe | $16.99 | ||
70830 | FSX: Steam Edition - Discover Australia and New Zealand | $16.99 |
Apps in the included packages
AppID | Type | Name | Last Update | |
---|---|---|---|---|
343951 | DLC | Discover Great Britain (FSX: Steam Edition - Discover Great Britain Add-On) | ||
343952 | DLC | Discover Arabia (FSX: Steam Edition - Discover Arabia Add-On) | ||
353970 | DLC | FSX: Steam Edition - Discover Europe (FSX: Steam Edition - Discover Europe Add-On) | ||
379559 | DLC | FSX: Steam Edition - Discover Australia and New Zealand (FSX: Steam Edition - Discover Australia and New Zealand Add-On) |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…