Bundles » TOFU
Bundle ID | 42045 |
Discount | -55% |
Type | Must Purchase Together |
Gifting | Allowed |
Commercial | No |
Developer | Vladimir Maslov 3 |
Publisher | Vladimir Maslov 3 |
First Seen | 30 May 2024 – 13:05:23 UTC ( |
😌 68.75%
(across 3 apps)
↑1,185
↓484
Customers can buy this bundle only if they don't already own anything in the bundle. This format is typically used for a bundle of a base application plus DLC. Common examples are "Deluxe Edition", "Special Edition", or "Game + Soundtrack" bundles.
Steam price history
Current Price
6.75 $2.01 at -70%
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
6.75 $2.01 at -70% | $2.01 | |||
|
270.00 81 ₽ at -70% | $0.99 | -50.75% | ||
|
64125.00 Rp 19236 at -70% | $1.16 | -42.29% | ||
|
70.20 R 21.06 at -70% | $1.16 | -42.29% | ||
|
99000.00 30000₫ at -70% | $1.17 | -41.79% | ||
|
336.00 ₹ 102 at -70% | $1.17 | -41.79% | ||
|
138.00 NT$ 39 at -72% | $1.18 | -41.29% | ||
|
4.05 $1.20 at -70% | $1.20 | -40.30% | ||
|
4.05 $1.20 at -70% | $1.20 | -40.30% | ||
|
4.05 $1.20 at -70% | $1.20 | -40.30% | ||
|
22.95 R$ 6,87 at -70% | $1.21 | -39.80% | ||
|
2025.00 606₸ at -70% | $1.21 | -39.80% | ||
|
168.00 51₴ at -70% | $1.22 | -39.30% | ||
|
236.19 ₱70.86 at -70% | $1.23 | -38.81% | ||
|
29.70 ¥ 8.91 at -70% | $1.23 | -38.81% | ||
|
18.90 RM5.67 at -70% | $1.27 | -36.82% | ||
|
16.14 4.83 SR at -70% | $1.28 | -36.32% | ||
|
87.06 Mex$ 26.10 at -70% | $1.30 | -35.32% | ||
|
4050.00 CLP$ 1215 at -70% | $1.32 | -34.33% | ||
|
4.44 $1.32 at -70% | $1.32 | -34.33% | ||
|
16.20 S/.4.86 at -70% | $1.33 | -33.83% | ||
|
18225.00 COL$ 5466 at -70% | $1.34 | -33.33% | ||
|
155.25 ฿46.56 at -70% | $1.38 | -31.34% | ||
|
17.55 5.25 QR at -70% | $1.44 | -28.36% | ||
|
1.47 0.45 KD at -69% | $1.46 | -27.36% | ||
|
216.00 $U63 at -71% | $1.47 | -26.87% | ||
|
783.00 ¥ 234 at -70% | $1.56 | -22.39% | ||
|
7560.00 ₩ 2280 at -70% | $1.57 | -21.89% | ||
|
7.08 S$2.13 at -70% | $1.59 | -20.90% | ||
|
20.25 6.06 AED at -70% | $1.64 | -18.41% | ||
|
44.55 HK$ 13.35 at -70% | $1.71 | -14.93% | ||
|
9.99 NZ$ 2.97 at -70% | $1.72 | -14.43% | ||
|
8.76 CDN$ 2.61 at -70% | $1.82 | -9.45% | ||
|
10.11 A$ 3.03 at -70% | $1.92 | -4.48% | ||
|
3240.00 ₡975 at -70% | $1.95 | -2.99% | ||
|
24.96 ₪7.50 at -70% | $2.04 | +1.49% | ||
|
74.91 22,47 kr at -70% | $2.12 | +5.47% | ||
|
6.75 2,01€ at -70% | $2.19 | +8.96% | ||
|
5.79 £1.74 at -70% | $2.26 | +12.44% | ||
|
31.05 9,30zł at -70% | $2.42 | +20.40% | ||
|
7.41 CHF 2.22 at -70% | $2.53 | +25.87% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Packages included in this bundle
Apps in the included packages
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…