Bundles » The Agency of Anomalies Complete Bundle
Bundle ID | 4180 |
Discount | -10% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
Developer | Orneon 4 |
Publisher | Big Fish Games 4 |
Franchise | The Agency of Anomalies 4 |
First Seen | 7 February 2018 – 20:02:18 UTC () |

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
39.96 $35.96 | $35.96 | |||
|
1016.00 914,40 ₽ | $10.02 | -72.14% | ||
|
7400.00 6660₸ | $14.39 | -59.98% | ||
|
81.36 R$ 73,22 | $14.86 | -58.68% | ||
|
1436.00 ₹ 1292 | $15.52 | -56.84% | ||
|
676.00 608₴ | $16.63 | -53.75% | ||
|
480000.00 432000₫ | $17.80 | -50.50% | ||
|
93.00 RM83.70 | $17.94 | -50.11% | ||
|
376.00 R 338.40 | $18.16 | -49.50% | ||
|
146.00 ¥ 131.40 | $18.58 | -48.33% | ||
|
319996.00 Rp 287996 | $18.64 | -48.16% | ||
|
84000.00 COL$ 75600 | $18.78 | -47.78% | ||
|
1219.80 ₱1097.80 | $19.83 | -44.86% | ||
|
19800.00 CLP$ 17820 | $20.48 | -43.05% | ||
|
916.00 $U824 | $21.02 | -41.55% | ||
|
816.00 ฿734.40 | $21.09 | -41.35% | ||
|
7.80 7.00 KD | $22.63 | -37.07% | ||
|
447.96 Mex$ 403.16 | $23.44 | -34.82% | ||
|
26.56 $23.90 | $23.90 | -33.54% | ||
|
284.00 255,60 kr | $23.93 | -33.45% | ||
|
99.90 S/.89.90 | $23.97 | -33.34% | ||
|
3980.00 ¥ 3582 | $24.42 | -32.09% | ||
|
99.96 89.96 QR | $24.62 | -31.54% | ||
|
109.90 98.90 SR | $26.36 | -26.70% | ||
|
928.00 NT$ 834 | $26.60 | -26.03% | ||
|
48.76 NZ$ 43.88 | $27.21 | -24.33% | ||
|
41.00 S$36.90 | $27.66 | -23.08% | ||
|
30.96 $27.86 | $27.86 | -22.53% | ||
|
42000.00 ₩ 37800 | $29.02 | -19.30% | ||
|
254.00 HK$ 228.60 | $29.25 | -18.66% | ||
|
44.96 CDN$ 40.46 | $29.94 | -16.74% | ||
|
124.00 111.60 AED | $30.38 | -15.52% | ||
|
18400.00 ₡16560 | $31.22 | -13.18% | ||
|
28.36 £25.52 | $32.35 | -10.04% | ||
|
143.96 129,56zł | $32.49 | -9.65% | ||
|
58.00 A$ 52.20 | $34.85 | -3.09% | ||
|
147.80 ₪133.00 | $35.65 | -0.86% | ||
|
39.96 $35.96 | $35.96 | |||
|
39.96 $35.96 | $35.96 | |||
|
38.16 34,34€ | $37.33 | +3.81% | ||
|
41.00 CHF 36.90 | $42.39 | +17.88% |
TRY and ARS were removed by Steam, you can still access price history by signing in. Read more in our blog post.
Price history
Due to constant scraping, price history is limited to two years. You can sign in to view full data for free.
Initializing price history graph…
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
115694 | The Agency of Anomalies: Mystic Hospital Collector's Edition | $9.99 | 28 November 2023 – 18:48:16 UTC | |
139847 | The Agency of Anomalies: Cinderstone Orphanage Collector's Edition | $9.99 | 28 November 2023 – 18:46:47 UTC | |
182146 | The Agency of Anomalies: The Last Performance Collector's Edition | $9.99 | 28 November 2023 – 18:44:21 UTC | |
241634 | The Agency of Anomalies: Mind Invasion Collector's Edition | $9.99 | 28 November 2023 – 18:41:16 UTC |
Apps in the included packages
AppID | App Type | Name | Last Update | |
---|---|---|---|---|
503060 | Game | The Agency of Anomalies: Mystic Hospital Collector's Edition | 23 May 2023 – 23:00:46 UTC | |
558670 | Game | The Agency of Anomalies: Cinderstone Orphanage Collector's Edition | 23 May 2023 – 23:00:05 UTC | |
647890 | Game | The Agency of Anomalies: The Last Performance Collector's Edition | 23 May 2023 – 22:59:02 UTC | |
796050 | Game | The Agency of Anomalies: Mind Invasion Collector's Edition | 23 May 2023 – 22:57:18 UTC |
Displaying change
↩ Back
History
Crunching history, just for you…