Bundles » Supreme Ruler Century Collection
Bundle ID | 4175 |
Discount | -25% |
Type | Must Purchase Together |
Gifting | Allowed |
Commercial | No |
Developer | BattleGoat Studios 3 |
Publisher | BattleGoat Studios 3 |
Franchise | BattleGoat Studios, Supreme Ruler |
First Seen | 27 October 2018 – 00:02:49 UTC ( |
Customers can buy this bundle only if they don't already own anything in the bundle. This format is typically used for a bundle of a base application plus DLC. Common examples are "Deluxe Edition", "Special Edition", or "Game + Soundtrack" bundles.
Steam price history
Current Price
22.48 $5.61 at -75%
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
U.S. Dollar | 22.48 $5.61 at -75% | $5.61 | |||
Russian Ruble | 603.00 150 ₽ at -75% | $1.44 | -74.33% | ||
Kazakhstani Tenge | 3974.00 992₸ at -75% | $1.89 | -66.31% | ||
Brazilian Real | 52.48 R$ 13,11 at -75% | $2.17 | -61.32% | ||
Ukrainian Hryvnia | 378.00 94₴ at -75% | $2.24 | -60.07% | ||
Indian Rupee | 784.00 ₹ 196 at -75% | $2.31 | -58.82% | ||
Vietnamese Dong | 247500.00 61500₫ at -75% | $2.42 | -56.86% | ||
Indonesian Rupiah | 170248.00 Rp 42561 at -75% | $2.65 | -52.76% | ||
Philippine Peso | 626.21 ₱156.54 at -75% | $2.66 | -52.58% | ||
Malaysian Ringgit | 48.56 RM12.13 at -75% | $2.72 | -51.52% | ||
Mexican Peso | 227.98 Mex$ 56.98 at -75% | $2.81 | -49.91% | ||
Chinese Yuan | 82.50 ¥ 20.62 at -75% | $2.83 | -49.55% | ||
Colombian Peso | 49500.00 COL$ 12375 at -75% | $2.84 | -49.38% | ||
Chilean Peso | 11437.00 CLP$ 2859 at -75% | $2.92 | -47.95% | ||
LATAM - U.S. Dollar | 12.21 $3.04 at -75% | $3.04 | -45.81% | ||
MENA - U.S. Dollar | 12.21 $3.04 at -75% | $3.04 | -45.81% | ||
Uruguayan Peso | 554.00 $U138 at -75% | $3.10 | -44.74% | ||
Kuwaiti Dinar | 3.97 0.98 KD at -75% | $3.18 | -43.32% | ||
Thai Baht | 441.75 ฿110.44 at -75% | $3.23 | -42.42% | ||
South African Rand | 239.25 R 59.81 at -75% | $3.33 | -40.64% | ||
Qatari Riyal | 50.23 12.55 QR at -75% | $3.42 | -39.04% | ||
CIS - U.S. Dollar | 14.16 $3.53 at -75% | $3.53 | -37.08% | ||
Peruvian Sol | 54.71 S/.13.67 at -75% | $3.65 | -34.94% | ||
Taiwan Dollar | 492.00 NT$ 123 at -75% | $3.78 | -32.62% | ||
Japanese Yen | 2385.00 ¥ 596 at -75% | $3.88 | -30.84% | ||
Saudi Riyal | 58.87 14.71 SR at -75% | $3.91 | -30.30% | ||
Singapore Dollar | 22.50 S$5.62 at -75% | $4.16 | -25.85% | ||
New Zealand Dollar | 29.05 NZ$ 7.25 at -75% | $4.17 | -25.67% | ||
South Korean Won | 24000.00 ₩ 6000 at -75% | $4.18 | -25.49% | ||
Norwegian Krone | 187.50 46,87 kr at -75% | $4.21 | -24.96% | ||
Australian Dollar | 27.36 A$ 6.83 at -75% | $4.34 | -22.64% | ||
Hong Kong Dollar | 138.75 HK$ 34.68 at -75% | $4.46 | -20.50% | ||
Canadian Dollar | 26.23 CDN$ 6.55 at -75% | $4.60 | -18.00% | ||
U.A.E. Dirham | 68.25 17.06 AED at -75% | $4.64 | -17.29% | ||
South Asia - USD | 19.11 $4.77 at -75% | $4.77 | -14.97% | ||
Costa Rican Colon | 9825.00 ₡2455 at -75% | $4.85 | -13.55% | ||
Polish Zloty | 88.48 22,11zł at -75% | $5.42 | -3.39% | ||
Euro | 20.80 5,19€ at -75% | $5.44 | -3.03% | ||
British Pound | 17.61 £4.39 at -75% | $5.54 | -1.25% | ||
Israeli New Shekel | 83.17 ₪20.78 at -75% | $5.76 | +2.67% | ||
Swiss Franc | 22.49 CHF 5.61 at -75% | $6.27 | +11.76% |
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Packages included in this bundle
Apps in the included packages
AppID | Type | Name | Last Update | |
---|---|---|---|---|
314980 | Game | Supreme Ruler Ultimate | ||
916420 | Tool | Supreme Ruler - Map Editor | ||
916500 | Tool | Supreme Ruler - Content Editor | ||
600280 | Game | Supreme Ruler The Great War | ||
700230 | DLC | Supreme Ruler: The Great War DLC |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…