Bundles » Contraband and Mr. Prepper
Bundle ID | 31093 |
Discount | -10% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
Developer | Crazy Rocks, Rejected Games |
Publisher | PlayWay S.A. 2, Rejected Games |
Franchise | PlayWay S.A. 2, Rejected Games |
First Seen | 9 March 2023 – 14:07:05 UTC ( |
Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Current Price
49.98 $44.98 at -10%
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
U.S. Dollar | 49.98 $44.98 at -10% | $44.98 | |||
Russian Ruble | 2010.00 1809 ₽ at -10% | $19.61 | -56.40% | ||
Ukrainian Hryvnia | 1015.00 913₴ at -10% | $22.01 | -51.07% | ||
South Asia - USD | 24.48 $22.03 at -10% | $22.03 | -51.02% | ||
CIS - U.S. Dollar | 24.98 $22.48 at -10% | $22.48 | -50.02% | ||
Taiwan Dollar | 816.00 NT$ 734 at -10% | $22.95 | -48.98% | ||
Chinese Yuan | 184.00 ¥ 165.60 at -10% | $23.48 | -47.80% | ||
Indian Rupee | 2180.00 ₹ 1962 at -10% | $23.50 | -47.75% | ||
Vietnamese Dong | 645000.00 580500₫ at -10% | $23.59 | -47.55% | ||
South African Rand | 460.00 R 414.00 at -10% | $23.75 | -47.20% | ||
Kazakhstani Tenge | 12800.00 11520₸ at -10% | $24.02 | -46.60% | ||
Brazilian Real | 148.98 R$ 134,08 at -10% | $24.31 | -45.95% | ||
Indonesian Rupiah | 411998.00 Rp 370798 at -10% | $24.45 | -45.64% | ||
Kuwaiti Dinar | 8.30 7.46 KD at -10% | $24.45 | -45.64% | ||
Saudi Riyal | 102.44 92.19 SR at -10% | $24.56 | -45.40% | ||
Philippine Peso | 1525.00 ₱1372.50 at -10% | $24.66 | -45.18% | ||
Chilean Peso | 26000.00 CLP$ 23400 at -10% | $25.14 | -44.11% | ||
Peruvian Sol | 106.00 S/.95.40 at -10% | $25.44 | -43.44% | ||
Colombian Peso | 117500.00 COL$ 105750 at -10% | $25.45 | -43.42% | ||
Malaysian Ringgit | 121.00 RM108.90 at -10% | $25.89 | -42.44% | ||
Mexican Peso | 562.98 Mex$ 506.68 at -10% | $26.09 | -42.00% | ||
Qatari Riyal | 108.98 98.08 QR at -10% | $26.89 | -40.22% | ||
Thai Baht | 990.00 ฿891.00 at -10% | $27.09 | -39.77% | ||
Singapore Dollar | 44.50 S$40.05 at -10% | $31.01 | -31.06% | ||
LATAM - U.S. Dollar | 34.98 $31.48 at -10% | $31.48 | -30.01% | ||
MENA - U.S. Dollar | 34.98 $31.48 at -10% | $31.48 | -30.01% | ||
Uruguayan Peso | 1480.00 $U1331 at -10% | $32.20 | -28.41% | ||
U.A.E. Dirham | 132.00 118.80 AED at -10% | $32.34 | -28.10% | ||
Japanese Yen | 5700.00 ¥ 5130 at -10% | $35.64 | -20.76% | ||
Hong Kong Dollar | 312.00 HK$ 280.80 at -10% | $36.03 | -19.90% | ||
South Korean Won | 53500.00 ₩ 48150 at -10% | $36.13 | -19.68% | ||
Costa Rican Colon | 20900.00 ₡18810 at -10% | $36.24 | -19.43% | ||
New Zealand Dollar | 72.58 NZ$ 65.32 at -10% | $40.74 | -9.43% | ||
Canadian Dollar | 64.98 CDN$ 58.48 at -10% | $43.05 | -4.29% | ||
Israeli New Shekel | 184.90 ₪166.40 at -10% | $43.99 | -2.20% | ||
Australian Dollar | 73.45 A$ 66.10 at -10% | $44.95 | -0.07% | ||
Norwegian Krone | 555.00 499,50 kr at -10% | $47.63 | +5.89% | ||
Euro | 48.49 43,64€ at -10% | $48.76 | +8.40% | ||
Polish Zloty | 211.98 190,78zł at -10% | $49.94 | +11.03% | ||
British Pound | 41.74 £37.56 at -10% | $50.01 | +11.18% | ||
Swiss Franc | 55.49 CHF 49.94 at -10% | $58.72 | +30.55% |
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Packages included in this bundle
Apps in the included packages
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…