Bundles » Cafe & Bum Simulators
Bundle ID | 29474 |
Discount | -10% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
Developer | Ragged Games, Second Reality |
Publisher | PlayWay S.A., Ragged Games, RockGame S.A. |
Franchise | PlayWay S.A., RockGame S.A. |
First Seen | 5 December 2022 – 14:06:22 UTC ( |
Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
U.S. Dollar | 36.98 $33.28 at -10% | $33.28 | |||
Russian Ruble | 1379.00 1241,10 ₽ at -10% | $13.77 | -58.62% | ||
South Asia - USD | 15.78 $14.20 at -10% | $14.20 | -57.33% | ||
Kazakhstani Tenge | 7600.00 6840₸ at -10% | $14.23 | -57.24% | ||
Ukrainian Hryvnia | 654.00 588₴ at -10% | $14.31 | -57.00% | ||
Indian Rupee | 1349.00 ₹ 1214 at -10% | $14.46 | -56.55% | ||
South African Rand | 296.00 R 266.40 at -10% | $14.93 | -55.14% | ||
Brazilian Real | 92.98 R$ 83,68 at -10% | $14.94 | -55.11% | ||
Indonesian Rupiah | 264998.00 Rp 238498 at -10% | $15.45 | -53.58% | ||
Vietnamese Dong | 429000.00 386000₫ at -10% | $15.68 | -52.88% | ||
Colombian Peso | 74000.00 COL$ 66600 at -10% | $15.95 | -52.07% | ||
Philippine Peso | 1009.95 ₱908.95 at -10% | $16.14 | -51.50% | ||
Chilean Peso | 17500.00 CLP$ 15750 at -10% | $16.69 | -49.85% | ||
Chinese Yuan | 134.00 ¥ 120.60 at -10% | $17.01 | -48.89% | ||
Taiwan Dollar | 608.00 NT$ 547 at -10% | $17.05 | -48.77% | ||
Malaysian Ringgit | 83.00 RM74.70 at -10% | $17.18 | -48.38% | ||
Thai Baht | 654.00 ฿588.60 at -10% | $17.43 | -47.63% | ||
Saudi Riyal | 72.94 65.64 SR at -10% | $17.48 | -47.48% | ||
Mexican Peso | 388.98 Mex$ 350.08 at -10% | $17.53 | -47.33% | ||
Peruvian Sol | 75.50 S/.67.95 at -10% | $17.87 | -46.30% | ||
CIS - U.S. Dollar | 20.18 $18.16 at -10% | $18.16 | -45.43% | ||
Kuwaiti Dinar | 6.40 5.75 KD at -10% | $18.82 | -43.45% | ||
Qatari Riyal | 79.98 71.98 QR at -10% | $19.70 | -40.81% | ||
Uruguayan Peso | 958.00 $U862 at -10% | $21.36 | -35.82% | ||
Hong Kong Dollar | 205.00 HK$ 184.50 at -10% | $23.66 | -28.91% | ||
U.A.E. Dirham | 98.00 88.20 AED at -10% | $24.01 | -27.85% | ||
Singapore Dollar | 35.00 S$31.50 at -10% | $24.18 | -27.34% | ||
Japanese Yen | 3940.00 ¥ 3546 at -10% | $24.83 | -25.39% | ||
LATAM - U.S. Dollar | 27.88 $25.09 at -10% | $25.09 | -24.61% | ||
MENA - U.S. Dollar | 27.88 $25.09 at -10% | $25.09 | -24.61% | ||
South Korean Won | 39000.00 ₩ 35100 at -10% | $26.19 | -21.30% | ||
Costa Rican Colon | 15900.00 ₡14310 at -10% | $27.18 | -18.33% | ||
New Zealand Dollar | 50.28 NZ$ 45.25 at -10% | $27.93 | -16.08% | ||
Norwegian Krone | 340.00 306,00 kr at -10% | $28.55 | -14.21% | ||
Canadian Dollar | 45.28 CDN$ 40.75 at -10% | $30.05 | -9.71% | ||
Australian Dollar | 53.90 A$ 48.50 at -10% | $32.40 | -2.64% | ||
Israeli New Shekel | 136.90 ₪123.20 at -10% | $33.05 | -0.69% | ||
Euro | 33.48 30,13€ at -10% | $33.38 | +0.30% | ||
British Pound | 29.88 £26.89 at -10% | $35.30 | +6.07% | ||
Polish Zloty | 151.98 136,78zł at -10% | $35.39 | +6.34% | ||
Swiss Franc | 38.49 CHF 34.64 at -10% | $40.97 | +23.11% |
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Packages included in this bundle
Apps in the included packages
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…