Bundles » Peak Angle: Drift Online - Deluxe Edition
Bundle ID | 2888 |
Discount | -27% |
Type | Must Purchase Together |
Gifting | Allowed |
Commercial | No |
Developer | Peak Angle Team 5 |
Publisher | Peak Angle Team |
First Seen | 3 March 2017 – 10:02:23 UTC ( |

😐 58.98%
(across 4 apps)
↑529
↓348
Customers can buy this bundle only if they don't already own anything in the bundle. This format is typically used for a bundle of a base application plus DLC. Common examples are "Deluxe Edition", "Special Edition", or "Game + Soundtrack" bundles.
Steam price history
Current Price
$20.39
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
$20.39 | $20.39 | |||
|
817,60 ₽ | $10.41 | -48.95% | ||
|
5986₸ | $11.23 | -44.92% | ||
|
296000₫ | $11.31 | -44.53% | ||
|
481₴ | $11.52 | -43.50% | ||
|
Rp 189065 | $11.57 | -43.26% | ||
|
₹ 1000 | $11.60 | -43.11% | ||
|
R 208.78 | $11.78 | -42.23% | ||
|
$11.80 | $11.80 | -42.13% | ||
|
¥ 87.60 | $12.20 | -40.17% | ||
|
R$ 68,38 | $12.25 | -39.92% | ||
|
₱702.99 | $12.30 | -39.68% | ||
|
CLP$ 11972 | $12.42 | -39.09% | ||
|
48.57 SR | $12.94 | -36.54% | ||
|
$12.94 | $12.94 | -36.54% | ||
|
RM56.92 | $13.40 | -34.28% | ||
|
4.12 KD | $13.47 | -33.94% | ||
|
COL$ 54385 | $13.52 | -33.69% | ||
|
Mex$ 258.37 | $13.77 | -32.47% | ||
|
NT$ 405 | $13.77 | -32.47% | ||
|
S/.49.27 | $13.82 | -32.22% | ||
|
51.80 QR | $14.22 | -30.26% | ||
|
฿466.47 | $14.40 | -29.38% | ||
|
$U637 | $15.77 | -22.66% | ||
|
¥ 2394 | $16.08 | -21.14% | ||
|
59.86 AED | $16.29 | -20.11% | ||
|
S$21.16 | $16.47 | -19.23% | ||
|
₩ 22970 | $16.51 | -19.03% | ||
|
HK$ 132.86 | $16.93 | -16.97% | ||
|
NZ$ 30.25 | $18.03 | -11.57% | ||
|
₡9335 | $18.50 | -9.27% | ||
|
CDN$ 25.87 | $18.83 | -7.65% | ||
|
A$ 30.32 | $19.72 | -3.29% | ||
|
$20.39 | $20.39 | |||
|
$20.39 | $20.39 | |||
|
₪74.40 | $22.15 | +8.63% | ||
|
226,30 kr | $22.21 | +8.93% | ||
|
£17.17 | $23.03 | +12.95% | ||
|
20,25€ | $23.54 | +15.45% | ||
|
92,66zł | $25.37 | +24.42% | ||
|
CHF 22.82 | $28.43 | +39.43% |
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
135184 | Peak Angle: Drift Online | $11.99 | ||
153338 | Peak Angle Russian Cars Pack | $3.99 | ||
154012 | Peak Angle Japan Cars Pack | $3.99 | ||
154015 | Peak Angle American Cars Pack | $3.99 | ||
154018 | Peak Angle Germany Cars Pack | $3.99 |
Apps in the included packages
AppID | Type | Name | Last Update | |
---|---|---|---|---|
547410 | Game | Peak Angle: Drift Online | ||
591070 | DLC | Peak Angle Russian Cars Pack (Peak Angle: Drift Online - Russian Cars Pack) | ||
591880 | DLC | Peak Angle Japan Cars Pack (Peak Angle: Drift Online - Japan Cars Pack) | ||
591890 | DLC | Peak Angle American Cars Pack (Peak Angle: Drift Online - American Cars Pack) | ||
591900 | DLC | Peak Angle Germany Cars Pack (Peak Angle: Drift Online - Germany Cars Pack) |
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…