Bundles » Spooky Rush - Collection of ALL Episodes
Bundle ID | 23580 |
Discount | -20% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
First Seen | 4 November 2021 – 20:05:38 UTC () |

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
11.94 $8.58 at -28% | $8.58 | |||
|
131.94 ₺94,98 at -28% | $3.47 | -59.56% | ||
|
492.00 353,60 ₽ at -28% | $3.66 | -57.34% | ||
|
129.00 R 92.88 at -28% | $4.84 | -43.59% | ||
|
34.14 RM24.56 at -28% | $5.21 | -39.28% | ||
|
180000.00 130000₫ at -28% | $5.32 | -38.00% | ||
|
3600.00 2592₸ at -28% | $5.38 | -37.30% | ||
|
116994.00 Rp 84234 at -28% | $5.42 | -36.83% | ||
|
428.94 ₱308.82 at -28% | $5.42 | -36.83% | ||
|
630.00 ₹ 452 at -28% | $5.43 | -36.71% | ||
|
282.00 ฿203.04 at -28% | $5.55 | -35.31% | ||
|
7.74 $5.56 at -28% | $5.56 | -35.20% | ||
|
30.00 S/.21.60 at -28% | $5.69 | -33.68% | ||
|
33000.00 COL$ 23760 at -28% | $5.83 | -32.05% | ||
|
8.34 $6.00 at -28% | $6.00 | -30.07% | ||
|
270.00 NT$ 194 at -28% | $6.01 | -29.95% | ||
|
31.50 22.68 SR at -28% | $6.04 | -29.60% | ||
|
41.94 R$ 30,18 at -28% | $6.05 | -29.49% | ||
|
7800.00 CLP$ 5616 at -28% | $6.21 | -27.62% | ||
|
2.70 1.94 KD at -28% | $6.27 | -26.92% | ||
|
66.00 ¥ 47.52 at -28% | $6.49 | -24.36% | ||
|
32.94 23.70 QR at -28% | $6.50 | -24.24% | ||
|
161.94 Mex$ 116.58 at -28% | $6.65 | -22.49% | ||
|
12.90 S$9.28 at -28% | $6.77 | -21.10% | ||
|
1410.00 ¥ 1014 at -28% | $6.79 | -20.86% | ||
|
36.00 25.92 AED at -28% | $7.05 | -17.83% | ||
|
384.00 $U274 at -29% | $7.15 | -16.67% | ||
|
78.00 HK$ 56.16 at -28% | $7.18 | -16.32% | ||
|
13800.00 ₩ 9940 at -28% | $7.35 | -14.34% | ||
|
5700.00 ₡4100 at -28% | $7.58 | -11.66% | ||
|
17.94 NZ$ 12.90 at -28% | $7.65 | -10.84% | ||
|
17.70 A$ 12.74 at -28% | $8.12 | -5.36% | ||
|
43.50 ₪31.32 at -28% | $8.16 | -4.90% | ||
|
15.54 CDN$ 11.18 at -28% | $8.25 | -3.85% | ||
|
10.14 £7.28 at -28% | $8.84 | +3.03% | ||
|
53.94 38,82zł at -28% | $8.88 | +3.50% | ||
|
133.50 96,12 kr at -28% | $8.92 | +3.96% | ||
|
11.94 8,58€ at -28% | $9.06 | +5.59% | ||
|
13.50 CHF 9.72 at -28% | $10.60 | +23.54% | ||
|
N/A | N/A | |||
|
N/A | N/A |
Price history
Due to constant scraping, price history is limited to two years. You can sign in to view full data for free.
Initializing price history graph…
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
635931 | Paint By Numbers - Spooky Rush Ep. 1 | $1.99 | 11 September 2023 – 17:01:49 UTC | |
635934 | Paint By Numbers - Spooky Rush Ep. 2 | $1.99 $1.39 at -30% | 25 September 2023 – 17:13:59 UTC | |
635937 | Paint By Numbers - Spooky Rush Ep. 3 | $1.99 | 28 August 2023 – 17:01:49 UTC | |
635940 | Paint By Numbers - Spooky Rush Ep. 4 | $1.99 | 18 September 2023 – 17:01:47 UTC | |
635943 | Paint By Numbers - Spooky Rush Ep. 5 | $1.99 $1.39 at -30% | 25 September 2023 – 17:13:59 UTC | |
635946 | Paint By Numbers - Spooky Rush Ep. 6 | $1.99 | 24 July 2023 – 17:01:53 UTC |
Apps in the included packages
AppID | App Type | Name | Last Update | |
---|---|---|---|---|
1772400 | DLC | Paint By Numbers - Spooky Rush Ep. 1 | 13 May 2023 – 11:22:52 UTC | |
1772401 | DLC | Paint By Numbers - Spooky Rush Ep. 2 | 13 May 2023 – 11:22:59 UTC | |
1772402 | DLC | Paint By Numbers - Spooky Rush Ep. 3 | 13 May 2023 – 11:23:04 UTC | |
1772403 | DLC | Paint By Numbers - Spooky Rush Ep. 4 | 13 May 2023 – 11:23:12 UTC | |
1772404 | DLC | Paint By Numbers - Spooky Rush Ep. 5 | 13 May 2023 – 11:23:19 UTC | |
1772405 | DLC | Paint By Numbers - Spooky Rush Ep. 6 | 13 May 2023 – 11:23:27 UTC |
Displaying change
↩ Back
History
Sign in via Steam to view older history
Crunching history, just for you…