Bundles » Astral Games
Bundle ID | 23362 |
Discount | -25% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
Developer | Apus Software 7, Three Donkeys LLC 4 |
Publisher | Three Donkeys LLC 4, Apus Software 3 |
First Seen | 26 November 2021 – 14:04:01 UTC () |

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
25.97 $19.47 | $19.47 | |||
|
1088.00 816 ₽ | $8.94 | -54.08% | ||
|
239.00 R 179.25 | $9.63 | -50.54% | ||
|
13.27 $9.95 | $9.95 | -48.90% | ||
|
13.47 $10.10 | $10.10 | -48.13% | ||
|
1128.00 ₹ 845 | $10.15 | -47.87% | ||
|
6340.00 4754₸ | $10.33 | -46.94% | ||
|
65.50 RM49.11 | $10.50 | -46.07% | ||
|
219997.00 Rp 164997 | $10.70 | -45.04% | ||
|
355000.00 266000₫ | $10.94 | -43.81% | ||
|
71.77 R$ 53,83 | $11.03 | -43.35% | ||
|
538.00 403₴ | $11.04 | -43.30% | ||
|
59300.00 COL$ 44475 | $11.04 | -43.30% | ||
|
106.00 ¥ 79.50 | $11.24 | -42.27% | ||
|
828.90 ₱621.67 | $11.25 | -42.22% | ||
|
528.00 ฿396.00 | $11.34 | -41.76% | ||
|
482.00 NT$ 360 | $11.50 | -40.93% | ||
|
58.39 43.79 SR | $11.67 | -40.06% | ||
|
13600.00 CLP$ 10200 | $11.83 | -39.24% | ||
|
59.00 S/.44.24 | $11.83 | -39.24% | ||
|
5.10 3.81 KD | $12.34 | -36.62% | ||
|
61.97 46.47 QR | $12.74 | -34.57% | ||
|
304.97 Mex$ 228.72 | $13.29 | -31.74% | ||
|
725.00 $U544 | $13.89 | -28.66% | ||
|
25.50 S$19.13 | $14.33 | -26.40% | ||
|
2840.00 ¥ 2130 | $14.50 | -25.53% | ||
|
73.00 54.75 AED | $14.90 | -23.47% | ||
|
158.00 HK$ 118.50 | $15.16 | -22.14% | ||
|
28500.00 ₩ 21360 | $16.48 | -15.36% | ||
|
11700.00 ₡8775 | $16.57 | -14.89% | ||
|
36.07 NZ$ 27.06 | $16.78 | -13.82% | ||
|
253.00 189,75 kr | $17.78 | -8.68% | ||
|
32.17 CDN$ 24.13 | $17.88 | -8.17% | ||
|
38.50 A$ 28.86 | $19.25 | -1.13% | ||
|
95.95 ₪71.95 | $19.34 | -0.67% | ||
|
23.77 17,82€ | $19.37 | -0.51% | ||
|
25.97 $19.47 | $19.47 | |||
|
25.97 $19.47 | $19.47 | |||
|
21.47 £16.10 | $20.44 | +4.98% | ||
|
108.97 81,72zł | $20.55 | +5.55% | ||
|
27.79 CHF 20.84 | $23.97 | +23.11% |
TRY and ARS were removed by Steam, you can still access price history by signing in. Read more in our blog post.
Price history
Due to constant scraping, price history is limited to two years. You can sign in to view full data for free.
Initializing price history graph…
Packages included in this bundle
Apps in the included packages
AppID | App Type | Name | Last Update | |
---|---|---|---|---|
22500 | Game | Spectromancer | 1 December 2023 – 18:55:43 UTC | |
22510 | DLC | Spectromancer: League of Heroes | 7 June 2023 – 19:50:26 UTC | |
22520 | DLC | Spectromancer: Truth & Beauty (Spectromancer - Truth & Beauty) | 23 February 2021 – 19:00:17 UTC | |
22521 | DLC | Spectromancer: Gathering of Power | 7 June 2023 – 19:48:51 UTC | |
983450 | Game | Astral Towers | 6 October 2023 – 00:00:40 UTC | |
1790630 | Game | Astral Masters | 2 May 2023 – 22:54:58 UTC | |
2160780 | DLC | Astral Tournament - a prequel of the Astral Masters | 23 September 2022 – 18:15:04 UTC |
Displaying change
↩ Back
History
Crunching history, just for you…