Bundles » Silver Cloud Collection
Bundle ID | 23171 |
Discount | -15% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
First Seen | 16 October 2021 – 15:02:28 UTC () |
Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Steam price history
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
69.95 $59.45 | $59.45 | |||
|
5100.00 ARS$ 4335,00 | $12.39 | -79.16% | ||
|
710.00 ₺603,50 | $22.01 | -62.98% | ||
|
2620.00 2227 ₽ | $22.72 | -61.78% | ||
|
677.00 R 575.45 | $30.40 | -48.86% | ||
|
274.00 ¥ 232.90 | $31.92 | -46.31% | ||
|
181.50 RM154.27 | $32.85 | -44.74% | ||
|
1254.00 NT$ 1065 | $33.02 | -44.46% | ||
|
3250.00 ₹ 2760 | $33.18 | -44.19% | ||
|
613995.00 Rp 521895 | $33.68 | -43.35% | ||
|
964000.00 819000₫ | $33.69 | -43.33% | ||
|
2259.00 ₱1920.15 | $33.89 | -42.99% | ||
|
19300.00 16405₸ | $34.30 | -42.30% | ||
|
1476.00 ฿1254.60 | $34.33 | -42.25% | ||
|
1510.00 1283₴ | $34.70 | -41.63% | ||
|
153.23 130.26 SR | $34.73 | -41.58% | ||
|
12.80 10.87 KD | $35.16 | -40.86% | ||
|
158.00 S/.134.28 | $35.45 | -40.37% | ||
|
42.35 $35.99 | $35.99 | -39.46% | ||
|
174500.00 COL$ 148325 | $36.43 | -38.72% | ||
|
38900.00 CLP$ 33065 | $37.10 | -37.59% | ||
|
220.45 R$ 187,39 | $37.23 | -37.38% | ||
|
161.95 137.65 QR | $37.80 | -36.42% | ||
|
46.85 $39.82 | $39.82 | -33.02% | ||
|
835.95 Mex$ 710.55 | $40.79 | -31.39% | ||
|
68.00 S$57.80 | $42.31 | -28.83% | ||
|
193.00 164.05 AED | $44.66 | -24.88% | ||
|
8000.00 ¥ 6800 | $45.52 | -23.43% | ||
|
2132.00 $U1813 | $47.44 | -20.20% | ||
|
30300.00 ₡25755 | $48.12 | -19.06% | ||
|
77500.00 ₩ 65850 | $48.67 | -18.13% | ||
|
449.00 HK$ 381.65 | $48.73 | -18.03% | ||
|
102.25 NZ$ 86.93 | $52.11 | -12.35% | ||
|
103.25 A$ 87.76 | $56.41 | -5.11% | ||
|
90.75 CDN$ 77.15 | $56.76 | -4.52% | ||
|
257.75 ₪219.10 | $57.55 | -3.20% | ||
|
58.45 £49.68 | $60.59 | +1.92% | ||
|
68.65 58,35€ | $61.73 | +3.84% | ||
|
781.00 663,85 kr | $62.17 | +4.58% | ||
|
320.95 272,80zł | $62.34 | +4.86% | ||
|
77.65 CHF 66.01 | $72.09 | +21.26% |
Price history
Due to constant scraping, price history is limited to two years. You can sign in to view full data for free.
Initializing price history graph…
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
585577 | Heroines | $11.99 | 23 September 2023 – 17:00:02 UTC | |
632210 | Guardians of Greenheart | $11.99 | 23 September 2023 – 17:00:02 UTC | |
661728 | The Forgotten Empire | $17.99 | 23 September 2023 – 17:00:02 UTC | |
840831 | Assassins of Darkness | $11.99 | 23 September 2023 – 17:00:02 UTC | |
885509 | Blood Samurai | $15.99 | 23 September 2023 – 17:00:02 UTC |
Apps in the included packages
AppID | App Type | Name | Last Update | |
---|---|---|---|---|
1648000 | Game | Heroines | 19 June 2023 – 03:42:19 UTC | |
1762520 | Game | Guardians of Greenheart | 2 May 2023 – 22:55:18 UTC | |
1839280 | Game | The Forgotten Empire | 2 May 2023 – 22:54:26 UTC | |
2340810 | Game | Assassins of Darkness | 30 June 2023 – 19:34:40 UTC | |
2460120 | Game | Blood Samurai | 22 July 2023 – 13:00:47 UTC |
Displaying change
↩ Back
History
Sign in via Steam to view older history
Crunching history, just for you…