Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Bundles » The Shutter Double Mission Pack

Bundle ID 18081
Discount -30%
Type Complete The Set
Gifting Restricted
Commercial No
Developer Cosmic Logic 2
Publisher Cosmic Logic 2
First Seen 26 November 2020 – 05:02:06 UTC ()
❓ 69.42%
(across 2 apps)
↑169
↓59

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.

Steam price history

Current Price $4.88
Currency Current Price Converted Price  
U.S. Dollar $4.88 $4.88
Russian Ruble 134,40 ₽ $1.72 -64.75%
Brazilian Real R$ 10,62 $1.91 -60.86%
Kazakhstani Tenge 1050₸ $2.02 -58.61%
Ukrainian Hryvnia 97₴ $2.32 -52.46%
Indonesian Rupiah Rp 41298 $2.54 -47.95%
South African Rand R 46.20 $2.57 -47.34%
Indian Rupee ₹ 222 $2.58 -47.13%
Colombian Peso COL$ 10430 $2.59 -46.93%
Chilean Peso CLP$ 2520 $2.63 -46.11%
Vietnamese Dong 70000₫ $2.68 -45.08%
Philippine Peso ₱160.92 $2.84 -41.80%
Malaysian Ringgit RM12.25 $2.88 -40.98%
Uruguayan Peso $U118 $2.90 -40.57%
South Asia - USD $2.99 $2.99 -38.73%
Mexican Peso Mex$ 58.78 $3.15 -35.45%
Thai Baht ฿103.60 $3.19 -34.63%
Chinese Yuan ¥ 23.10 $3.22 -34.02%
Japanese Yen ¥ 503 $3.41 -30.12%
CIS - U.S. Dollar $3.41 $3.41 -30.12%
Peruvian Sol S/.12.21 $3.44 -29.51%
Saudi Riyal 13.26 SR $3.53 -27.66%
Kuwaiti Dinar 1.08 KD $3.53 -27.66%
Qatari Riyal 12.93 QR $3.55 -27.25%
Canadian Dollar CDN$ 4.88 $3.56 -27.05%
Norwegian Krone 36,40 kr $3.59 -26.43%
New Zealand Dollar NZ$ 6.07 $3.64 -25.41%
Hong Kong Dollar HK$ 30.10 $3.83 -21.52%
Taiwan Dollar NT$ 114 $3.89 -20.29%
South Korean Won ₩ 5390 $3.90 -20.08%
U.A.E. Dirham 15.40 AED $4.19 -14.14%
Singapore Dollar S$5.42 $4.23 -13.32%
Costa Rican Colon ₡2345 $4.65 -4.71%
Australian Dollar A$ 7.31 $4.80 -1.64%
Polish Zloty 17,62zł $4.82 -1.23%
Euro 4,18€ $4.88
LATAM - U.S. Dollar $4.88 $4.88
MENA - U.S. Dollar $4.88 $4.88
British Pound £3.90 $5.26 +7.79%
Israeli New Shekel ₪18.02 $5.40 +10.66%
Swiss Franc CHF 4.90 $6.15 +26.02%

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
64085 Shutter $1.9927 November 2024 – 15:47:39 UTC
467119 Shutter 2 $4.9911 July 2024 – 17:08:00 UTC

Apps in the included packages

AppID Type Name Last Update
359560 Game Shutter 19 November 2024 – 01:20:01 UTC
1336620 Game Shutter 2 1 July 2025 – 17:07:35 UTC

History

Crunching history, just for you…

Ad-free Steam data for everyone since 2012
Support SteamDB • Donate or contribute
Open link