Skip to content

Start typing to see game suggestions. This only suggests apps that have a store page.

Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×

Bundles » Project Winter: Blackout Bundle

Bundle ID 12300
Discount -15%
Type Must Purchase Together
Gifting Allowed
Commercial No
Developer
Publisher Other Ocean Group 2
First Seen 9 December 2019 – 20:02:08 UTC ()

Customers can buy this bundle only if they don't already own anything in the bundle. This format is typically used for a bundle of a base application plus DLC. Common examples are "Deluxe Edition", "Special Edition", or "Game + Soundtrack" bundles.

Steam price history

Current Price 16.98 $14.43 at -15%
Currency Current Price Converted Price  
U.S. Dollar 16.98 $14.43 at -15% $14.43
Russian Ruble 434.00 368,90 ₽ at -15% $3.85 -73.32%
Brazilian Real 35.18 R$ 29,91 at -15% $5.48 -62.02%
Kazakhstani Tenge 3250.00 2762₸ at -15% $5.69 -60.57%
Ukrainian Hryvnia 298.00 254₴ at -15% $6.14 -57.45%
Indian Rupee 608.00 ₹ 517 at -15% $6.15 -57.38%
Colombian Peso 31990.00 COL$ 27191 at -15% $6.46 -55.23%
South African Rand 137.00 R 116.45 at -15% $6.66 -53.85%
Indonesian Rupiah 122998.00 Rp 104548 at -15% $6.67 -53.78%
Chilean Peso 7700.00 CLP$ 6545 at -15% $7.07 -51.00%
Vietnamese Dong 210000.00 178500₫ at -15% $7.20 -50.10%
Philippine Peso 509.90 ₱433.42 at -15% $7.65 -46.99%
Chinese Yuan 65.00 ¥ 55.25 at -15% $7.87 -45.46%
Uruguayan Peso 394.00 $U335 at -15% $8.03 -44.35%
South Asia - USD 9.48 $8.06 at -15% $8.06 -44.14%
Malaysian Ringgit 41.00 RM34.84 at -15% $8.25 -42.83%
LATAM - U.S. Dollar 9.78 $8.31 at -15% $8.31 -42.41%
MENA - U.S. Dollar 9.78 $8.31 at -15% $8.31 -42.41%
Thai Baht 328.00 ฿278.80 at -15% $8.40 -41.79%
Taiwan Dollar 324.00 NT$ 275 at -15% $8.51 -41.03%
Peruvian Sol 37.50 S/.31.87 at -15% $8.52 -40.96%
Saudi Riyal 37.90 32.22 SR at -15% $8.57 -40.61%
Mexican Peso 196.48 Mex$ 167.01 at -15% $8.65 -40.06%
CIS - U.S. Dollar 10.98 $9.34 at -15% $9.34 -35.27%
Kuwaiti Dinar 3.40 2.89 KD at -15% $9.44 -34.58%
Hong Kong Dollar 90.00 HK$ 76.50 at -15% $9.84 -31.81%
Japanese Yen 1730.00 ¥ 1470 at -15% $9.88 -31.53%
Norwegian Krone 124.00 105,40 kr at -15% $9.89 -31.46%
Qatari Riyal 42.98 36.53 QR at -15% $9.97 -30.91%
New Zealand Dollar 21.28 NZ$ 18.09 at -15% $11.14 -22.80%
South Korean Won 18000.00 ₩ 15290 at -15% $11.35 -21.34%
Singapore Dollar 17.50 S$14.87 at -15% $11.40 -21.00%
U.A.E. Dirham 50.00 42.50 AED at -15% $11.57 -19.82%
Canadian Dollar 19.48 CDN$ 16.56 at -15% $12.19 -15.52%
Costa Rican Colon 7900.00 ₡6715 at -15% $12.89 -10.67%
Euro 13.88 11,80€ at -15% $12.95 -10.26%
Polish Zloty 61.48 52,26zł at -15% $13.29 -7.90%
British Pound 12.38 £10.52 at -15% $13.80 -4.37%
Israeli New Shekel 62.90 ₪53.47 at -15% $13.95 -3.33%
Australian Dollar 24.45 A$ 20.78 at -15% $14.17 -1.80%
Swiss Franc 17.75 CHF 15.08 at -15% $17.58 +21.83%

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.

Packages included in this bundle

SubID Name Price Last Update
232507 Project Winter $9.99 30 August 2024 – 17:00:04 UTC
399101 Project Winter - Blackout $6.99 30 August 2024 – 17:00:04 UTC

Apps in the included packages

AppID Type Name Last Update
774861 Game Project Winter 3 October 2024 – 19:37:34 UTC
1168030 DLC Project Winter - Blackout 3 September 2024 – 23:43:15 UTC

History

Crunching history, just for you…

SteamDB has been running ad-free since 2012.
Donate or contribute.
Open link