Bundles » Hide and Seek Party Pack
Bundle ID | 11388 |
Discount | -20% |
Type | Complete The Set |
Gifting | Restricted |
Commercial | No |
First Seen | 22 June 2019 – 00:02:06 UTC () |

Customers that buy this bundle will pay for and receive only the products not already in their account. The kinds of bundles that use this type are typically entire franchises or complete catalogs from a developer or publisher.
Store Prices
Currency | Current Price | Converted Price | |||
---|---|---|---|---|---|
|
66.95 $44.19 at -34% | $44.19 | |||
|
50.50 £33.28 at -34% | $40.08 | -9.30% | ||
|
61.95 40,19€ at -35% | $40.90 | -7.45% | ||
|
1679.00 1118,40 ₽ at -33% | $18.48 | -58.18% | ||
|
130.15 R$ 86,02 at -34% | $16.65 | -62.32% | ||
|
6800.00 ¥ 4491 at -34% | $33.27 | -24.71% | ||
|
427996.00 Rp 282492 at -34% | $19.12 | -56.73% | ||
|
141.99 RM93.62 at -34% | $20.95 | -52.59% | ||
|
1724.80 ₱1136.50 at -34% | $20.32 | -54.02% | ||
|
65.49 S$43.34 at -34% | $31.36 | -29.03% | ||
|
1131.00 ฿755.66 at -33% | $21.30 | -51.80% | ||
|
728000.00 479500₫ at -34% | $20.48 | -53.65% | ||
|
69750.00 ₩ 46130 at -34% | $35.07 | -20.64% | ||
|
118.99 ₺79,59 at -33% | $4.43 | -89.98% | ||
|
1016.00 669₴ at -34% | $18.10 | -59.04% | ||
|
672.46 Mex$ 441.24 at -34% | $22.07 | -50.06% | ||
|
76.25 CDN$ 50.07 at -34% | $38.75 | -12.31% | ||
|
92.39 A$ 60.49 at -35% | $41.92 | -5.14% | ||
|
82.55 NZ$ 54.49 at -34% | $34.20 | -22.61% | ||
|
476.99 317,32 kr at -33% | $32.67 | -26.07% | ||
|
241.46 159,47zł at -34% | $34.51 | -21.91% | ||
|
66.99 CHF 43.92 at -34% | $46.16 | +4.46% | ||
|
236.00 ¥ 157.60 at -33% | $23.24 | -47.41% | ||
|
2061.00 ₹ 1361 at -34% | $17.15 | -61.19% | ||
|
28800.00 CLP$ 19046 at -34% | $21.22 | -51.98% | ||
|
143.49 S/.95.45 at -33% | $24.83 | -43.81% | ||
|
119990.00 COL$ 80392 at -33% | $18.93 | -57.16% | ||
|
537.00 R 364.08 at -32% | $21.85 | -50.55% | ||
|
345.00 HK$ 228.58 at -34% | $29.14 | -34.06% | ||
|
1260.00 NT$ 839 at -33% | $28.00 | -36.64% | ||
|
145.79 97.93 SR at -33% | $26.08 | -40.98% | ||
|
191.99 127.38 AED at -34% | $34.67 | -21.54% | ||
|
799.96 ARS$ 527,64 at -34% | $3.89 | -91.20% | ||
|
247.80 ₪163.32 at -34% | $50.24 | +13.69% | ||
|
10600.00 6982₸ at -34% | $14.62 | -66.92% | ||
|
12.05 7.89 KD at -35% | $25.70 | -41.84% | ||
|
150.45 99.14 QR at -34% | $27.22 | -38.40% | ||
|
29400.00 ₡19465 at -34% | $29.28 | -33.74% | ||
|
1472.00 $U972 at -34% | $24.20 | -45.24% | ||
|
41.45 $27.85 at -33% | $27.85 | -36.98% | ||
|
39.65 $27.34 at -31% | $27.34 | -38.13% |
Click on a currency name to load price history for that currency.
Initializing price history graph…
Packages included in this bundle
SubID | Name | Price | Last Update | |
---|---|---|---|---|
51118 | Screencheat | $14.99 $3.29 at -78% | 15 August 2022 – 17:28:14 UTC | |
69460 | Invisigun Reloaded | $19.99 | 7 March 2022 – 19:25:30 UTC | |
85199 | AT SUNDOWN: Shots in the Dark | $14.99 | 25 July 2022 – 17:04:45 UTC | |
134390 | Muffled Warfare | $9.99 | 3 February 2022 – 18:32:35 UTC | |
218818 | Chambara | $6.99 | 7 July 2022 – 17:26:57 UTC |
Apps in the included packages
AppID | App Type | Name | Last Update | |
---|---|---|---|---|
301970 | Game | Screencheat | 30 July 2022 – 02:05:40 UTC | |
375750 | Game | Invisigun Reloaded | 30 July 2022 – 02:05:07 UTC | |
419700 | Game | AT SUNDOWN: Shots in the Dark | 30 July 2022 – 02:04:58 UTC | |
545180 | Game | Muffled Warfare (Muffled Warfare - Echolocation Shooter) | 15 August 2022 – 19:14:59 UTC | |
745790 | Game | Chambara | 18 November 2021 – 21:19:50 UTC |
History
Crunching history, just for you…