Jack Is Missing
| App ID | 921500 |
| App Type | Game |
| Developer | Kevin Yang Games |
| Publisher | SA Industry |
| Franchise | SA Industry |
| Supported Systems | Windows macOS Linux |
| Technologies | Unity Engine |
| Last Changenumber | 30755079 |
| Last Record Update | 24 August 2025 – 13:09:27 UTC ( |
| Release Date | 28 August 2018 – 13:45:00 UTC ( |
Additional Information
| Developer | Kevin Yang Games | |
| metacritic_name | Jack Is Missing | |
| ReleaseState | released | |
| Publisher | SA Industry | |
| Store Release Date | 28 August 2018 – 13:45:00 UTC ( |
|
| osarch | empty string | |
| community_hub_visible | Yes | |
| Primary Genre | Free to Play (37) | |
| Store Genres | Action (1), Adventure (25), Casual (4), Free to Play (37), Indie (23), Simulation (28), Strategy (2) | |
| Steam Release Date | 28 August 2018 – 13:45:00 UTC ( |
|
| Store Asset Modification Time | 29 October 2018 – 23:11:03 UTC ( |
|
| Is free on the store? | Yes | |
| review_score | 5 | |
| review_percentage | 47 | |
| Detected Technologies (?) | Unity Engine | |
| Content Descriptors | General Mature Content (5) | |
| First seen on SteamDB | 8 August 2018 – 23:22:58 UTC ( |
|
| Content Descriptors (Including DLC) | General Mature Content (5) |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | fa7b2feb1d44ac51092cb90839ff88e2872c6011 | ||||||||||||||||||
| clienttga | 86b389d06602a74cf8761e9a9e7d26f8c4736d04 | ||||||||||||||||||
| icon | 128b3db7839b5fe55c079f4459a1cba227780b17 | ||||||||||||||||||
| logo | 8ba1ca0a56b4de90c745255ecbd10e0f75c20c70 | ||||||||||||||||||
| logo_small | 8ba1ca0a56b4de90c745255ecbd10e0f75c20c70_thumb | ||||||||||||||||||
| clienticns | d7aebfc089c73e458f29408bb0dca5d28987e2a3 | ||||||||||||||||||
| LinuxClientIcon | 9a7fe318fe64c969a22a710ba3d78865cb6d3d44 | ||||||||||||||||||
| small_capsule |
|
||||||||||||||||||
| header_image |
|
||||||||||||||||||
| store_screenshot | ss_5322995b9bc4d7c393853d6fef8476b9abf79e6c.jpg | ||||||||||||||||||
| Assets |
|
| trailer_name | Jack Is Missing |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256725296/movie480.webm |
| video/mp4 | 256725296/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256725296/movie_max.webm |
| video/mp4 | 256725296/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 921500/178444/a2e03c99655e9338275cc3e33130cbf5b7454092/1751164264/microtrailer.webm |
| video/mp4 | 921500/178444/a2e03c99655e9338275cc3e33130cbf5b7454092/1751164264/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 921500/178444/a2e03c99655e9338275cc3e33130cbf5b7454092/1751164264/dash_av1.mpd |
| dash_h264 | 921500/178444/a2e03c99655e9338275cc3e33130cbf5b7454092/1751164264/dash_h264.mpd |
| hls_h264 | 921500/178444/a2e03c99655e9338275cc3e33130cbf5b7454092/1751164264/hls_264_master.m3u8 |
| screenshot_medium | 256725296/movie.293x165.jpg |
| screenshot_full | 256725296/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 20 August 2018 – 03:39:37 UTC |
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 9 all-time peak
3 July 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 80 all-time peak
-
Owner estimations
- ~1.7 k by Gamalytic
- ~4.6 k by VG Insights
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Jack Is Missing right now on Steam?
Steam player counter indicates there are currently 0 players live playing Jack Is Missing on Steam.
Jack Is Missing had an all-time peak of 9 concurrent players on 3 July 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=921500" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.