
Thunderbowl
App ID | 879530 |
App Type | Game |
Developer | JHC Media |
Publisher | JHC Media |
Supported Systems | Windows |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:09:34 UTC ( |
Release Date | 2 July 2018 – 13:56:23 UTC ( |
Thunderbowl is a 3rd-person, local multiplayer, vehicular combat game designed to be quick, deadly and easy to pick up and play. Blending elements from shooters, action and racing games, it is ideal for play with friends and family.
Additional Information
Developer | JHC Media | |||||||||||||||
metacritic_name | Thunderbowl | |||||||||||||||
controller_support | full | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | JHC Media | |||||||||||||||
Store Release Date | 2 July 2018 – 13:56:33 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Casual (4), Indie (23) | |||||||||||||||
Steam Release Date | 2 July 2018 – 13:56:23 UTC ( |
|||||||||||||||
Store Asset Modification Time | 21 January 2020 – 04:49:21 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
Detected Technologies (?) | NVIDIA_PhysX SDK, SDL SDK | |||||||||||||||
restricted_countries | DE |
|||||||||||||||
First seen on SteamDB | 5 June 2018 – 16:27:16 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Tags
Categories









Hardware Categories
Assets
Load all asset imagesclienticon | 7c2e166c8e440951eb1fa5088215422e9d247e10 | ||||||||||||||||||||||||||||||
clienttga | 87d45b7f0782af1e2f9f4a4f520b542daa828bb0 | ||||||||||||||||||||||||||||||
icon | 18a358d698ca6ac7317200339116039ef6922ac2 | ||||||||||||||||||||||||||||||
logo | f8d55918fb54851226390088b223d1bde2a4f280 | ||||||||||||||||||||||||||||||
logo_small | f8d55918fb54851226390088b223d1bde2a4f280_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 1 all-time peak
9 July 2018
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 16 followers
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
How many players are playing Thunderbowl right now on Steam?
Steam player counter indicates there are currently 0 players live playing Thunderbowl on Steam.
Thunderbowl had an all-time peak of 1 concurrent players on 9 July 2018.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=879530" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.