Deadly Station
| App ID | 850310 |
| App Type | Game |
| Developer | RPG Adventures Team |
| Publisher | RPG Adventures Team |
| Supported Systems | Windows |
| Technologies | FPS_Creator Engine |
| Last Changenumber | 31101681 |
| Last Record Update | 14 September 2025 – 09:27:05 UTC ( |
| Release Date | 25 May 2018 – 14:14:51 UTC ( |
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
| Developer | RPG Adventures Team | |||||||||||||||
| controller_support | partial | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | RPG Adventures Team | |||||||||||||||
| IsFreeApp | Yes | |||||||||||||||
| Exclude from family sharing (exfgls) | 3 (Free Game) | |||||||||||||||
| Store Release Date | 1 March 2020 – 08:00:00 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Adventure (25) | |||||||||||||||
| Store Genres | Action (1), Adventure (25) | |||||||||||||||
| Steam Release Date | 25 May 2018 – 14:14:51 UTC ( |
|||||||||||||||
| Original Release Date | 1 March 2020 – 08:00:00 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 16 March 2020 – 13:56:04 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| Is free on the store? | Yes | |||||||||||||||
| review_score | 5 | |||||||||||||||
| review_percentage | 44 | |||||||||||||||
| Detected Technologies (?) | FPS_Creator Engine, SteamworksNET SDK | |||||||||||||||
| restricted_countries | DE |
|||||||||||||||
| First seen on SteamDB | 18 April 2018 – 14:45:47 UTC ( |
|||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | 1b35d149f8da69577217dcc571423990ea96a235 | ||||||||||||||||||||
| clienttga | a2f08cd647b83c72cef52744fe2475722ee0f4b7 | ||||||||||||||||||||
| icon | 47589f4b09640ef643330836ba99a01865fe9368 | ||||||||||||||||||||
| logo | 26d14b6efbb8ce0e17c50be2e0cfec0a84798571 | ||||||||||||||||||||
| logo_small | 26d14b6efbb8ce0e17c50be2e0cfec0a84798571_thumb | ||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||
| header_image |
|
||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||
| Assets |
|
||||||||||||||||||||
| trailer_name | Deadly Station Video |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256778361/movie480.webm |
| video/mp4 | 256778361/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256778361/movie_max.webm |
| video/mp4 | 256778361/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 850310/272616/39d1f42320db8738e51a456208bcb7690868a3b6/1751153260/microtrailer.webm |
| video/mp4 | 850310/272616/39d1f42320db8738e51a456208bcb7690868a3b6/1751153260/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 850310/272616/39d1f42320db8738e51a456208bcb7690868a3b6/1751153260/dash_av1.mpd |
| dash_h264 | 850310/272616/39d1f42320db8738e51a456208bcb7690868a3b6/1751153260/dash_h264.mpd |
| hls_h264 | 850310/272616/39d1f42320db8738e51a456208bcb7690868a3b6/1751153260/hls_264_master.m3u8 |
| screenshot_medium | 256778361/movie.293x165.jpg |
| screenshot_full | 256778361/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 17 March 2020 – 23:38:25 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 4 all-time peak
23 March 2020
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 3,089 all-time peak
-
Owner estimations
- ~1.6 k by VG Insights
- ~4.4 k by Gamalytic
- ~218.9 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Deadly Station right now on Steam?
Steam player counter indicates there are currently 0 players live playing Deadly Station on Steam.
Deadly Station had an all-time peak of 4 concurrent players on 23 March 2020.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=850310" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.