Virtual Reality Neuron Tracer
| App ID | 791040 |
| App Type | Application |
| Developer | ViSUS LLC |
| Publisher | ViSOAR |
| Supported Systems | Windows |
| Last Changenumber | 26287339 |
| Last Record Update | 20 November 2024 – 22:28:33 UTC ( |
| Release Date | 25 October 2018 – 15:01:23 UTC ( |
The Virtual Reality Neuron Tracer is a tool for visualizing and reconstructing neurons from scanned 3D tissue in virtual reality. VRNT allows you to view and work with your data directly in 3D, providing more natural and intuitive interaction, and leading to faster insights and better understanding.
Additional Information
This application is excluded from Steam Family Sharing because: This content type cannot be shared
| Developer | ViSUS LLC | |||||||||||||
| metacritic_name | Virtual Reality Neuron Tracer | |||||||||||||
| ReleaseState | released | |||||||||||||
| Publisher | ViSOAR | |||||||||||||
| IsFreeApp | Yes | |||||||||||||
| Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |||||||||||||
| Store Release Date | 25 October 2018 – 15:01:23 UTC ( |
|||||||||||||
| osarch | 64 | |||||||||||||
| community_hub_visible | Yes | |||||||||||||
| OpenVrSupport | Yes | |||||||||||||
| ControllerVr |
|
|||||||||||||
| PlayAreaVr |
|
|||||||||||||
| vrheadsetstreaming | Yes | |||||||||||||
| onlyvrsupport | Yes | |||||||||||||
| Primary Genre | Education (54) | |||||||||||||
| Store Genres | Education (54), Utilities (57) | |||||||||||||
| Steam Release Date | 25 October 2018 – 15:01:23 UTC ( |
|||||||||||||
| Store Asset Modification Time | 29 September 2018 – 22:31:09 UTC ( |
|||||||||||||
| Is free on the store? | Yes | |||||||||||||
| Detected Technologies (?) | OpenVR SDK, SDL SDK | |||||||||||||
| First seen on SteamDB | 19 January 2018 – 19:13:31 UTC ( |
|||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | 82448a242981993bb07a93ea244c86b02ea5514f | ||||||||||||||
| clienttga | 351d36ed12b1aea04ffe6a97b4a34356ff312283 | ||||||||||||||
| icon | f78df4ec0b35e5eadb4363bbae7f3c134237ea71 | ||||||||||||||
| logo | 2ec9510bcdf4f8b4ca7176abd946f0e7eb99ff52 | ||||||||||||||
| logo_small | 2ec9510bcdf4f8b4ca7176abd946f0e7eb99ff52_thumb | ||||||||||||||
| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_f4418602b274f6827c970ab5b03f997f7263872f.jpg | ||||||||||||||
| Assets |
|
| trailer_name | Trailer |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256730724/movie480.webm |
| video/mp4 | 256730724/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256730724/movie_max.webm |
| video/mp4 | 256730724/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 791040/187767/131b61c778f7a05743c5f4916050488c56c9c93d/1751145228/microtrailer.webm |
| video/mp4 | 791040/187767/131b61c778f7a05743c5f4916050488c56c9c93d/1751145228/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 791040/187767/131b61c778f7a05743c5f4916050488c56c9c93d/1751145228/dash_av1.mpd |
| dash_h264 | 791040/187767/131b61c778f7a05743c5f4916050488c56c9c93d/1751145228/dash_h264.mpd |
| hls_h264 | 791040/187767/131b61c778f7a05743c5f4916050488c56c9c93d/1751145228/hls_264_master.m3u8 |
| screenshot_medium | 256730724/movie.293x165.jpg |
| screenshot_full | 256730724/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 11 October 2018 – 17:28:15 UTC |
| trailer_name | Overview of the VR Neuron Tracer |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256730734/movie480.webm |
| video/mp4 | 256730734/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256730734/movie_max.webm |
| video/mp4 | 256730734/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 791040/187794/661b6990f71836970399a08b9dc9947ed1833898/1751145228/microtrailer.webm |
| video/mp4 | 791040/187794/661b6990f71836970399a08b9dc9947ed1833898/1751145228/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 791040/187794/661b6990f71836970399a08b9dc9947ed1833898/1751145228/dash_av1.mpd |
| dash_h264 | 791040/187794/661b6990f71836970399a08b9dc9947ed1833898/1751145228/dash_h264.mpd |
| hls_h264 | 791040/187794/661b6990f71836970399a08b9dc9947ed1833898/1751145228/hls_264_master.m3u8 |
| screenshot_medium | 256730734/movie.293x165.jpg |
| screenshot_full | 256730734/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 11 October 2018 – 17:28:21 UTC |
Steam charts
-
- 0 users right now
- 0 24-hour peak
- 5 all-time peak
1 June 2025
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Virtual Reality Neuron Tracer right now on Steam?
Steam player counter indicates there are currently 0 players live playing Virtual Reality Neuron Tracer on Steam.
Virtual Reality Neuron Tracer had an all-time peak of 5 concurrent players on 1 June 2025.
<iframe src="https://steamdb.info/embed/?appid=791040" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>