
BlazBlue Cross Tag Battle
App ID | 702890 |
App Type | Game |
Store Name | BlazBlue: Cross Tag Battle |
Developer | Arc System Works |
Publisher | Arc System Works |
Supported Systems | Windows |
Last Changenumber | 29186684 |
Last Record Update | 26 May 2025 – 07:56:17 UTC ( |
Release Date | 5 June 2018 – 14:52:00 UTC ( |
THE COLLISION IS INEVITABLE! THE IMPACT WILL BE UNAVOIDABLE! Cross over between 4 different universes! Play as characters from the BlazBlue, Persona, Under Night In-Birth, and (for the first time ever in a fighting game), RWBY series!
Steam price history
Current Price
$19.99
Lowest Recorded Price
$3.99 at -80%
25 May 2025
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$19.99 | $19.99 | $3.99 | $3.99 at -80% | |
|
3900₸ | $7.22 | -63.88% | $1.44 | 780₸ at -80% |
|
₹ 699 | $7.93 | -60.31% | $1.57 | ₹ 139 at -80% |
|
379₴ | $9.16 | -54.13% | $1.81 | 75₴ at -80% |
|
COL$ 39500 | $9.94 | -50.27% | $1.98 | COL$ 7900 at -80% |
|
R 175.00 | $9.98 | -50.06% | $1.99 | R 35.00 at -80% |
|
$10.49 | $10.49 | -47.52% | $2.09 | $2.09 at -80% |
|
900 ₽ | $11.07 | -44.61% | $2.21 | 180 ₽ at -80% |
|
CLP$ 11500 | $11.88 | -40.57% | $2.37 | CLP$ 2300 at -80% |
|
46.95 SR | $12.51 | -37.41% | $2.50 | 9.39 SR at -80% |
|
Rp 209999 | $12.83 | -35.81% | $2.56 | Rp 41999 at -80% |
|
$14.49 | $14.49 | -27.51% | $2.89 | $2.89 at -80% |
|
390000₫ | $14.77 | -26.11% | $2.95 | 78000₫ at -80% |
|
S/.53.00 | $15.04 | -24.73% | $3.00 | S/.10.60 at -80% |
|
$U619 | $15.44 | -22.75% | $3.06 | $U123 at -80% |
|
4.95 KD | $16.20 | -18.95% | $3.24 | 0.99 KD at -80% |
|
59.99 QR | $16.40 | -17.93% | $3.27 | 11.99 QR at -80% |
|
R$ 93,99 | $17.46 | -12.65% | $3.49 | R$ 18,79 at -80% |
|
₱999.95 | $17.64 | -11.75% | $3.52 | ₱199.99 at -80% |
|
RM75.00 | $17.75 | -11.17% | $3.55 | RM15.00 at -80% |
|
฿579.00 | $18.05 | -9.66% | $3.61 | ฿115.80 at -80% |
|
$19.99 | $19.99 | $3.99 | $3.99 at -80% | |
|
$19.99 | $19.99 | $3.99 | $3.99 at -80% | |
|
207,00 kr | $20.69 | +3.53% | $4.13 | 41,40 kr at -80% |
|
79.00 AED | $21.51 | +7.61% | $4.30 | 15.80 AED at -80% |
|
NZ$ 36.99 | $21.88 | +9.49% | $4.37 | NZ$ 7.39 at -80% |
|
₡12400 | $24.46 | +22.36% | $4.89 | ₡2480 at -80% |
|
CDN$ 33.99 | $24.63 | +23.22% | $4.92 | CDN$ 6.79 at -80% |
|
¥ 3800 | $25.84 | +29.27% | $5.16 | ¥ 760 at -80% |
|
¥ 188 | $26.36 | +31.89% | $5.27 | ¥ 37.60 at -80% |
|
A$ 42.95 | $28.29 | +41.56% | $5.65 | A$ 8.59 at -80% |
|
₩ 39800 | $28.75 | +43.85% | $5.75 | ₩ 7960 at -80% |
|
107,99zł | $29.85 | +49.37% | $5.96 | 21,59zł at -80% |
|
S$42.00 | $32.74 | +63.81% | $6.54 | S$8.40 at -80% |
|
₪110.95 | $33.31 | +66.66% | $6.66 | ₪22.19 at -80% |
|
NT$ 1079 | $35.46 | +77.43% | $7.06 | NT$ 215 at -80% |
|
HK$ 280.00 | $35.90 | +79.61% | $7.18 | HK$ 56.00 at -80% |
|
CHF 30.00 | $37.60 | +88.12% | $7.52 | CHF 6.00 at -80% |
|
£29.99 | $40.63 | +103.26% | $8.11 | £5.99 at -80% |
|
34,99€ | $41.10 | +105.65% | $8.21 | 6,99€ at -80% |
|
Mex$ 935.00 | $50.29 | +151.61% | $10.05 | Mex$ 187.00 at -80% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Arc System Works | |||||||||||||||||||||||||||
metacritic_name | PUBR | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Arc System Works | |||||||||||||||||||||||||||
Store Release Date | 21 November 2019 – 00:51:13 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||||||
Store Genres | Action (1) | |||||||||||||||||||||||||||
Steam Release Date | 5 June 2018 – 14:52:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 2 November 2022 – 05:01:30 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 80 | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
First seen on SteamDB | 22 August 2017 – 05:22:11 UTC ( |
Supported Languages
9 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
Japanese | Yes | Yes | Yes | Yes |
Korean | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes | |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | 81dfbac617532f66e816167951d8cfcffc35ac66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 716062bd4f791193bd1674ff4d301e6e0f982e64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | d2425460fcf2d91840913930ee1d070bf6adf625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | f53f05277e43e846f4e1d6e384ba1dc6a4e78538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | f53f05277e43e846f4e1d6e384ba1dc6a4e78538_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|