
Fish's Trip
App ID | 701960 |
App Type | Game |
Developer | Gamesforgames |
Publisher | Gamesforgames |
Franchise | Kabitis |
Supported Systems | Windows |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:11:06 UTC ( |
Release Date | 28 September 2017 – 03:02:10 UTC ( |
Fish's Trip is a spin off of the game Kabitis, where Flop fish, of that game, is the main protagonist of this.
Additional Information
Developer | Gamesforgames | |||||||||||||||
metacritic_name | Fish's Trip | |||||||||||||||
controller_support | full | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Gamesforgames | |||||||||||||||
Store Release Date | 28 September 2017 – 03:02:00 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Adventure (25), Casual (4), Indie (23), Racing (9) | |||||||||||||||
Steam Release Date | 28 September 2017 – 03:02:10 UTC ( |
|||||||||||||||
Store Asset Modification Time | 21 March 2021 – 14:20:01 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
review_score | 4 | |||||||||||||||
review_percentage | 30 | |||||||||||||||
Detected Technologies (?) | NWJS SDK, NodeJS SDK | |||||||||||||||
First seen on SteamDB | 20 August 2017 – 12:52:06 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Tags
Categories









Hardware Categories
Assets
Load all asset imagesclienticon | b559ae2f764b99a2703c391f774f2e91bbf23a50 | ||||||||||||||||||||
clienttga | 345b8a13e9706b4e0f2a9d4c999948641246fc9d | ||||||||||||||||||||
icon | 1bdeee3aec57c5a2f36e01d5fd7c2dbe2a3a7c81 | ||||||||||||||||||||
logo | 514d5935da677850bf35a135ea7037cdcc835027 | ||||||||||||||||||||
logo_small | 514d5935da677850bf35a135ea7037cdcc835027_thumb | ||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||
header_image |
|
||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||
Assets |
|
trailer_name | Fish's Trip (1P) |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256693492/movie480.webm |
video/mp4 | 256693492/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256693492/movie_max.webm |
video/mp4 | 256693492/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 701960/119521/3cfa297a364c0a214e13679682ac4ae7e44f052c/1751133377/microtrailer.webm |
video/mp4 | 701960/119521/3cfa297a364c0a214e13679682ac4ae7e44f052c/1751133377/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 701960/119521/3cfa297a364c0a214e13679682ac4ae7e44f052c/1751133377/dash_av1.mpd |
dash_h264 | 701960/119521/3cfa297a364c0a214e13679682ac4ae7e44f052c/1751133377/dash_h264.mpd |
hls_h264 | 701960/119521/3cfa297a364c0a214e13679682ac4ae7e44f052c/1751133377/hls_264_master.m3u8 |
screenshot_medium | 256693492/movie.293x165.jpg |
screenshot_full | 256693492/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 6 September 2017 – 21:14:12 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
30 December 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Owner estimations
- ~242 by Gamalytic
- ~52.3 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
28 September 2017 | Steam Release | - |
6 February 2019 | ⇄ Groupees: Year of the Pig Bundle | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Fish's Trip right now on Steam?
Steam player counter indicates there are currently 0 players live playing Fish's Trip on Steam.
Fish's Trip had an all-time peak of 2 concurrent players on 30 December 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=701960" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.