2D Neon Cube
| App ID | 701720 |
| App Type | Game |
| Developer | Laush Dmitriy Sergeevich |
| Publisher | Laush Studio |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 31104345 |
| Last Record Update | 14 September 2025 – 16:27:04 UTC ( |
| Release Date | 8 September 2017 – 08:12:17 UTC ( |
2D Neon Cube - it's beautiful and not difficult to pass the game. Exciting obstacles and graphical effects. Move the main character to the portal and try not to die!
Additional Information
| Developer | Laush Dmitriy Sergeevich | |
| metacritic_name | 2D Neon Cube | |
| community_visible_stats | Yes | |
| ReleaseState | released | |
| Publisher | Laush Studio | |
| Store Release Date | 8 September 2017 – 08:12:28 UTC ( |
|
| osarch | empty string | |
| community_hub_visible | Yes | |
| Primary Genre | Indie (23) | |
| Store Genres | Action (1), Indie (23) | |
| Steam Release Date | 8 September 2017 – 08:12:17 UTC ( |
|
| Store Asset Modification Time | 21 August 2017 – 19:34:07 UTC ( |
|
| review_score | 5 | |
| review_percentage | 64 | |
| Detected Technologies (?) | Unity Engine | |
| First seen on SteamDB | 19 August 2017 – 16:11:23 UTC ( |
Supported Languages
| 27 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| French | Yes | ||
| Italian | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Arabic | Yes | ||
| Bulgarian | Yes | ||
| Portuguese - Brazil | Yes | ||
| Hungarian | Yes | ||
| Greek | Yes | ||
| Danish | Yes | ||
| Traditional Chinese | Yes | ||
| Simplified Chinese | Yes | ||
| Korean | Yes | ||
| Dutch | Yes | ||
| Norwegian | Yes | ||
| Polish | Yes | ||
| Portuguese - Portugal | Yes | ||
| Romanian | Yes | ||
| Russian | Yes | ||
| Thai | Yes | ||
| Turkish | Yes | ||
| Ukrainian | Yes | ||
| Finnish | Yes | ||
| Czech | Yes | ||
| Swedish | Yes | ||
| Japanese | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | 8bfbb8eb677b46509a740f8b1f738a33a4c7a0f7 | ||||||||||||||
| clienttga | f7e2c55f0fe3fa851eb763e7db019babd11473e8 | ||||||||||||||
| icon | 19ed93b99c83fcddc24859f099a4ba102a8370f1 | ||||||||||||||
| logo | 6fcdb5cd0cc2c1bde07a8eb22e59cd7a031834f7 | ||||||||||||||
| logo_small | 6fcdb5cd0cc2c1bde07a8eb22e59cd7a031834f7_thumb | ||||||||||||||
| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_1099bb8fc78c56da1d7e78c5089a7ad977d9832e.jpg | ||||||||||||||
| Assets |
|
| trailer_name | Trailer |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256693390/movie480.webm |
| video/mp4 | 256693390/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256693390/movie_max.webm |
| video/mp4 | 256693390/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 701720/119317/87d67d4af0a6289f4fb17d42e5b825d7ee8a5b83/1751133327/microtrailer.webm |
| video/mp4 | 701720/119317/87d67d4af0a6289f4fb17d42e5b825d7ee8a5b83/1751133327/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 701720/119317/87d67d4af0a6289f4fb17d42e5b825d7ee8a5b83/1751133327/dash_av1.mpd |
| dash_h264 | 701720/119317/87d67d4af0a6289f4fb17d42e5b825d7ee8a5b83/1751133327/dash_h264.mpd |
| hls_h264 | 701720/119317/87d67d4af0a6289f4fb17d42e5b825d7ee8a5b83/1751133327/hls_264_master.m3u8 |
| screenshot_medium | 256693390/movie.293x165.jpg |
| screenshot_full | 256693390/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 25 August 2017 – 12:09:29 UTC |
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 4 all-time peak
8 September 2017
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 5 all-time peak
-
Owner estimations
- ~3.0 k by VG Insights
- ~9.1 k by Gamalytic
- ~188.2 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
| Date | Label | 30-day Peak |
|---|---|---|
| 8 September 2017 | Steam Release | - |
| 4 October 2017 | ⇄ Indiegala: The Indie Delirium Bundle | - |
| 24 November 2017 | ⇄ Groupees: Hardcore Neon Bundle | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing 2D Neon Cube right now on Steam?
Steam player counter indicates there are currently 0 players live playing 2D Neon Cube on Steam.
2D Neon Cube had an all-time peak of 4 concurrent players on 8 September 2017.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=701720" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.