Royal Agents: Sweet Zombie
| App ID | 700910 |
| App Type | Game |
| Developer | Lufthamn |
| Publisher | Fallen Publishing |
| Supported Systems | Windows macOS |
| Technologies | Unity Engine |
| Last Changenumber | 26253459 |
| Last Record Update | 19 November 2024 – 01:18:37 UTC ( |
| Release Date | 14 September 2017 – 16:17:39 UTC ( |
Royal Agents: Sweet Zombie is a turn-based squad game with unlikely agents trying to stop evil in time for tea. You control a team of three agents of the crown with different skills and backgrounds, tasked with the assignment to investigate and stop any evil-doings in a graveyard.
Steam price history
Current Price
$3.99
Lowest Recorded Price
$1.99 at -50%
25 June 2019
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$3.99 | $3.99 | $1.99 | $1.99 at -50% | |
|
|
99 ₽ | $1.22 | -69.25% | $0.60 | 49 ₽ at -51% |
|
|
R$ 8,39 | $1.55 | -60.98% | $0.77 | R$ 4,19 at -50% |
|
|
Rp 35999 | $2.16 | -45.70% | $1.08 | Rp 17999 at -50% |
|
|
₱135.95 | $2.31 | -41.98% | $1.15 | ₱67.97 at -50% |
|
|
RM10.00 | $2.36 | -40.67% | $1.18 | RM5.00 at -50% |
|
|
COL$ 9500 | $2.44 | -38.65% | $1.22 | COL$ 4750 at -50% |
|
|
Mex$ 45.99 | $2.49 | -37.44% | $1.24 | Mex$ 22.99 at -50% |
|
|
¥ 18 | $2.52 | -36.65% | $1.26 | ¥ 9 at -50% |
|
|
¥ 398 | $2.60 | -34.84% | $1.30 | ¥ 199 at -50% |
|
|
₹ 229 | $2.60 | -34.66% | $1.29 | ₹ 114 at -50% |
|
|
CLP$ 2500 | $2.65 | -33.56% | $1.32 | CLP$ 1250 at -50% |
|
|
R 47.00 | $2.73 | -31.55% | $1.36 | R 23.50 at -50% |
|
|
$2.79 | $2.79 | -30.08% | $1.39 | $1.39 at -50% |
|
|
NZ$ 4.99 | $2.87 | -27.97% | $1.43 | NZ$ 2.49 at -50% |
|
|
30,00 kr | $3.00 | -24.79% | $1.50 | 15,00 kr at -50% |
|
|
฿99.00 | $3.03 | -23.97% | $1.51 | ฿49.50 at -50% |
|
|
₩ 4400 | $3.05 | -23.36% | $1.52 | ₩ 2200 at -50% |
|
|
CDN$ 4.49 | $3.20 | -19.59% | $1.60 | CDN$ 2.24 at -50% |
|
|
S$4.50 | $3.46 | -13.12% | $1.73 | S$2.25 at -50% |
|
|
S/.11.95 | $3.52 | -11.67% | $1.76 | S/.5.97 at -50% |
|
|
£2.79 | $3.71 | -6.85% | $1.85 | £1.39 at -50% |
|
|
14.00 SR | $3.73 | -6.43% | $1.86 | 7.00 SR at -50% |
|
|
14.00 AED | $3.81 | -4.46% | $1.90 | 7.00 AED at -50% |
|
|
HK$ 30.00 | $3.86 | -3.23% | $1.93 | HK$ 15.00 at -50% |
|
|
NT$ 120 | $3.88 | -2.51% | $1.94 | NT$ 60 at -50% |
|
|
$3.99 | $3.99 | $3.99 | $3.99 | |
|
|
$3.99 | $3.99 | $3.99 | $3.99 | |
|
|
$3.99 | $3.99 | $1.99 | $1.99 at -50% | |
|
|
3,99€ | $4.64 | +16.31% | $2.31 | 1,99€ at -50% |
|
|
CHF 4.00 | $5.02 | +25.93% | $2.51 | CHF 2.00 at -50% |
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | ||
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Lufthamn | |
| metacritic_name | Royal Agents: Sweet Zombie | |
| ReleaseState | released | |
| Publisher | Fallen Publishing | |
| eulas | {} | |
| Store Release Date | 14 September 2017 – 07:00:00 UTC ( |
|
| osarch | empty string | |
| community_hub_visible | Yes | |
| Primary Genre | Strategy (2) | |
| Store Genres | Violent (73), Gore (74), Strategy (2) | |
| Steam Release Date | 14 September 2017 – 16:17:39 UTC ( |
|
| Original Release Date | 14 September 2017 – 07:00:00 UTC ( |
|
| Store Asset Modification Time | 17 August 2017 – 21:12:39 UTC ( |
|
| Detected Technologies (?) | Unity Engine | |
| restricted_countries | DE |
|
| First seen on SteamDB | 17 August 2017 – 19:59:59 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Assets
Load all asset images| clienticon | df883a6e7f5242693295de72d3eb22f0f15835de | ||||||||||||||||||
| clienttga | f5150edbc11257af834e9b8dd93d293ce7535e29 | ||||||||||||||||||
| icon | ad75b6228bd28507a0663185506e8fe140f7e0cc | ||||||||||||||||||
| logo | 45706bd230d390f6346a74d724ae48fbba8d9aff | ||||||||||||||||||
| logo_small | 45706bd230d390f6346a74d724ae48fbba8d9aff_thumb | ||||||||||||||||||
| clienticns | 005ff314e29029ef98c115f37ba7852d7c8df726 | ||||||||||||||||||
| small_capsule |
|
||||||||||||||||||
| header_image |
|
||||||||||||||||||
| store_screenshot | ss_02048cbb2bb6daff734420deca280841d4deebfd.jpg | ||||||||||||||||||
| Assets |
|
| trailer_name | Sweet Zombie launch trailer |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256693154/movie480.webm |
| video/mp4 | 256693154/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256693154/movie_max.webm |
| video/mp4 | 256693154/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 700910/118896/7b39775f2501d462d537bad3e361faca21892b97/1751133244/microtrailer.webm |
| video/mp4 | 700910/118896/7b39775f2501d462d537bad3e361faca21892b97/1751133244/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 700910/118896/7b39775f2501d462d537bad3e361faca21892b97/1751133244/dash_av1.mpd |
| dash_h264 | 700910/118896/7b39775f2501d462d537bad3e361faca21892b97/1751133244/dash_h264.mpd |
| hls_h264 | 700910/118896/7b39775f2501d462d537bad3e361faca21892b97/1751133244/hls_264_master.m3u8 |
| screenshot_medium | 256693154/movie.293x165.jpg |
| screenshot_full | 256693154/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 25 August 2017 – 10:14:20 UTC |