
Professor Watts: Memory Match
App ID | 679530 |
App Type | Game |
Store Name | Professor Watts Memory Match: Shapes And Colors |
Developer | Ripknot Systems |
Publisher | Ripknot Systems |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 29909095 |
Last Record Update | 5 July 2025 – 09:10:59 UTC ( |
Release Date | 28 July 2017 – 04:49:54 UTC ( |
Hello Professor Watts here and I have some research to do on memory skills. I have assembled a wide variety of shapes and colors to put our memory to the test. We can see how we're doing by completing matches in a specific amount of time and earning points to track our overall progress.
Additional Information
Developer | Ripknot Systems | |||||||||||||||||||||||||||
metacritic_name | Professor Watts: Memory Match | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Ripknot Systems | |||||||||||||||||||||||||||
Store Release Date | 28 July 2017 – 04:50:05 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Casual (4) | |||||||||||||||||||||||||||
Store Genres | Casual (4), Indie (23), Strategy (2) | |||||||||||||||||||||||||||
Steam Release Date | 28 July 2017 – 04:49:54 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 13 July 2017 – 06:07:51 UTC ( |
|||||||||||||||||||||||||||
review_score | 5 | |||||||||||||||||||||||||||
review_percentage | 52 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
restricted_countries | DE |
|||||||||||||||||||||||||||
store_screenshot | ss_7ed177370922f899307f9dca6fc1f51276051ed1.jpg | |||||||||||||||||||||||||||
First seen on SteamDB | 13 July 2017 – 10:22:53 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 794d43484ef6d6ef1fa1165c8264a9d2e3819c94 | ||||||||||||||||||||||||||||||
clienttga | 93362f178c8e9680a4a4d1afd4d2b9923d2d2fa0 | ||||||||||||||||||||||||||||||
icon | ce97bccbb0ca807a3e34d97e5533e7d9be86c757 | ||||||||||||||||||||||||||||||
logo | 751e3225d95446c32701eadbb5336b58460fe8bc | ||||||||||||||||||||||||||||||
logo_small | 751e3225d95446c32701eadbb5336b58460fe8bc_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 27 all-time peak
29 June 2022
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 71 followers
- 43 positive reviews
- 39 negative reviews
- 52.44% positive reviews
Owner estimations
- ~2.4 k by Gamalytic
- ~2.9 k by VG Insights
- ~31.0 k by SteamSpy
- ~357.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Professor Watts: Memory Match right now on Steam?
Steam player counter indicates there are currently 0 players live playing Professor Watts: Memory Match on Steam.
Professor Watts: Memory Match had an all-time peak of 27 concurrent players on 29 June 2022.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=679530" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.