App ID | 677310 |
App Type | Application |
Developer | edisonlee55 |
Publisher | edisonlee55 |
Supported Systems | Windows macOS |
Last Change Number | 17548840 |
Last Record Update | 29 January 2023 – 17:09:33 UTC () |
Release Date | 30 September 2017 – 12:31:00 UTC () |

MyMoney is a lightweight, simple accounting software with an easy interface and minimal functionality, including your most basic accounting needs, easy to record your living expenses.
Play on Steam
User Tags
EducationCasualManagementEconomyStrategySimulationMinimalistModdableUtilitiesSoftwareSingleplayerFree to PlayRobotsNinjaSurrealLore-RichAdditional Information
clienticon | d6161cf5ca1cf776358bc656100273b049d2e814 | |||||||||||||||
clienttga | 3d8c72b87d3f4765ab3ff0d83e1d85d2c1351698 | |||||||||||||||
icon | 585f33b14740129e2a68320ed4a5d70a11e200b2 | |||||||||||||||
logo | d4008ecf4f5925ac686f100445b86a21115f7d3e | |||||||||||||||
logo_small | d4008ecf4f5925ac686f100445b86a21115f7d3e_thumb | |||||||||||||||
Developer | edisonlee55 | |||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | edisonlee55 | |||||||||||||||
IsFreeApp | Yes | |||||||||||||||
Exclude from family sharing (exfgls) | Yes | |||||||||||||||
Store Release Date | 30 September 2017 () | |||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
small_capsule |
|
|||||||||||||||
header_image |
|
|||||||||||||||
Primary Genre | Accounting (50) | |||||||||||||||
Store Genres | Free to Play (37), Accounting (50), Education (54), Utilities (57) | |||||||||||||||
Steam Release Date | 30 September 2017 – 12:31:00 UTC () | |||||||||||||||
Original Release Date | 30 September 2017 – 07:00:00 UTC () (1506754800) | |||||||||||||||
Store Asset Modification Time | 13 June 2019 – 01:09:55 UTC () (1560388195) | |||||||||||||||
library_assets |
|
|||||||||||||||
osextended | macos64,macosnotarized | |||||||||||||||
Is free on the store? | Yes | |||||||||||||||
Web Assets |
|
|||||||||||||||
review_score | 5 | |||||||||||||||
review_percentage | 66 | |||||||||||||||
Detected Technologies (?) | Container.Electron |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
Traditional Chinese | Yes | |||
English | Yes | Yes |
-
- 0 users right now
- 0 24-hour peak
- 4 all-time peak
<iframe src="https://steamdb.info/embed/?appid=677310" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
High-resolution Steam charts
Due to constant scraping, charts data is limited. You can sign in to view full data for free.
Initializing graph of a week…
Lifetime concurrent users on Steam
Data is limited. You can sign in to view data per day for free.
Initializing graph of a year…
Concurrent users
- 0 users right now
- 0 24-hour peak
- 4 all-time peak
Store data
- 217 followers
- 18 positive reviews
- 9 negative reviews
- 66.67% positive reviews
Owner estimations
- 810 .. 2.0 k on reviews (30-75)
- ~150.0 k by PlayTracker
- ~1.1 k by VG Insights
- ~33.0 k by SteamSpy
Steam game hub followers chart
Initializing followers chart…
Monthly breakdown
Sign in to see a player breakdown per month.
How many players are playing MyMoney right now on Steam? There are 0 players in MyMoney on Steam. MyMoney player counter. MyMoney Steam charts.
Packages that include this app
SubID | Name | Billing Type | Last Update | |
---|---|---|---|---|
193050 | Steam Sub 193050 | CD Key | 22 September 2017 – 13:47:24 UTC | |
193051 | MyMoney for Beta Testing | CD Key | 22 September 2017 – 13:46:45 UTC | |
193052 | MyMoney | Free on Demand | 6 July 2018 – 22:00:03 UTC | |
227764 | Complimentary reviewer package | CD Key | 8 December 2017 – 08:03:23 UTC | |
284483 | MyMoney - Commercial License | Free Commercial | 27 June 2018 – 22:55:13 UTC |
Want to highlight which packages you own? Install our browser extension
Downloadable Content
AppID | Name | Last Update | |
---|---|---|---|
1515120 | MyMoney - Support the Developer | 26 August 2022 – 03:58:10 UTC | |
2147483647 | 737430707363726170 | 1 January 1970 – 00:00:01 UTC} |
Depots
ID | Name | OS | Extra Info | Max Size |
---|---|---|---|---|
677311 | MyMoney Win32 | 32-bit | 152.25 MiB | |
677312 | MyMoney Win64 | 64-bit | 169.85 MiB | |
677313 | MyMoney Mac | 64-bit | 163.67 MiB |
Branches
Name | Description | Build ID | Time Updated |
---|---|---|---|
public | 4706559 | 23 February 2020 – 09:25:13 UTC | |
internal | MyMoney internal test branch | 4706559 | 23 February 2020 – 08:55:52 UTC |
Other
Name | Value |
---|---|
baselanguages | |
hasdepotsindlc | 1 |
Launch Options
Executable | MyMoney.exe |
|
Launch Type | Launch (Default) | |
Description | Launch MyMoney (Win32) |
|
Operating System | windows | |
CPU Architecture | 32-bit only |
Executable | MyMoney.exe |
|
Launch Type | Launch (Default) | |
Description | Launch MyMoney (Win64) |
|
Operating System | windows | |
CPU Architecture | 64-bit only |
Executable | MyMoney.app\Contents\MacOS\MyMoney |
|
Launch Type | Launch (Default) | |
Description | Launch MyMoney (Mac) |
|
Operating System | macos |
Configuration
Key | Value |
---|---|
installdir | MyMoney |
Other apps that reference this app
Displaying change
↩ Back
History
Crunching history, just for you…