Bullet Party
| App ID | 655910 |
| App Type | Game |
| Store Name | BULLET PARTY |
| Developer | Awoker Games |
| Publisher | Awoker Games |
| Supported Systems | Windows macOS Linux |
| Technologies | Unity Engine |
| Last Changenumber | 30649807 |
| Last Record Update | 18 August 2025 – 12:19:39 UTC ( |
| Release Date | 31 July 2017 – 20:24:42 UTC ( |
The party co-op shoot ’em up! Become the king of the night club! Go alone or group your friends! Shoot the party crashers down!
Additional Information
| Developer | Awoker Games | |
| metacritic_name | BULLET PARTY | |
| controller_support | full | |
| community_visible_stats | Yes | |
| ReleaseState | released | |
| Publisher | Awoker Games | |
| Store Release Date | 31 July 2017 – 20:24:54 UTC ( |
|
| osarch | empty string | |
| community_hub_visible | Yes | |
| Primary Genre | Action (1) | |
| Store Genres | Action (1), Indie (23) | |
| Steam Release Date | 31 July 2017 – 20:24:42 UTC ( |
|
| Store Asset Modification Time | 14 June 2017 – 00:28:36 UTC ( |
|
| review_score | 8 | |
| review_percentage | 94 | |
| Detected Technologies (?) | Unity Engine | |
| First seen on SteamDB | 13 June 2017 – 22:29:59 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | f3bcc4bb4f7dbdd5c7e118809450a42ddb21130a | ||||||||||||||
| clienttga | f2b2dff2b4dc41c3b3ccd4571af3054625d10ce0 | ||||||||||||||
| icon | ea1269b8ae90dfb6ede597fe84af86ff7f76e036 | ||||||||||||||
| logo | 9afade50db180eb8c37ea144a99e85c2c6be8cef | ||||||||||||||
| logo_small | 9afade50db180eb8c37ea144a99e85c2c6be8cef_thumb | ||||||||||||||
| clienticns | f10a0363568287f5216299cfa32ba77fb8a72dda | ||||||||||||||
| LinuxClientIcon | 3eda7363dd9138ff3d9b8a508ba44274f9a85c55 | ||||||||||||||
| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_4aa35e06005cbd5c822d6d19f7079eeae9387117.jpg | ||||||||||||||
| Assets |
|
| trailer_name | Bullet Party |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256691546/movie480.webm |
| video/mp4 | 256691546/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256691546/movie_max.webm |
| video/mp4 | 256691546/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 655910/115850/0331b9082433b1ac70a792569479ff709bdb9f5f/1751124970/microtrailer.webm |
| video/mp4 | 655910/115850/0331b9082433b1ac70a792569479ff709bdb9f5f/1751124970/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 655910/115850/0331b9082433b1ac70a792569479ff709bdb9f5f/1751124970/dash_av1.mpd |
| dash_h264 | 655910/115850/0331b9082433b1ac70a792569479ff709bdb9f5f/1751124970/dash_h264.mpd |
| hls_h264 | 655910/115850/0331b9082433b1ac70a792569479ff709bdb9f5f/1751124970/hls_264_master.m3u8 |
| screenshot_medium | 256691546/movie.293x165.jpg |
| screenshot_full | 256691546/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 30 July 2017 – 12:59:32 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 5 all-time peak
1 July 2022
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 294 all-time peak
-
Owner estimations
- ~1.6 k by VG Insights
- ~2.7 k by Gamalytic
- ~132.8 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
| Date | Label | 30-day Peak |
|---|---|---|
| 31 July 2017 | Steam Release | - |
| 25 January 2018 | ⇄ Indiegala: Friday Special Bundle #62 | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Bullet Party right now on Steam?
Steam player counter indicates there are currently 0 players live playing Bullet Party on Steam.
Bullet Party had an all-time peak of 5 concurrent players on 1 July 2022.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=655910" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.