
Dead by Daylight - Charity Case
App ID | 627510 |
App Type | DLC |
Developer | Behaviour Interactive Inc. |
Publisher | Behaviour Interactive Inc. |
Supported Systems | Windows |
Last Changenumber | 28850405 |
Last Record Update | 6 May 2025 – 22:45:06 UTC ( |
Release Date | 10 August 2017 – 18:23:03 UTC ( |
Parent App | Dead by Daylight (381210) |
The Charity Case is a collection of 26 cosmetic items for many of the Dead by Daylight original Survivors and Killers. On top of that, 100% of Behaviour's proceeds from the sale of this item will go to the Brain & Behavior Research Foundation.
Additional Information
Developer | Behaviour Interactive Inc. | |
metacritic_name | Dead by Daylight - Charity Case | |
controller_support | partial | |
DLCForAppID | Dead by Daylight (381210) | |
MustOwnAppToPurchase | Dead by Daylight (381210) | |
DLCAvailableOnStore | Yes | |
ReleaseState | released | |
Publisher | Behaviour Interactive Inc. | |
Store Release Date | 10 August 2017 – 18:23:25 UTC ( |
|
osarch | empty string | |
Primary Genre | Action (1) | |
Store Genres | Action (1) | |
Steam Release Date | 10 August 2017 – 18:23:03 UTC ( |
|
Store Asset Modification Time | 21 January 2022 – 20:20:51 UTC ( |
|
review_score | 8 | |
review_percentage | 88 | |
review_score_bombs | 8 | |
review_percentage_bombs | 91 | |
Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |
store_screenshot | ss_1346fa603984085b3ab46348a45d0b8071bdf793.jpg | |
First seen on SteamDB | 19 April 2017 – 14:12:02 UTC ( |
|
Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
12 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | |
Italian | Yes | Yes | |
German | Yes | Yes | |
Spanish - Spain | Yes | Yes | |
Russian | Yes | Yes | |
Simplified Chinese | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | |
Thai | Yes | Yes | |
Traditional Chinese | Yes | Yes | |
Japanese | Yes | Yes | Yes |
Korean | Yes | Yes | Yes |
Tags
Categories











Hardware Categories
Assets
Load all asset imagesicon | 45a50c34770f47194d970f624198fd289979d318 | ||||||||||||||||||
logo | 2a3e86f79790a3ac5946ac71fde9d962c6c945bb | ||||||||||||||||||
logo_small | 2a3e86f79790a3ac5946ac71fde9d962c6c945bb_thumb | ||||||||||||||||||
small_capsule |
|
||||||||||||||||||
header_image |
|
||||||||||||||||||
Assets |
|
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…