
Stunt Kite Masters VR
App ID | 589280 |
App Type | Game |
Developer | HandyGames |
Publisher | HandyGames |
Franchise | Stunt Kite, HandyGames |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 28915894 |
Last Record Update | 10 May 2025 – 09:32:19 UTC ( |
Release Date | 1 June 2017 – 15:05:00 UTC ( |
Carve up the sky in the most realistic virtual reality kite experience ever!
Additional Information
Developer | HandyGames | |||||||||||||||
metacritic_name | Stunt Kite Masters VR | |||||||||||||||
controller_support | full | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | HandyGames | |||||||||||||||
Store Release Date | 1 June 2017 – 15:05:15 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
OpenVrSupport | Yes | |||||||||||||||
ControllerVr |
|
|||||||||||||||
PlayAreaVr |
|
|||||||||||||||
vrheadsetstreaming | Yes | |||||||||||||||
onlyvrsupport | Yes | |||||||||||||||
Social Media | https://discord.gg/handygames https://www.facebook.com/HandyGames/ https://www.twitch.tv/handygames_official https://x.com/handy_games https://www.youtube.com/@handygames/ |
|||||||||||||||
Primary Genre | Simulation (28) | |||||||||||||||
Store Genres | Action (1), Simulation (28), Sports (18) | |||||||||||||||
Steam Release Date | 1 June 2017 – 15:05:00 UTC ( |
|||||||||||||||
Store Asset Modification Time | 16 May 2023 – 10:24:31 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
review_score | 8 | |||||||||||||||
review_percentage | 92 | |||||||||||||||
Detected Technologies (?) | Unity Engine, OpenVR SDK | |||||||||||||||
First seen on SteamDB | 1 February 2017 – 13:12:42 UTC ( |
Supported Languages
6 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
German | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Japanese | Yes | Yes | ||
Dutch | Yes | Yes | ||
Russian | Yes | Yes |
Tags
Categories







Hardware Categories
Assets
Load all asset imagesclienticon | 8538c022deaa17589fe778f5c2338e687275e516 | ||||||||||||||||||||||||||||||
clienttga | e5456c51a7db41ed36cf02c6a07ee5541b0abebf | ||||||||||||||||||||||||||||||
icon | 9dc8fe2df7bbf9cb9aa3b02122c26be9e1ba45c8 | ||||||||||||||||||||||||||||||
logo | eac7cb04d4ea5582170287649be75a888548d01d | ||||||||||||||||||||||||||||||
logo_small | eac7cb04d4ea5582170287649be75a888548d01d_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 4 all-time peak
20 January 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 222 followers
- 61 positive reviews
- 5 negative reviews
- 92.42% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 21 all-time peak
-
Owner estimations
- ~1.9 k by VG Insights
- ~2.1 k by Gamalytic
- ~6.0 k by SteamSpy
- ~106.6 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
1 June 2017 – 15:05 | Steam Release | - |
8 July 2017 – 13:00 | ⇄ Fanatical: VR Pick & Mix Bundle | - |
8 December 2017 – 09:00 | ⇄ Indiegala: Virtual Reality XVII Bundle | - |
30 October 2019 – 22:00 | ⇄ Humble Bundle: Humble Learn and Play VR-AR Game Dev Bundle | - |
7 September 2020 – 15:00 | ⇄ Fanatical: VR Bundle | - |
26 April 2021 – 15:00 | ⇄ Fanatical: VR Discovery Bundle | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Stunt Kite Masters VR right now on Steam?
Steam player counter indicates there are currently 0 players live playing Stunt Kite Masters VR on Steam.
Stunt Kite Masters VR had an all-time peak of 4 concurrent players on 20 January 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=589280" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.