
WAGAMAMA HIGH SPEC
App ID | 575480 |
App Type | Game |
Developer | madosoft |
Publisher | Sekai Project |
Supported Systems | Windows |
Technologies | KiriKiri Engine |
Last Changenumber | 28974981 |
Last Record Update | 14 May 2025 – 06:57:38 UTC ( |
Release Date | 27 July 2017 – 06:59:47 UTC ( |
Narumi Kouki, our hapless protagonist, writes a risque romcom for a weekly manga magazine. Due to its content, he's kept it a secret from everyone except the two closest to him: Mihiro and Toa.
Steam price history
Current Price
$39.99
Lowest Recorded Price
$11.99 at -70%
23 June 2022
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$39.99 | $39.99 | $11.99 | $11.99 at -70% | |
|
$12.99 | $12.99 | -67.52% | $5.19 | $5.19 at -60% |
|
1300 ₽ | $15.85 | -60.36% | $3.40 | 279 ₽ at -60% |
|
9300₸ | $17.24 | -56.88% | $3.48 | 1880₸ at -60% |
|
740₴ | $17.69 | -55.74% | $4.20 | 176₴ at -70% |
|
470000₫ | $17.84 | -55.38% | $4.70 | 124000₫ at -60% |
|
Rp 299999 | $18.08 | -54.79% | $5.20 | Rp 86322 at -70% |
|
₹ 1600 | $18.23 | -54.39% | $3.86 | ₹ 339 at -60% |
|
$18.49 | $18.49 | -53.76% | $5.99 | $5.99 at -70% |
|
₱1100.00 | $18.82 | -52.93% | $5.15 | ₱301.50 at -70% |
|
R 330.00 | $18.97 | -52.55% | $7.05 | R 122.70 at -70% |
|
$18.99 | $18.99 | -52.51% | $7.59 | $7.59 at -60% |
|
$18.99 | $18.99 | -52.51% | $7.59 | $7.59 at -60% |
|
¥ 136 | $19.09 | -52.26% | $5.34 | ¥ 38.10 at -70% |
|
NT$ 599 | $19.47 | -51.30% | $7.77 | NT$ 239 at -60% |
|
CLP$ 19000 | $19.96 | -50.06% | $5.77 | CLP$ 5490 at -70% |
|
R$ 107,99 | $20.04 | -49.88% | $5.23 | R$ 28,20 at -70% |
|
75.95 SR | $20.25 | -49.36% | $8.10 | 30.38 SR at -60% |
|
RM88.00 | $20.80 | -47.97% | $5.95 | RM25.20 at -70% |
|
6.50 KD | $21.20 | -46.98% | $6.36 | 1.95 KD at -70% |
|
฿719.00 | $21.91 | -45.20% | $6.66 | ฿218.70 at -70% |
|
COL$ 86000 | $22.10 | -44.72% | $5.78 | COL$ 22500 at -70% |
|
80.99 QR | $22.19 | -44.50% | $6.24 | 22.79 QR at -70% |
|
Mex$ 409.99 | $22.27 | -44.29% | $6.50 | Mex$ 119.70 at -70% |
|
S/.77.00 | $22.80 | -42.99% | $8.25 | S/.27.88 at -70% |
|
S$34.00 | $26.18 | -34.51% | $9.01 | S$11.70 at -70% |
|
105.00 AED | $28.59 | -28.50% | $9.47 | 34.80 AED at -70% |
|
$U1150 | $28.88 | -27.77% | $6.22 | $U248 at -70% |
|
₩ 42000 | $29.34 | -26.61% | $9.01 | ₩ 12900 at -70% |
|
¥ 4500 | $29.63 | -25.89% | $7.86 | ¥ 1194 at -70% |
|
₡15900 | $31.64 | -20.87% | $9.49 | ₡4770 at -70% |
|
HK$ 248.00 | $31.91 | -20.19% | $8.45 | HK$ 65.70 at -70% |
|
NZ$ 56.99 | $32.78 | -18.03% | $8.27 | NZ$ 14.39 at -70% |
|
CDN$ 51.99 | $37.12 | -7.17% | $9.41 | CDN$ 13.19 at -70% |
|
A$ 58.50 | $38.04 | -4.87% | $11.10 | A$ 17.08 at -70% |
|
445,00 kr | $44.41 | +11.06% | $8.08 | 81,00 kr at -70% |
|
£33.50 | $44.62 | +11.60% | $11.97 | £8.99 at -70% |
|
38,99€ | $45.23 | +13.11% | $12.86 | 11,09€ at -70% |
|
₪149.95 | $45.46 | +13.70% | $13.63 | ₪44.98 at -70% |
|
184,99zł | $50.60 | +26.54% | $11.73 | 42,89zł at -70% |
|
CHF 44.50 | $55.90 | +39.79% | $14.32 | CHF 11.40 at -70% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | madosoft | |||||||||||||||||||||||||||
metacritic_name | WAGAMAMA HIGH SPEC | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Sekai Project | |||||||||||||||||||||||||||
Store Release Date | 27 July 2017 – 06:59:58 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/sekai-project https://www.facebook.com/SekaiProject/ https://www.twitch.tv/sekaiproject https://x.com/sekaiproject https://www.youtube.com/sekaiproject/ |
|||||||||||||||||||||||||||
Primary Genre | Casual (4) | |||||||||||||||||||||||||||
Store Genres | Adventure (25), Casual (4) | |||||||||||||||||||||||||||
Steam Release Date | 27 July 2017 – 06:59:47 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 4 September 2019 – 19:22:26 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 90 | |||||||||||||||||||||||||||
Detected Technologies (?) | KiriKiri Engine, Vorbis SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), General Mature Content (5) | |||||||||||||||||||||||||||
First seen on SteamDB | 28 December 2016 – 23:05:51 UTC ( |
|||||||||||||||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), General Mature Content (5) |
Supported Languages
3 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | Yes |
Traditional Chinese | Yes |
Assets
Load all asset imagesclienticon | c9439be1dcf65420a92931b060d3ea7eed25fe0a | ||||||||||||||||||||||
clienttga | 14b71b39015a9a8ddbebdc8adeb39133cf91f3b2 | ||||||||||||||||||||||
icon | 22b05fa9f60204a72fb2cd65d15a83940df6c87a | ||||||||||||||||||||||
logo | fe81a747478fface9d28a8e075cad59230a1ffee | ||||||||||||||||||||||
logo_small | fe81a747478fface9d28a8e075cad59230a1ffee_thumb | ||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||
Assets |
|
trailer_name | PV |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256678537/movie480.webm |
video/mp4 | 256678537/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256678537/movie_max.webm |
video/mp4 | 256678537/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 575480/88084/2f451f7ddd65b6ffefa19ba4c5128fbeeb232920/1751303980/microtrailer.webm |
video/mp4 | 575480/88084/2f451f7ddd65b6ffefa19ba4c5128fbeeb232920/1751303980/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 575480/88084/2f451f7ddd65b6ffefa19ba4c5128fbeeb232920/1751303980/dash_av1.mpd |
dash_h264 | 575480/88084/2f451f7ddd65b6ffefa19ba4c5128fbeeb232920/1751303980/dash_h264.mpd |
hls_h264 | 575480/88084/2f451f7ddd65b6ffefa19ba4c5128fbeeb232920/1751303980/hls_264_master.m3u8 |
screenshot_medium | 256678537/movie.293x165.jpg |
screenshot_full | 256678537/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 23 May 2017 – 15:51:04 UTC |
trailer_name | OP |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256678538/movie480.webm |
video/mp4 | 256678538/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256678538/movie_max.webm |
video/mp4 | 256678538/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 575480/88085/dd76e3d05335dadfcc16cb9ca9db4b2acb827951/1751303980/microtrailer.webm |
video/mp4 | 575480/88085/dd76e3d05335dadfcc16cb9ca9db4b2acb827951/1751303980/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 575480/88085/dd76e3d05335dadfcc16cb9ca9db4b2acb827951/1751303980/dash_av1.mpd |
dash_h264 | 575480/88085/dd76e3d05335dadfcc16cb9ca9db4b2acb827951/1751303980/dash_h264.mpd |
hls_h264 | 575480/88085/dd76e3d05335dadfcc16cb9ca9db4b2acb827951/1751303980/hls_264_master.m3u8 |
screenshot_medium | 256678538/movie.293x165.jpg |
screenshot_full | 256678538/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 23 May 2017 – 15:51:11 UTC |